52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Penguin Solutions, Inc. - Common Stock | PENG | 45.70 | 41.83 | 2,373,702 | +23.22 (103.29%) |
| OrthoPediatrics Corp. - Common Stock | KIDS | 33.99 | 31.76 | 488,921 | +17.16 (101.96%) |
| Frontdoor, Inc. - Common Stock | FTDR | 100.73 | 97.09 | 1,478,659 | +50.85 (101.94%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.79 | 14.83 | 3,035,029 | +6.96 (101.90%) |
| Torrid Holdings Inc. Common Stock | CURV | 2.320 | 2.170 | 75,930 | +1.17 (101.74%) |
| Jerash Holdings (US), Inc. - Common Stock | JRSH | 6.570 | 6.100 | 344,644 | +3.31 (101.53%) |
| Viatris Inc. - Common Stock | VTRS | 20.49 | 19.91 | 12,636,238 | +10.32 (101.47%) |
| Geo Group Inc (The) REIT | GEO | 30.14 | 27.80 | 2,947,011 | +15.16 (101.20%) |
| ViaSat, Inc. - Common Stock | VSAT | 74.37 | 63.95 | 4,520,872 | +37.39 (101.11%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 14.89 | 13.85 | 21,895,478 | +7.46 (100.40%) |
| Midland States Bancorp, Inc. - Common Stock | MSBI | 32.29 | 31.72 | 167,691 | +16.17 (100.31%) |
| Centene Corporation Common Stock | CNC | 68.54 | 69.74 | 5,705,585 | +34.29 (100.12%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +29.02 (100.07%) |
| WISeSat.Space Holdings Corp. - Ordinary Shares | SAIQ | 3.700 | 3.510 | 350,999 | +1.85 (100.00%) |
| ArcBest Corporation - Common Stock | ARCB | 132.54 | 127.91 | 274,811 | +66.24 (99.91%) |
| Magnite, Inc. - Common Stock | MGNI | 29.04 | 27.39 | 3,958,352 | +14.48 (99.45%) |
| Silicom Ltd - Ordinary Shares | SILC | 30.15 | 27.54 | 183,077 | +15.02 (99.27%) |
| Lantheus Holdings, Inc. - Common Stock | LNTH | 101.01 | 100.61 | 680,585 | +50.32 (99.27%) |
| BlackBerry Limited Common Stock | BB | 9.220 | 8.740 | 11,773,916 | +4.59 (99.14%) |
| Valero Energy | VLO | 356.75 | 346.45 | 3,391,181 | +177.57 (99.10%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 47.54 | 44.77 | 13,251,883 | +23.66 (99.08%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.240 | 3.900 | 2,027,577 | +2.11 (99.06%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 22.24 | 21.96 | 1,361,861 | +11.06 (98.93%) |
| Mitek Systems, Inc. - Common Stock | MITK | 18.50 | 17.24 | 650,600 | +9.19 (98.71%) |
| Marathon Petroleum | MPC | 389.88 | 372.74 | 2,665,413 | +193.52 (98.55%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 11.86 | 11.31 | 645,529 | +5.88 (98.33%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 332.97 | 277.62 | 1,127,280 | +165.08 (98.33%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 15.66 | 15.43 | 296,544 | +7.75 (97.98%) |
| Enviri Corporation Common Stock | NVRI | 25.01 | 23.85 | 830,748 | +12.34 (97.40%) |
| The Honest Company, Inc. - Common Stock | HNST | 5.170 | 4.670 | 3,638,963 | +2.55 (97.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
