52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Andersen Group Inc. Class A Common Stock | ANDG | 54.92 | 54.99 | 145,384 | +31.42 (133.70%) |
| Neogen Corporation - Common Stock | NEOG | 13.33 | 13.00 | 1,939,464 | +7.59 (132.23%) |
| International Seaways, Inc. Common Stock | INSW | 109.55 | 111.15 | 533,489 | +62.35 (132.10%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 118.31 | 117.75 | 262,679 | +67.30 (131.93%) |
| Delek US Holdings, Inc. Common Stock | DK | 75.01 | 78.12 | 681,787 | +42.65 (131.80%) |
| Arteris, Inc. - Common Stock | AIP | 24.16 | 22.30 | 357,767 | +13.72 (131.42%) |
| Applied Materials | AMAT | 463.93 | 444.57 | 5,128,545 | +263.40 (131.36%) |
| Allient Inc. - Common Stock | ALNT | 108.23 | 100.49 | 127,400 | +61.32 (130.72%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.280 | 8.020 | 125,179 | +4.69 (130.64%) |
| Marex Group Limited - Ordinary Shares | MRX | 76.32 | 74.39 | 208,806 | +43.21 (130.50%) |
| NeoGenomics, Inc. - Common Stock | NEO | 19.34 | 19.91 | 682,762 | +10.94 (130.24%) |
| Globalstar, Inc. - Common Stock | GSAT | 82.93 | 82.84 | 214,948 | +46.87 (129.98%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 10.94 | 10.68 | 63,128,630 | +6.17 (129.25%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 124.02 | 117.97 | 1,325,691 | +69.78 (128.65%) |
| Lam Research | LRCX | 302.17 | 288.11 | 5,290,432 | +169.97 (128.57%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 7.350 | 7.320 | 21,414 | +4.12 (127.55%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 13.77 | 13.16 | 8,220 | +7.72 (127.52%) |
| WidePoint Corporation Common Stock | WYY | 12.19 | 12.66 | 60,513 | +6.83 (127.43%) |
| Trekor Metals Limited Common Shares | TGB | 8.609 | 8.640 | 3,068,012 | +4.82 (127.15%) |
| electroCore, Inc. - Common Stock | ECOR | 11.85 | 11.68 | 91,261 | +6.63 (126.92%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 51.36 | 52.09 | 456,117 | +28.68 (126.46%) |
| Quantum Corporation - Common Stock | QMCO | 25.89 | 25.09 | 651,860 | +14.43 (125.92%) |
| Manitowoc Company, Inc. (The) Common Stock | MTW | 22.66 | 22.35 | 225,065 | +12.62 (125.75%) |
| Faeth Therapeutics, Inc. - Common Stock | FTH | 32.66 | 34.50 | 143,378 | +18.12 (124.74%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 144.74 | 143.00 | 225,022 | +80.23 (124.37%) |
| Vogenx Inc - Common Stock | VOGX | 29.09 | 32.50 | 213,078 | +16.09 (123.73%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.43 (122.22%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +33.55 (121.60%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 235.66 | 223.54 | 13,114,330 | +129.06 (121.06%) |
| Marathon Petroleum | MPC | 413.92 | 424.89 | 1,568,997 | +226.67 (121.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
