52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 32.48 | 34.37 | 390,763 | +31.44 (3038.16%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 33.77 | 34.36 | 56,339,376 | +32.57 (2714.17%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.51 | 28.39 | 45,674,481 | +28.38 (2511.50%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.64 (1438.66%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.09 (1239.04%) |
| Bloom Energy Corporation Class A Common Stock | BE | 135.21 | 136.86 | 15,046,785 | +124.24 (1132.54%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.10 (1099.50%) |
| Quantum Computing Inc. - Common Stock | QUBT | 12.86 | 13.15 | 27,197,831 | +11.78 (1090.74%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.81 (993.27%) |
| Abivax SA - American Depositary Shares | ABVX | 105.27 | 103.90 | 924,794 | +94.87 (912.21%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.73 | 11.26 | 11,227,547 | +11.47 (910.32%) |
| AlloVir, Inc. - Common Stock | ALVR | 9.810 | 9.810 | 0 | +8.80 (871.29%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.29 | 27.73 | 331,594 | +24.16 (771.88%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.09 | 12.34 | 339,263 | +9.79 (753.08%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.53 (745.54%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 104.39 | 98.64 | 954,187 | +91.13 (687.25%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 45.97 | 46.05 | 24,804 | +39.69 (631.99%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 13.48 | 12.65 | 646,941 | +11.60 (617.02%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 18.26 | 15.29 | 41,308,176 | +15.71 (616.08%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 90.90 | 85.11 | 677,727 | +78.19 (614.96%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.85 | 13.18 | 22,528 | +11.02 (602.57%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 77.83 | 78.63 | 103,424 | +65.00 (506.63%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.860 | 6.750 | 15,131,008 | +5.69 (486.32%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 33.84 | 31.97 | 597,388 | +28.05 (484.46%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 111.28 | 109.44 | 17,017,223 | +91.98 (476.58%) |
| GRAIL, Inc. - Common Stock | GRAL | 79.40 | 80.06 | 981,099 | +65.58 (474.53%) |
| IREN Limited - Ordinary Shares | IREN | 62.38 | 66.96 | 52,221,203 | +51.34 (465.04%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.59 | 10.75 | 6,816,126 | +8.69 (457.37%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.870 | 6.840 | 3,869,227 | +7.18 (424.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
