52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 38.12 | 36.80 | 9,422,063 | +27.76 (267.95%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 11.83 | 11.21 | 181,209 | +8.61 (267.39%) |
| Veeco Instruments Inc. - Common Stock | VECO | 77.48 | 71.55 | 1,918,226 | +56.32 (266.08%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.42 (259.09%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.88 (258.67%) |
| PACS Group, Inc. Common Stock | PACS | 36.28 | 34.76 | 959,247 | +26.14 (257.79%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 52.04 | 48.91 | 2,389,045 | +37.36 (254.50%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.06 (253.00%) |
| Corning | GLW | 179.20 | 176.55 | 9,305,061 | +128.42 (252.89%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.450 | 8.100 | 1,106,336 | +6.05 (252.08%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 56.07 | 54.24 | 422,711 | +40.14 (251.90%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 84.51 | 78.05 | 136,734 | +60.37 (250.08%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 395.57 | 391.45 | 6,059,081 | +281.83 (247.78%) |
| Globalstar, Inc. - Common Stock | GSAT | 81.16 | 81.11 | 1,119,754 | +57.78 (247.13%) |
| Astrotech Corporation - Common Stock | ASTC | 19.01 | 26.50 | 570,923 | +13.51 (245.64%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.89 (244.11%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 38.40 | 35.21 | 255,654 | +27.20 (242.86%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 12.82 | 13.50 | 756,471 | +9.07 (241.87%) |
| Septerna, Inc. - Common Stock | SEPN | 35.95 | 34.03 | 475,864 | +25.41 (241.08%) |
| Flex Ltd. - Ordinary Shares | FLEX | 149.71 | 151.99 | 5,115,987 | +105.80 (240.95%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.51 | 37.25 | 2,156,477 | +25.01 (238.19%) |
| STAK Inc. - Class A Ordinary Shares | STAK | 7.720 | 8.120 | 726,519 | +5.41 (234.20%) |
| SiTime Corporation - Common Stock | SITM | 729.89 | 721.24 | 432,667 | +511.41 (234.08%) |
| Century Aluminum Company - Common Stock | CENX | 61.19 | 60.94 | 1,285,658 | +42.80 (232.74%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 128.85 | 129.22 | 199,351 | +90.05 (232.09%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 293.87 | 296.55 | 196,970 | +205.15 (231.23%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 64.13 | 64.33 | 1,394,523 | +44.76 (231.08%) |
| Cohu, Inc. - Common Stock | COHU | 61.33 | 58.57 | 1,168,696 | +42.77 (230.44%) |
| CECO Environmental Corp. - Common Stock | CECO | 96.74 | 96.41 | 693,920 | +67.44 (230.17%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.850 | 9.680 | 857,476 | +6.85 (228.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
