52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Matson, Inc. Common Stock | MATX | 231.19 | 232.92 | 126,727 | +126.48 (120.79%) |
| Arm Holdings plc - American Depositary Shares | ARM | 318.64 | 275.61 | 9,360,324 | +174.16 (120.55%) |
| Digital Turbine, Inc. - Common Stock | APPS | 12.03 | 10.66 | 2,214,371 | +6.57 (120.33%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.70 | 13.72 | 871,880 | +7.47 (119.90%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 20.52 | 20.81 | 25,431 | +11.18 (119.75%) |
| Encore Capital Group Inc - Common Stock | ECPG | 99.76 | 99.54 | 154,203 | +54.30 (119.45%) |
| T1 Energy Inc. Common Stock | TE | 4.445 | 4.170 | 10,976,310 | +2.42 (118.97%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 45.63 | 46.06 | 19,026 | +24.79 (118.95%) |
| Paysign, Inc. - Common Stock | PAYS | 12.59 | 12.34 | 230,689 | +6.83 (118.58%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 8.460 | 8.200 | 49,957 | +4.58 (118.04%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 7.435 | 7.360 | 1,411,080 | +4.02 (118.04%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 28.29 | 27.54 | 277,746 | +15.29 (117.74%) |
| Ambiq Micro, Inc. Common Stock | AMBQ | 69.80 | 65.46 | 361,398 | +37.74 (117.72%) |
| Frontline Plc Ordinary Shares | FRO | 50.31 | 51.42 | 3,653,047 | +27.20 (117.70%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 78.41 | 77.24 | 180,596 | +42.33 (117.32%) |
| Nabors Industries Ltd. | NBR | 84.01 | 85.28 | 71,149 | +45.23 (116.63%) |
| Candel Therapeutics, Inc. - Common Stock | CADL | 11.31 | 10.85 | 609,496 | +6.08 (116.25%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +1.89 (115.95%) |
| Axe Compute Inc. - Common Stock | AGPU | 12.84 | 12.13 | 325,355 | +6.89 (115.80%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 15.60 | 15.21 | 43,790 | +8.35 (115.17%) |
| Kodiak Sciences Inc - Common Stock | KOD | 32.27 | 32.71 | 323,238 | +17.26 (114.99%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +5.88 (114.84%) |
| Patterson-UTI Energy, Inc. - Common Stock | PTEN | 11.57 | 11.78 | 4,493,604 | +6.18 (114.75%) |
| Teva Pharmaceutical Industries Limited Ordinary Shares | TEVA | 40.50 | 38.98 | 3,157,769 | +21.63 (114.63%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 18.69 | 19.23 | 522,456 | +9.98 (114.58%) |
| HF Sinclair Corporation Common Stock | DINO | 112.46 | 115.90 | 1,524,774 | +60.05 (114.58%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 277.73 | 275.86 | 597,910 | +148.24 (114.48%) |
| Whitehawk Therapeutics, Inc. - Common Stock | WHWK | 4.075 | 4.200 | 252,514 | +2.18 (114.47%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 9.565 | 9.600 | 111,134 | +5.10 (114.46%) |
| CMB.TECH NV Ordinary Shares | CMBT | 19.84 | 20.29 | 626,389 | +10.57 (114.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
