52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Marex Group Limited - Ordinary Shares | MRX | 67.91 | 66.18 | 1,131,070 | +33.42 (96.90%) |
| IMC Rare Earths Ltd Ordinary Shares | IMC | 10.10 | 7.800 | 46,735 | +4.97 (96.88%) |
| Porch Group, Inc. - Common Stock | PRCH | 20.64 | 19.73 | 1,151,232 | +10.10 (95.83%) |
| NN, Inc. - Common Stock | NNBR | 3.090 | 2.750 | 2,042,719 | +1.51 (95.57%) |
| Biohaven Ltd. Common Shares | BHVN | 15.23 | 14.48 | 3,632,498 | +7.44 (95.51%) |
| Shoulder Innovations, Inc. Common Stock | SI | 21.46 | 20.54 | 245,843 | +10.45 (94.91%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 69.93 | 68.32 | 115,936 | +33.98 (94.52%) |
| The Marygold Companies, Inc. Common Stock | MGLD | 1.980 | 1.970 | 3,846 | +0.96 (94.12%) |
| SOLAI Limited American Depositary Shares (each representing seven hundred (700) | SLAI | 3.720 | 3.720 | 0 | +1.80 (93.75%) |
| Rhinebeck Bancorp, Inc. - Common Stock | RBKB | 13.31 | 13.24 | 135,387 | +6.40 (92.68%) |
| Liquidity Services, Inc. - Common Stock | LQDT | 44.92 | 43.64 | 369,543 | +21.59 (92.54%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 40.67 | 38.88 | 12,243,335 | +19.50 (92.11%) |
| Genmab A/S - American Depositary Shares | GMAB | 55.80 | 53.63 | 5,136,891 | +26.74 (92.02%) |
| Helen of Troy Limited - Common Stock | HELE | 37.34 | 37.43 | 424,135 | +17.89 (91.98%) |
| Centerra Gold Inc. Common Shares | CGAU | 23.04 | 21.78 | 1,159,434 | +11.00 (91.36%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 16.52 | 15.17 | 157,733 | +7.87 (90.98%) |
| Brinker International, Inc. Common Stock | EAT | 203.53 | 206.57 | 1,695,215 | +96.92 (90.91%) |
| Digital Turbine, Inc. - Common Stock | APPS | 11.30 | 10.38 | 8,116,787 | +5.38 (90.88%) |
| Funko, Inc. - Class A Common Stock | FNKO | 7.125 | 6.720 | 1,799,156 | +3.38 (90.51%) |
| Matson, Inc. Common Stock | MATX | 207.77 | 211.93 | 418,698 | +98.65 (90.41%) |
| Neogen Corporation - Common Stock | NEOG | 12.08 | 11.76 | 8,406,053 | +5.72 (89.94%) |
| Remitly Global, Inc. - Common stock | RELY | 23.97 | 22.32 | 3,111,164 | +11.31 (89.34%) |
| Pebblebrook Hotel Trust Common Shares of Beneficial Interest | PEB | 21.76 | 21.12 | 2,407,138 | +10.24 (88.89%) |
| Digi International Inc. - Common Stock | DGII | 67.13 | 63.21 | 305,780 | +31.58 (88.83%) |
| Skeena Resources Limited Common Shares | SKE | 32.71 | 30.93 | 781,994 | +15.36 (88.53%) |
| Universal Electronics Inc. - Common Stock | UEIC | 5.900 | 5.520 | 257,210 | +2.77 (88.50%) |
| Allegheny Technologies | ATI | 184.85 | 175.79 | 1,809,769 | +86.75 (88.43%) |
| Calumet, Inc - Common Stock | CLMT | 36.06 | 39.64 | 3,021,727 | +16.91 (88.30%) |
| Fluent, Inc. - Common Stock | FLNT | 3.670 | 3.840 | 132,894 | +1.72 (88.21%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 10.50 | 10.50 | 0 | +4.92 (88.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
