52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 7.950 | 7.630 | 5,027,991 | +6.51 (452.08%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.10 | 98.04 | 535,717 | +81.53 (439.04%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 72.86 | 75.20 | 119,643 | +59.22 (434.16%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.860 | 10.38 | 68,291 | +8.00 (430.11%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.290 | 6.430 | 167,272,678 | +5.91 (428.26%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.800 | 5.370 | 7,500,420 | +4.70 (427.27%) |
| ViaSat, Inc. - Common Stock | VSAT | 40.81 | 38.72 | 1,329,144 | +33.07 (427.26%) |
| EchoStar Corporation - Common stock | SATS | 120.00 | 116.95 | 7,162,072 | +96.97 (421.06%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.99 | 14.57 | 156,381 | +12.10 (418.69%) |
| United States Antimony Corporation Common Stock | UAMY | 7.650 | 7.410 | 12,036,835 | +6.16 (413.42%) |
| T1 Energy Inc. Common Stock | TE | 6.940 | 6.810 | 14,593,668 | +5.58 (410.29%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 19.87 | 16.89 | 7,426,241 | +15.90 (400.50%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 39.87 | 37.44 | 936,658 | +31.75 (391.01%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 29.47 | 21.62 | 202,544 | +23.43 (387.91%) |
| Applied Digital Corporation - Common Stock | APLD | 37.68 | 31.94 | 86,363,537 | +29.91 (385.25%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.170 | 5.090 | 3,009,989 | +4.09 (378.70%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.55 (372.48%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 48.88 | 47.80 | 482,968 | +38.49 (370.45%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.35 | 35.57 | 2,246,217 | +27.78 (366.97%) |
| Aris Mining Corporation Common Shares | ARMN | 16.66 | 17.15 | 1,064,423 | +13.08 (365.36%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 97.67 | 90.56 | 24,430,438 | +76.60 (363.55%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.31 (362.64%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.000 | 5.900 | 1,751,481 | +4.70 (361.54%) |
| Oklo Inc. Class A common stock | OKLO | 105.31 | 97.60 | 33,943,540 | +82.43 (360.27%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 288.45 | 294.38 | 688,792 | +224.43 (350.56%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.65 | 15.32 | 4,631,909 | +12.13 (344.60%) |
| IREN Limited - Ordinary Shares | IREN | 46.03 | 45.68 | 41,403,866 | +35.57 (340.06%) |
| Hecla Mining Company Common Stock | HL | 22.45 | 21.01 | 20,405,731 | +17.34 (339.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
