52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 339.95 | 329.60 | 249,321 | +303.36 (829.08%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 17.08 | 18.51 | 41,764,447 | +15.22 (818.28%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 10.95 | 10.10 | 668,038 | +9.74 (804.96%) |
| BitVentures Limited - Ordinary Share | BVC | 10.58 | 10.61 | 3,806 | +9.38 (781.67%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 20.43 | 21.73 | 4,604,964 | +18.09 (773.08%) |
| Applied Digital Corporation - Common Stock | APLD | 35.45 | 36.35 | 29,544,824 | +31.37 (768.87%) |
| IREN Limited - Ordinary Shares | IREN | 51.86 | 52.02 | 35,413,055 | +45.76 (750.16%) |
| Ciena Corporation Common Stock | CIEN | 520.65 | 515.85 | 1,039,022 | +458.06 (731.84%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.72 | 36.14 | 592,134 | +32.25 (721.36%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 29.45 | 31.30 | 348,157 | +25.86 (720.47%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 15.86 | 14.62 | 5,712,872 | +13.86 (693.00%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 146.88 | 132.98 | 2,084,652 | +127.78 (669.01%) |
| Seagate Technology Plc | STX | 588.29 | 587.62 | 2,021,663 | +510.20 (653.35%) |
| ViaSat, Inc. - Common Stock | VSAT | 62.10 | 62.58 | 647,329 | +53.68 (637.53%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 14.67 | 14.91 | 248,730 | +12.67 (633.50%) |
| Tevogen Bio Holdings Inc. - Common Stock | TVGN | 7.460 | 7.010 | 9,071 | +6.44 (631.37%) |
| TeraWulf Inc. - Common Stock | WULF | 20.05 | 20.37 | 28,152,284 | +17.26 (618.46%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 15.89 | 15.52 | 5,800 | +13.65 (609.37%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 11.37 | 10.64 | 11,856,662 | +9.76 (606.21%) |
| Micron Technology | MU | 496.84 | 481.72 | 29,805,817 | +423.91 (581.26%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 9.689 | 10.32 | 853,020 | +8.26 (577.55%) |
| Climb Bio, Inc. - Common Stock | CLYM | 9.035 | 9.020 | 192,816 | +7.70 (574.25%) |
| OceanPal Inc. - Common Stock | SVRN | 9.040 | 9.010 | 3,191 | +7.67 (559.85%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.43 | 14.61 | 24,186 | +12.24 (558.90%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 150.32 | 157.08 | 14,404,759 | +127.36 (554.70%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 50.76 | 50.51 | 181,547 | +42.99 (553.28%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 68.73 | 67.74 | 733,683 | +58.15 (549.62%) |
| Cipher Digital Inc. - Common Stock | CIFR | 18.53 | 18.69 | 23,865,305 | +15.67 (547.90%) |
| Hut 8 Corp. - Common Stock | HUT | 78.09 | 78.77 | 3,825,858 | +65.83 (536.95%) |
| Zepp Health Corporation American depositary shares | ZEPP | 16.48 | 16.52 | 38,675 | +13.79 (512.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
