52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 275.19 | 265.63 | 10,410,287 | +188.92 (218.98%) |
| uniQure N.V. - Ordinary Shares | QURE | 43.97 | 44.00 | 484,835 | +30.14 (217.93%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 3.520 | 3.520 | 0 | +2.41 (217.12%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.74 (217.08%) |
| FormFactor, Inc. - Common Stock | FORM | 119.32 | 118.38 | 699,207 | +81.62 (216.50%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 32.45 | 32.58 | 1,164,270 | +22.18 (215.97%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.435 | 8.480 | 7,287,467 | +5.77 (215.92%) |
| Opus Genetics, Inc. - Common Stock | IRD | 5.370 | 5.180 | 1,125,796 | +3.66 (214.04%) |
| PACS Group, Inc. Common Stock | PACS | 41.88 | 42.12 | 256,429 | +28.52 (213.51%) |
| Calumet, Inc - Common Stock | CLMT | 58.09 | 59.00 | 740,139 | +39.44 (211.33%) |
| Vince Holding Corp. - Common Stock | VNCE | 9.180 | 10.70 | 536,765 | +6.23 (211.19%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 17.28 | 17.22 | 6,655 | +11.69 (208.96%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.420 | 4.360 | 1,197,578 | +2.98 (206.94%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 20.52 | 21.40 | 906,989 | +13.82 (206.27%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.75 (205.63%) |
| agilon health, inc. Common Stock | AGL | 85.99 | 89.16 | 183,627 | +57.74 (204.39%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 22.67 | 21.75 | 1,504,518 | +15.22 (204.30%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 55.81 | 55.50 | 143,256 | +37.44 (203.81%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 60.62 | 62.91 | 398,597 | +40.62 (203.10%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 54.47 | 50.23 | 276,228 | +36.50 (203.09%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 81.17 | 82.08 | 122,302 | +54.23 (201.32%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 25.33 | 25.44 | 561,553 | +16.90 (200.44%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 52.28 | 53.87 | 178,698 | +34.72 (197.75%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 15.00 | 15.19 | 1,461,805 | +9.96 (197.62%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 44.93 | 45.32 | 705,609 | +29.83 (197.55%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 88.70 | 85.53 | 113,764 | +58.81 (196.75%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.99 | 28.99 | 0 | +19.22 (196.72%) |
| Aehr Test Systems - Common Stock | AEHR | 96.51 | 93.49 | 1,714,696 | +63.98 (196.68%) |
| Ichor Holdings - Ordinary Shares | ICHR | 55.46 | 54.80 | 326,965 | +36.58 (193.75%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +145.91 (193.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
