52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lithium Argentina AG Common Shares | LAR | 9.640 | 9.000 | 2,099,285 | +7.56 (363.46%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 232.36 | 222.24 | 17,192,793 | +181.90 (360.48%) |
| Teradyne, Inc. - Common Stock | TER | 403.20 | 381.40 | 3,326,978 | +315.52 (359.85%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 65.34 | 64.30 | 721,188 | +51.06 (357.56%) |
| Entravision Communications Corporation Common Stock | EVC | 9.660 | 9.980 | 1,968,096 | +7.54 (355.66%) |
| EchoStar Corporation - Common stock | SATS | 114.08 | 128.13 | 50,188,110 | +88.97 (354.32%) |
| Powell Industries, Inc. - Common Stock | POWL | 294.75 | 290.50 | 500,987 | +229.70 (353.14%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 14.81 | 14.24 | 1,770,195 | +11.54 (352.91%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 82.07 | 76.45 | 1,381,056 | +63.85 (350.44%) |
| Tilly's, Inc. Common Stock | TLYS | 5.450 | 5.310 | 125,219 | +4.23 (346.72%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.10 | 32.62 | 1,480,114 | +25.61 (341.92%) |
| Axogen, Inc. - Common Stock | AXGN | 43.00 | 42.36 | 1,553,331 | +33.25 (341.03%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 26.50 | 24.86 | 3,452,593 | +20.49 (340.93%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.740 | 4.450 | 192,706 | +3.66 (338.89%) |
| Presurance Holdings, Inc. - Common Stock | PRHI | 4.980 | 4.990 | 9,556 | +3.84 (338.42%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.61 (337.72%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 36.61 | 35.80 | 702,723 | +28.02 (326.19%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.19 | 11.65 | 6,383 | +8.55 (323.86%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 8.540 | 8.000 | 1,432,302 | +6.52 (322.77%) |
| RF INDUSTRIES | RFIL | 18.75 | 18.57 | 204,019 | +14.28 (319.46%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Trio-Tech International Common Stock | TRT | 10.98 | 10.27 | 488,469 | +8.35 (317.49%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 17.77 | 23.54 | 65,882 | +13.49 (315.19%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 8.490 | 8.670 | 8,265,267 | +6.43 (312.14%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.580 | 7.470 | 77,945 | +5.74 (311.96%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 18.04 | 16.45 | 436,925 | +13.66 (311.87%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 24.41 | 24.20 | 1,450,322 | +18.48 (311.64%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.200 | 9.200 | 19,680 | +6.96 (310.71%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 858.99 | 838.55 | 476,735 | +649.44 (309.92%) |
| Semtech Corporation - Common Stock | SMTC | 166.71 | 163.57 | 1,672,145 | +125.84 (307.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
