52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The Cheesecake Factory Incorporated - Common Stock | CAKE | 110.96 | 106.76 | 1,353,972 | +65.00 (141.43%) |
| Stagwell Inc. - Class A Common Stock | STGW | 11.50 | 11.64 | 3,840,672 | +6.73 (141.09%) |
| MMTec, Inc. - Common Shares | MTC | 5.710 | 5.180 | 12,438 | +3.34 (140.93%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 82.21 | 83.26 | 819,896 | +48.08 (140.87%) |
| CryoPort, Inc. - Common Stock | CYRX | 20.47 | 19.10 | 2,959,364 | +11.93 (139.70%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 10.78 | 10.58 | 2,914 | +6.27 (139.02%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +78.30 (137.92%) |
| Turn Therapeutics Inc. - Common Stock | TTRX | 9.790 | 9.480 | 135,954 | +5.66 (137.05%) |
| Delcath Systems, Inc. - Common Stock | DCTH | 20.27 | 14.93 | 3,448,511 | +11.69 (136.25%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +6.80 (136.00%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 3.820 | 3.740 | 1,157,005 | +2.20 (135.80%) |
| Chatham Lodging Trust (REIT) Common Shares of Beneficial Interest | CLDT | 15.88 | 15.50 | 695,507 | +9.14 (135.61%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 46.62 | 43.39 | 107,171 | +26.78 (134.98%) |
| CeriBell, Inc. - Common Stock | CBLL | 27.60 | 26.59 | 338,239 | +15.82 (134.30%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 7.480 | 7.620 | 314,000 | +4.26 (132.30%) |
| Madison Square Garden Sports Corp. Class A Common Stock (New) | MSGS | 384.39 | 384.39 | 0 | +217.82 (130.76%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 6.570 | 6.050 | 41,028 | +3.72 (130.53%) |
| Cracker Barrel Old Country Store, Inc. - Common Stock | CBRL | 66.95 | 64.81 | 692,269 | +37.86 (130.15%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 35.39 | 33.27 | 1,414,324 | +20.01 (130.10%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 596.16 | 538.59 | 6,044,930 | +336.27 (129.39%) |
| Marriott Vacations Worldwide Corporation Common Stock | VAC | 115.13 | 110.42 | 403,983 | +64.91 (129.25%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 8.910 | 8.820 | 13,280,192 | +5.01 (128.46%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 14.60 | 13.77 | 29,534,059 | +8.17 (127.06%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 138.86 | 131.73 | 1,268,026 | +77.60 (126.67%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 9.050 | 8.830 | 72,473 | +5.05 (126.34%) |
| Encore Capital Group Inc - Common Stock | ECPG | 111.98 | 114.14 | 330,212 | +62.38 (125.77%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 2.720 | 2.530 | 8,008,374 | +1.52 (125.73%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.44 (124.14%) |
| Ichor Holdings - Ordinary Shares | ICHR | 34.45 | 30.97 | 1,012,249 | +19.03 (123.41%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 34.36 | 31.63 | 15,392,593 | +18.98 (123.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
