52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amkor Technology, Inc. - Common Stock | AMKR | 82.78 | 76.15 | 7,553,956 | +62.33 (304.79%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 511.57 | 488.45 | 31,619,472 | +385.18 (304.76%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 280.49 | 274.34 | 731,075 | +210.69 (301.85%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 5.440 | 5.600 | 21,777,455 | +4.08 (300.00%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 16.31 | 17.10 | 6,504,517 | +12.23 (299.75%) |
| FormFactor, Inc. - Common Stock | FORM | 139.21 | 130.24 | 1,211,178 | +104.33 (299.11%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.36 (297.83%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 279.70 | 280.71 | 42,164,432 | +209.28 (297.19%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.400 | 5.070 | 354,772 | +4.04 (297.06%) |
| Corvex, Inc. - Common Stock | MOVE | 18.91 | 18.12 | 31,217 | +14.11 (293.88%) |
| Lam Research | LRCX | 366.81 | 362.52 | 9,256,660 | +273.40 (292.69%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 153.25 | 150.77 | 555,203 | +113.74 (287.88%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 153.87 | 149.23 | 1,581,069 | +114.10 (286.90%) |
| Rocket Lab Corporation - Common Stock | RKLB | 102.39 | 114.78 | 63,387,329 | +75.84 (285.65%) |
| Astera Labs, Inc. - Common Stock | ALAB | 367.15 | 367.47 | 5,380,802 | +271.85 (285.26%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 75.28 | 77.15 | 165,403 | +55.68 (284.08%) |
| MKS Inc. - Common Stock | MKSI | 355.69 | 345.32 | 961,426 | +262.08 (279.97%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.23 | 17.10 | 1,092,851 | +13.41 (278.32%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 59.38 | 58.60 | 7,759,435 | +43.65 (277.50%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.05 | 16.24 | 60,842 | +11.79 (276.76%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,877.61 | 1843.42 | 451,834 | +1376.70 (274.84%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.06 (273.59%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 16.54 | 15.66 | 674,149 | +12.11 (273.36%) |
| WidePoint Corporation Common Stock | WYY | 11.91 | 12.27 | 169,761 | +8.72 (273.35%) |
| One Stop Systems, Inc. - Common Stock | OSS | 16.65 | 16.84 | 784,346 | +12.17 (271.65%) |
| Applied Digital Corporation - Common Stock | APLD | 42.70 | 41.47 | 22,708,500 | +31.15 (269.70%) |
| ACM Research Inc | ACMR | 93.95 | 91.70 | 2,246,172 | +68.53 (269.59%) |
| QuickLogic Corporation - Common Stock | QUIK | 21.81 | 21.80 | 330,111 | +15.89 (268.41%) |
| nLIGHT, Inc. - Common Stock | LASR | 69.66 | 70.19 | 889,658 | +50.73 (267.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
