52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +11.37 (111.91%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 29.61 | 27.12 | 72,346 | +15.63 (111.80%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.97 | 46.45 | 323,838 | +25.32 (111.76%) |
| Usio, Inc. - Common Stock | USIO | 3.070 | 2.960 | 150,827 | +1.62 (111.72%) |
| Flexsteel Industries, Inc. - Common Stock | FLXS | 74.12 | 71.47 | 66,722 | +39.11 (111.71%) |
| CPI Aerostructures, Inc. Common Stock | CVU | 4.630 | 4.620 | 46,050 | +2.44 (111.42%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 59.91 | 58.11 | 737,612 | +31.55 (111.25%) |
| Ovid Therapeutics Inc. - Common Stock | OVID | 2.850 | 2.850 | 6,222,317 | +1.50 (111.11%) |
| Axogen, Inc. - Common Stock | AXGN | 50.64 | 50.02 | 1,360,964 | +26.64 (111.00%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.05 | 11.05 | 6,814 | +5.81 (110.81%) |
| Westrock Coffee Company - Common Stock | WEST | 8.790 | 8.990 | 853,091 | +4.61 (110.29%) |
| Eagle Bancorp, Inc. - Common Stock | EGBN | 34.15 | 33.81 | 251,436 | +17.83 (109.25%) |
| JAKKS Pacific, Inc. - Common Stock | JAKK | 35.56 | 33.64 | 270,777 | +18.56 (109.18%) |
| TG Therapeutics, Inc. - Common Stock | TGTX | 63.38 | 59.83 | 4,925,958 | +33.08 (109.17%) |
| Charles River Laboratories International, Inc. Common Stock | CRL | 353.34 | 337.52 | 943,087 | +184.37 (109.11%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +4.82 (108.80%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 508.58 | 449.04 | 50,980,359 | +264.60 (108.45%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 65.19 | 60.22 | 217,040 | +33.88 (108.21%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 5.670 | 5.540 | 97,750 | +2.94 (108.00%) |
| Quantum Corporation - Common Stock | QMCO | 16.99 | 14.47 | 3,154,481 | +8.80 (107.45%) |
| Okta, Inc. - Class A Common Stock | OKTA | 177.57 | 168.69 | 3,147,370 | +91.83 (107.11%) |
| Victory Capital Holdings, Inc. - Common Stock | VCTR | 126.80 | 119.24 | 1,328,812 | +65.56 (107.04%) |
| Open Lending Corporation - Common Stock | LPRO | 3.140 | 3.140 | 0 | +1.62 (106.58%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 69.15 | 67.15 | 2,166,911 | +35.58 (105.99%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 30.26 | 27.98 | 2,831,514 | +15.55 (105.71%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 15.86 | 15.20 | 5,935,232 | +8.14 (105.44%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 52.10 | 50.13 | 15,527,052 | +26.68 (104.96%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +43.50 (104.95%) |
| Lionsgate Studios Corp. - Common Shares | LION | 14.24 | 14.24 | 4,573,447 | +7.24 (103.43%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.460 | 2.460 | 29,959 | +1.25 (103.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
