52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Astronics Corporation - Common Stock | ATRO | 73.14 | 72.83 | 189,724 | +52.68 (257.48%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.320 | 5.080 | 270,159 | +3.83 (257.05%) |
| Almonty Industries Inc. - Common Shares | ALM | 21.91 | 22.08 | 1,740,714 | +15.76 (256.26%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 86.00 | 77.29 | 92,506 | +61.86 (256.26%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.87 (255.82%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.140 | 9.170 | 29,036 | +6.57 (255.64%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.77 (255.47%) |
| Everus Construction Group, Inc. Common Stock | ECG | 136.46 | 136.33 | 240,747 | +98.00 (254.80%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.07 (254.77%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 496.80 | 495.67 | 272,721 | +356.72 (254.65%) |
| Constellium SE Ordinary Shares (France) | CSTM | 31.23 | 30.28 | 919,633 | +22.40 (253.68%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 31.77 | 33.39 | 314,788 | +22.78 (253.45%) |
| Allient Inc. - Common Stock | ALNT | 74.56 | 73.40 | 57,573 | +53.45 (253.27%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.62 | 34.93 | 247,414 | +24.10 (253.15%) |
| Astera Labs, Inc. - Common Stock | ALAB | 212.26 | 197.54 | 4,878,340 | +152.11 (252.88%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.87 | 12.88 | 719,387 | +9.21 (252.47%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 21.30 | 21.01 | 24,632 | +15.25 (252.07%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.22 | 33.16 | 396,304 | +23.77 (251.53%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 6.375 | 6.400 | 1,176,274 | +4.55 (250.27%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 4.010 | 4.040 | 2,969 | +2.86 (247.49%) |
| Ubiquiti Inc. Common Stock | UI | 1,043.70 | 1037.87 | 34,540 | +741.95 (245.88%) |
| CECO Environmental Corp. - Common Stock | CECO | 64.69 | 64.80 | 266,679 | +45.98 (245.75%) |
| GE Vernova Inc. Common Stock | GEV | 1,149.77 | 1149.53 | 2,701,768 | +813.68 (242.10%) |
| Rambus, Inc. - Common Stock | RMBS | 157.08 | 138.50 | 2,975,881 | +111.14 (241.92%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 76.41 | 78.75 | 9,289,462 | +53.99 (240.81%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.455 | 4.640 | 6,317,415 | +3.15 (240.08%) |
| ProPetro Holding Corp. Common Stock | PUMP | 17.16 | 16.83 | 1,309,144 | +12.11 (239.80%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 4.240 | 4.240 | 116,098 | +2.99 (239.20%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 95.50 | 95.86 | 974,133 | +67.25 (238.04%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.909 | 6.040 | 134,589 | +4.16 (237.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
