52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 72.37 | 70.64 | 286,153 | +42.99 (146.34%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 62.56 | 62.76 | 605,040 | +37.13 (146.01%) |
| Orchestra BioMed Holdings, Inc. - Ordinary Shares | OBIO | 6.020 | 6.080 | 180,556 | +3.57 (145.71%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 12.35 | 12.20 | 207,649 | +7.31 (145.04%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 61.23 | 60.76 | 11,611,511 | +36.07 (143.36%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 48.47 | 49.45 | 267,877 | +28.55 (143.32%) |
| Septerna, Inc. - Common Stock | SEPN | 38.84 | 38.69 | 114,968 | +22.84 (142.75%) |
| PBF Energy Inc. Class A Common Stock | PBF | 74.33 | 77.19 | 1,778,878 | +43.69 (142.61%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 172.84 | 170.96 | 70,758 | +101.55 (142.45%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.955 | 10.30 | 221,690 | +5.84 (142.21%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 32.22 | 32.41 | 404,702 | +18.91 (142.07%) |
| Valero Energy | VLO | 402.53 | 413.28 | 1,778,374 | +236.09 (141.85%) |
| Xencor, Inc. - Common Stock | XNCR | 25.07 | 24.72 | 532,661 | +14.68 (141.29%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 43.26 | 43.25 | 185,191 | +25.27 (140.47%) |
| Target Hospitality Corp. - Common Stock | TH | 21.30 | 21.19 | 803,076 | +12.41 (139.60%) |
| CBRE Global Real Estate Income Fund Common Shares of Beneficial Interest | IGR | 12.23 | 12.17 | 344,288 | +7.12 (139.33%) |
| Aura Minerals Inc. - Common Shares | AUGO | 87.94 | 88.25 | 342,420 | +51.19 (139.29%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.360 | 6.000 | 938,111 | +3.70 (139.10%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.135 | 4.140 | 166,501 | +2.40 (139.02%) |
| Immunovant, Inc. - Common Stock | IMVT | 37.16 | 36.95 | 331,106 | +21.57 (138.36%) |
| RingCentral, Inc. Class A Common Stock | RNG | 76.64 | 71.86 | 577,264 | +44.45 (138.10%) |
| Illumina, Inc. - Common Stock | ILMN | 241.44 | 239.62 | 1,552,144 | +139.95 (137.90%) |
| Allegheny Technologies | ATI | 189.51 | 191.63 | 669,212 | +109.64 (137.27%) |
| Flotek Industries, Inc. Common Stock | FTK | 31.20 | 31.40 | 164,874 | +18.05 (137.26%) |
| Centerra Gold Inc. Common Shares | CGAU | 22.89 | 23.02 | 700,439 | +13.23 (137.01%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 7.250 | 7.280 | 91,612 | +4.18 (136.08%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 10.99 | 10.01 | 14,556 | +6.33 (135.94%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.62 | 12.57 | 1,470,047 | +7.24 (134.48%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 82.55 | 84.37 | 493,994 | +47.33 (134.38%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.39 | 13.84 | 3,885,984 | +8.24 (134.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
