52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Onto Innovation Inc. Common Stock | ONTO | 323.88 | 303.53 | 1,810,391 | +225.01 (227.58%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 28.80 | 26.48 | 148,282 | +19.99 (227.05%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.900 | 9.740 | 4,061,511 | +6.87 (226.73%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 23.39 | 22.21 | 28,834,898 | +16.20 (225.31%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.89 (224.25%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.36 | 14.09 | 545,065 | +9.93 (223.86%) |
| Garrett Motion Inc. - Common Stock | GTX | 33.56 | 33.40 | 2,250,361 | +23.19 (223.63%) |
| Fossil Group | FOSL | 4.390 | 4.180 | 512,098 | +3.03 (222.79%) |
| Applied Materials | AMAT | 567.25 | 552.64 | 8,064,500 | +390.70 (221.30%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 14.76 | 13.67 | 1,120,669 | +10.15 (220.17%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 113.13 | 111.82 | 690,265 | +77.78 (220.03%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 7.860 | 8.430 | 214,481 | +5.39 (218.22%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 64.14 | 63.85 | 529,233 | +43.95 (217.68%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 250.81 | 264.76 | 9,029,726 | +171.64 (216.80%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.72 | 39.77 | 1,322,755 | +27.12 (215.24%) |
| PS International Group Ltd. - Ordinary Shares | PSIG | 10.30 | 10.00 | 2,466,776 | +7.02 (214.25%) |
| Sigma Lithium Corporation - common shares | SGML | 15.98 | 14.73 | 2,216,977 | +10.89 (213.95%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.570 | 4.390 | 1,148,295 | +3.11 (213.01%) |
| Silicom Ltd - Ordinary Shares | SILC | 46.45 | 47.66 | 109,362 | +31.57 (212.16%) |
| Materion Corporation | MTRN | 247.26 | 246.00 | 444,943 | +167.62 (210.47%) |
| Enerflex Ltd Common Shares | EFXT | 24.30 | 23.99 | 348,578 | +16.43 (208.77%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.63 | 20.69 | 348,613 | +14.62 (208.56%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 3.700 | 3.580 | 472,161 | +2.50 (208.33%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.930 | 3.850 | 1,913,845 | +2.65 (207.03%) |
| Celestica | CLS | 393.12 | 385.86 | 1,169,883 | +264.88 (206.55%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.94 (205.70%) |
| CPS Technologies Corp. - Common Stock | CPSH | 7.860 | 8.590 | 2,620,387 | +5.27 (203.47%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 144.53 | 142.86 | 1,418,248 | +96.67 (201.98%) |
| Energous Corporation - Common Stock | WATT | 23.71 | 24.17 | 238,083 | +15.85 (201.54%) |
| Kopin Corporation - Common Stock | KOPN | 4.940 | 5.130 | 5,368,424 | +3.30 (201.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
