52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Everforth, Inc. Common Stock | EFOR | 35.64 | 34.34 | 569,325 | +16.67 (87.88%) |
| Alector, Inc. - Common Stock | ALEC | 2.460 | 2.290 | 2,335,958 | +1.15 (87.79%) |
| STMicroelectronics N.V. Common Stock | STM | 44.54 | 41.72 | 10,558,525 | +20.81 (87.69%) |
| Life Time Group Holdings, Inc. Common Stock | LTH | 46.89 | 47.12 | 2,267,621 | +21.89 (87.56%) |
| Candel Therapeutics, Inc. - Common Stock | CADL | 9.490 | 8.750 | 1,370,037 | +4.42 (87.18%) |
| Corsair Gaming, Inc. - Common Stock | CRSR | 12.16 | 11.84 | 1,285,990 | +5.66 (87.15%) |
| Energy Focus, Inc. - Common Stock | EFOI | 4.395 | 4.040 | 23,307 | +2.04 (87.02%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 28.51 | 27.95 | 1,106,608 | +13.26 (86.95%) |
| Transcat, Inc. - Common Stock | TRNS | 109.56 | 101.51 | 248,993 | +50.80 (86.45%) |
| CG Oncology, Inc. - Common stock | CGON | 74.74 | 75.99 | 1,511,596 | +34.52 (85.83%) |
| Clover Health Investments, Corp. - Class A Common stock | CLOV | 4.830 | 4.820 | 8,435,757 | +2.23 (85.77%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 8.550 | 7.810 | 428,239 | +3.94 (85.47%) |
| Youdao, Inc. American Depositary Shares | DAO | 19.65 | 19.71 | 15,165 | +9.05 (85.38%) |
| Amneal Pharmaceuticals, Inc. - Class A Common Stock | AMRX | 21.28 | 20.14 | 2,627,189 | +9.80 (85.37%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.680 | 4.390 | 5,331,400 | +2.15 (84.98%) |
| Personalis, Inc. - Common Stock | PSNL | 15.95 | 15.79 | 2,323,942 | +7.32 (84.82%) |
| Diodes Incorporated - Common Stock | DIOD | 85.89 | 77.36 | 691,751 | +39.28 (84.27%) |
| NRC Health - Common Stock | NRC | 26.67 | 25.86 | 69,132 | +12.19 (84.19%) |
| Texas Instruments | TXN | 295.73 | 277.36 | 10,278,695 | +135.15 (84.16%) |
| Integer Holdings Corporation Common Stock | ITGR | 126.56 | 126.56 | 714,856 | +57.80 (84.06%) |
| Cricut, Inc. - Class A common stock | CRCT | 8.790 | 8.780 | 1,467,383 | +4.01 (83.89%) |
| Frontline Plc Ordinary Shares | FRO | 44.29 | 45.42 | 5,397,398 | +20.19 (83.78%) |
| Apache Corp | APA | 44.55 | 44.63 | 5,721,370 | +20.20 (82.96%) |
| Jazz Pharmaceuticals plc - Ordinary Shares | JAZZ | 243.54 | 234.76 | 885,895 | +110.35 (82.86%) |
| Target Corp | TGT | 165.90 | 158.41 | 4,875,129 | +75.17 (82.85%) |
| Richardson Electronics, Ltd. - Common Stock | RELL | 19.43 | 17.56 | 192,596 | +8.79 (82.61%) |
| Schrodinger, Inc. - Common Stock | SDGR | 33.39 | 29.82 | 2,705,306 | +15.10 (82.56%) |
| Phillips 66 | PSX | 253.02 | 245.72 | 3,156,963 | +114.37 (82.49%) |
| InnovAge Holding Corp. - Common Stock | INNV | 9.210 | 8.970 | 292,464 | +4.16 (82.38%) |
| Newell Rubbermaid | NWL | 5.890 | 5.470 | 6,234,055 | +2.66 (82.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
