52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Perimeter Solutions, SA Common Stock | PRM | 30.83 | 30.91 | 401,787 | +20.69 (204.04%) |
| Nextpower Inc. - Class A Common Stock | NXT | 121.92 | 124.36 | 1,025,644 | +81.79 (203.83%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 8.105 | 7.980 | 239,548 | +5.44 (203.56%) |
| Allegheny Technologies | ATI | 152.86 | 154.05 | 1,419,730 | +102.45 (203.23%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.47 | 39.43 | 1,720,678 | +26.44 (202.88%) |
| Designer Brands Inc. Class A Common Stock | DBI | 8.050 | 8.260 | 567,458 | +5.39 (202.63%) |
| inTest Corporation Common Stock | INTT | 18.62 | 17.20 | 725,379 | +12.44 (201.23%) |
| SSR Mining Inc. - Common Stock | SSRM | 30.32 | 29.85 | 1,180,606 | +20.22 (200.20%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.560 | 4.770 | 5,025,807 | +3.04 (200.00%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 11.19 | 12.17 | 4,913,732 | +7.46 (200.00%) |
| Kaiser Aluminum Corporation - Common Stock | KALU | 176.50 | 164.84 | 321,088 | +117.58 (199.56%) |
| Cohu, Inc. - Common Stock | COHU | 46.77 | 45.57 | 997,043 | +31.16 (199.46%) |
| Obsidian Energy Ltd. Common Shares | OBE | 13.49 | 12.77 | 1,426,072 | +8.98 (199.11%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.740 | 5.340 | 1,194,507 | +3.16 (199.05%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +46.92 (198.98%) |
| DNA X, Inc. - Common Stock | SONM | 4.420 | 4.030 | 13,333 | +2.94 (198.67%) |
| Nova Ltd. - Ordinary Shares | NVMI | 542.44 | 522.91 | 194,101 | +360.58 (198.27%) |
| TechnipFMC plc Ordinary Share | FTI | 74.56 | 72.44 | 2,203,153 | +49.53 (197.88%) |
| Julong Holding Limited - Class A Ordinary Shares | JLHL | 9.945 | 9.560 | 18,515 | +6.61 (197.75%) |
| Primoris Services Corporation - Common Stock | PRIM | 171.35 | 172.53 | 243,905 | +113.68 (197.12%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.73 | 20.05 | 341,073 | +13.08 (196.69%) |
| Universal Safety Products, Inc. Common Stock | UUU | 6.050 | 5.990 | 16,192 | +4.01 (196.57%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 9.188 | 9.230 | 1,166,615 | +6.09 (196.38%) |
| Ameresco, Inc. Class A Common Stock | AMRC | 27.88 | 27.76 | 127,372 | +18.47 (196.28%) |
| American Battery Technology Company - Common Stock | ABAT | 3.285 | 3.320 | 1,846,401 | +2.17 (195.95%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 48.10 | 47.20 | 1,456,272 | +31.84 (195.80%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 3.990 | 3.890 | 94,228 | +2.64 (195.56%) |
| Valaris Limited Common Shares | VAL | 91.12 | 90.33 | 444,174 | +60.25 (195.19%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 47.55 | 48.37 | 209,992 | +31.40 (194.43%) |
| Core Scientific, Inc. - Common Stock | CORZ | 20.96 | 20.81 | 9,517,274 | +13.84 (194.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
