52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tyra Biosciences, Inc. - Common Stock | TYRA | 26.99 | 25.57 | 1,013,845 | +16.77 (164.09%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 48.17 | 46.80 | 23,521,883 | +29.93 (164.09%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.960 | 4.010 | 513,188 | +2.46 (164.00%) |
| Target Hospitality Corp. - Common Stock | TH | 18.40 | 17.67 | 1,065,426 | +11.41 (163.23%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 20.02 | 20.05 | 73,482 | +12.41 (163.07%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.35 (162.72%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +43.63 (162.37%) |
| 10x Genomics, Inc. - Common Stock | TXG | 28.84 | 29.05 | 2,005,760 | +17.83 (161.94%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 23.80 | 23.30 | 1,447,474 | +14.71 (161.83%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 74.01 | 76.04 | 1,562,046 | +45.73 (161.70%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 26.61 | 26.14 | 10,191,339 | +16.44 (161.65%) |
| Biodesix, Inc. - Common Stock | BDSX | 15.06 | 14.80 | 21,089 | +9.30 (161.64%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 24.06 | 23.03 | 94,527 | +14.86 (161.52%) |
| Allient Inc. - Common Stock | ALNT | 91.37 | 91.23 | 180,842 | +56.43 (161.51%) |
| Axcelis Technologies, Inc. - Common Stock | ACLS | 180.12 | 173.57 | 641,308 | +111.16 (161.19%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.280 | 4.990 | 4,352,356 | +3.26 (160.83%) |
| STMicroelectronics N.V. Common Stock | STM | 77.30 | 78.12 | 11,434,179 | +47.64 (160.62%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 12.08 | 11.41 | 2,515,635 | +7.44 (160.34%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 302.87 | 297.88 | 4,958,134 | +186.42 (160.09%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 21.63 | 20.68 | 16,400,365 | +13.31 (159.98%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.04 | 15.08 | 6,725,284 | +9.24 (159.31%) |
| Omeros Corporation - Common Stock | OMER | 8.735 | 10.18 | 7,784,720 | +5.36 (159.20%) |
| EnerSys Common Stock | ENS | 224.26 | 222.92 | 627,726 | +137.62 (158.84%) |
| Keel Infrastructure Corp. - Common Stock | KEEL | 5.590 | 5.520 | 54,839,663 | +3.43 (158.80%) |
| Park Aerospace Corp. Common Stock | PKE | 35.66 | 35.91 | 231,996 | +21.88 (158.78%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.00 | 14.91 | 867,725 | +9.19 (158.18%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.500 | 6.850 | 5,734,129 | +4.59 (157.73%) |
| Hecla Mining Company Common Stock | HL | 15.29 | 14.99 | 17,205,170 | +9.35 (157.41%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.03 (156.92%) |
| Silvaco Group, Inc. - Common Stock | SVCO | 12.17 | 11.47 | 525,133 | +7.43 (156.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
