52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| InnovAge Holding Corp. - Common Stock | INNV | 10.59 | 10.92 | 122,297 | +5.64 (113.94%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 9.100 | 9.330 | 61,886 | +4.83 (113.12%) |
| WT Offshore | WTI | 3.790 | 3.840 | 1,791,133 | +2.01 (112.92%) |
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 35.87 | 36.00 | 665,274 | +19.02 (112.88%) |
| Mistras Group Inc Common Stock | MG | 20.80 | 20.75 | 495,710 | +11.02 (112.68%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.09 | 66.48 | 1,340,974 | +36.04 (112.45%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +28.74 (112.44%) |
| Haemonetics Corporation Common Stock | HAE | 108.66 | 108.40 | 137,617 | +57.48 (112.31%) |
| Onto Innovation Inc. Common Stock | ONTO | 276.09 | 263.43 | 446,956 | +145.97 (112.18%) |
| Pro-Dex, Inc. - Common Stock | PDEX | 72.84 | 72.55 | 52,855 | +38.50 (112.11%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 32.54 | 32.51 | 976,964 | +17.18 (111.85%) |
| Materion Corporation | MTRN | 254.14 | 251.53 | 76,243 | +134.05 (111.62%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.450 | 4.460 | 408,650 | +2.34 (110.90%) |
| Seanergy Maritime Holdings Corp. - Common Stock | SHIP | 18.53 | 18.59 | 340,186 | +9.74 (110.81%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 16.69 | 16.94 | 274,619 | +8.77 (110.73%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 3.980 | 3.860 | 325,903 | +2.09 (110.58%) |
| Karat Packaging Inc. - Common Stock | KRT | 50.90 | 49.87 | 106,730 | +26.64 (109.81%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +16.98 (109.69%) |
| SiTime Corporation - Common Stock | SITM | 636.66 | 614.27 | 403,154 | +332.78 (109.51%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 10.14 | 9.840 | 2,100,858 | +5.30 (109.48%) |
| First Tracks Biotherapeutics, Inc. - Ordinary Shares | TRAX | 38.93 | 38.60 | 371,290 | +20.33 (109.30%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 51.68 | 48.83 | 50,771 | +26.95 (108.98%) |
| Rush Enterprises, Inc. - Class B Common Stock | RUSHB | 54.30 | 55.42 | 62,878 | +28.27 (108.63%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 8.190 | 8.190 | 254,923 | +4.26 (108.40%) |
| Tilly's, Inc. Common Stock | TLYS | 4.080 | 4.140 | 341,989 | +2.12 (108.16%) |
| CG Oncology, Inc. - Common stock | CGON | 77.08 | 74.62 | 341,624 | +40.04 (108.09%) |
| Ovid Therapeutics Inc. - Common Stock | OVID | 2.680 | 2.690 | 549,212 | +1.39 (107.75%) |
| ProPetro Holding Corp. Common Stock | PUMP | 10.28 | 10.48 | 1,822,579 | +5.33 (107.68%) |
| GH Research PLC - Ordinary Shares | GHRS | 28.05 | 28.26 | 60,066 | +14.52 (107.31%) |
| Natera, Inc. - Common Stock | NTRA | 371.11 | 369.39 | 735,999 | +191.92 (107.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
