52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 5.090 | 5.050 | 116,305 | +3.75 (279.85%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 3.970 | 4.000 | 568,911 | +2.92 (278.10%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 8.080 | 7.880 | 2,138,280 | +5.91 (272.35%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 43.50 | 41.63 | 2,757,192 | +31.79 (271.48%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 15.33 | 15.24 | 264,995 | +11.18 (268.95%) |
| Anterix Inc. - Common Stock | ATEX | 84.57 | 76.99 | 222,297 | +61.40 (264.99%) |
| Velo3D, Inc. - Common stock | VELO | 11.35 | 10.58 | 871,620 | +8.24 (264.95%) |
| RF Acquisition Corp II - Ordinary Shares | RFAI | 38.74 | 40.50 | 9,072 | +28.10 (264.07%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 11.45 | 10.73 | 173,399 | +8.29 (262.18%) |
| Absci Corporation - Common Stock | ABSI | 9.730 | 9.650 | 2,092,415 | +7.04 (261.71%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +7.39 (259.02%) |
| CareDx, Inc. - Common Stock | CDNA | 53.77 | 53.83 | 321,400 | +38.78 (258.71%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.540 | 8.350 | 41,966 | +6.15 (257.32%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +97.11 (255.82%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 13.78 | 14.09 | 25,659,828 | +9.88 (253.21%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 107.42 | 105.17 | 5,322,724 | +76.88 (251.75%) |
| Vestis Corporation Common Stock | VSTS | 14.34 | 13.82 | 521,711 | +10.26 (251.47%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 25.41 | 24.61 | 4,878,895 | +18.15 (249.93%) |
| StablecoinX Inc. - Class A Common Stock | USDE | 12.89 | 10.19 | 9,346,619 | +9.20 (248.51%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 22.13 | 22.00 | 59,116 | +15.70 (244.17%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 258.36 | 244.25 | 13,006,022 | +182.83 (242.06%) |
| Rallybio Corporation - Common Stock | RLYB | 16.62 | 17.19 | 4,062 | +11.75 (241.08%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 21.21 | 21.08 | 396,602 | +14.93 (237.74%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 232.69 | 223.60 | 1,041,652 | +163.14 (234.57%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 14.07 | 13.13 | 65,804 | +9.85 (233.41%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 65.39 | 61.30 | 71,893 | +45.73 (232.54%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 28.20 | 27.50 | 75,944 | +19.62 (228.67%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 9.370 | 9.370 | 302 | +6.51 (227.62%) |
| Entravision Communications Corporation Common Stock | EVC | 7.905 | 7.800 | 348,828 | +5.46 (223.98%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.945 | 3.920 | 79,510 | +2.72 (223.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
