52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| China Yuchai International Limited Common Stock | CYD | 39.87 | 38.62 | 129,745 | +29.13 (271.23%) |
| Exagen Inc. - Common Stock | XGN | 9.560 | 10.38 | 683,808 | +6.96 (267.69%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.63 | 16.90 | 623,126 | +12.82 (266.53%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.860 | 7.830 | 413,210 | +5.71 (265.58%) |
| MIND Technology, Inc. - Common Stock | MIND | 13.20 | 12.46 | 251,532 | +9.58 (264.64%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 10.12 | 9.430 | 139,650 | +7.34 (264.03%) |
| Draganfly Inc. - Common Shares | DPRO | 8.470 | 7.820 | 2,828,011 | +6.14 (263.52%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.890 | 6.620 | 2,032,051 | +4.96 (256.99%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.840 | 8.840 | 49,140,453 | +5.64 (256.36%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.890 | 3.700 | 2,969,263 | +2.78 (251.15%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.550 | 6.560 | 215,705,584 | +4.68 (250.27%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 163.61 | 162.74 | 6,910,209 | +116.59 (247.96%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.34 (246.59%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.290 | 4.140 | 4,586,820 | +3.05 (245.97%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 294.16 | 277.78 | 1,907,274 | +207.56 (239.68%) |
| Guardant Health, Inc. - Common Stock | GH | 96.72 | 96.25 | 2,745,617 | +68.13 (238.30%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.370 | 6.040 | 16,226,467 | +3.78 (237.74%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.650 | 7.240 | 785,700 | +5.38 (237.00%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.990 | 6.260 | 4,679,732 | +4.20 (234.64%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.84 | 10.17 | 89,830 | +7.60 (234.57%) |
| QuantumScape Corporation Class A Common Stock | QS | 16.62 | 15.90 | 33,246,262 | +11.63 (233.07%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 13.71 | 13.95 | 55,740 | +9.57 (231.16%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.79 | 10.85 | 129,319 | +7.52 (229.97%) |
| Claritev Corporation Class A Common Stock | CTEV | 69.25 | 61.96 | 196,896 | +48.26 (229.92%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.06 | 12.94 | 2,630,293 | +9.09 (228.97%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.88 | 72.41 | 5,152,189 | +54.06 (226.95%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.680 | 5.660 | 78,567,711 | +3.94 (226.44%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 240.11 | 239.68 | 5,680,123 | +166.47 (226.06%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.760 | 9.610 | 425,081 | +6.76 (225.33%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.57 (224.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
