52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rallybio Corporation - Common Stock | RLYB | 15.92 | 15.92 | 52,058 | +13.10 (465.34%) |
| T1 Energy Inc. Common Stock | TE | 8.500 | 8.470 | 30,587,650 | +6.99 (462.91%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 69.89 | 68.47 | 781,479 | +57.46 (462.27%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 6.190 | 7.250 | 871,824 | +5.08 (457.66%) |
| Ondas Inc - Common Stock | ONDS | 9.330 | 9.830 | 55,366,529 | +7.64 (452.07%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.46 (451.18%) |
| ViaSat, Inc. - Common Stock | VSAT | 70.17 | 72.71 | 3,633,228 | +57.08 (436.06%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +12.85 (432.66%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 14.86 | 12.84 | 159,920 | +12.06 (430.71%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 51.89 | 49.10 | 80,930 | +42.09 (429.49%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 108.90 | 104.83 | 1,022,196 | +88.31 (428.90%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 139.52 | 141.70 | 644,798 | +112.93 (424.71%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 194.05 | 187.21 | 1,934,253 | +156.96 (423.19%) |
| Liquidia Corporation - Common Stock | LQDA | 71.23 | 71.62 | 1,693,985 | +57.14 (405.54%) |
| Arteris, Inc. - Common Stock | AIP | 41.00 | 37.31 | 1,364,910 | +32.78 (398.78%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 5.700 | 5.650 | 1,626,662 | +4.53 (387.18%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 7.830 | 7.750 | 4,089,540 | +6.22 (386.34%) |
| Ichor Holdings - Ordinary Shares | ICHR | 86.80 | 84.04 | 1,125,968 | +68.92 (385.46%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 95.73 | 94.20 | 88,788 | +75.85 (381.54%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.26 | 15.64 | 4,469,512 | +11.28 (378.52%) |
| Coherent Corp. - Common Stock | COHR | 385.03 | 363.58 | 5,386,658 | +304.27 (376.76%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 74.52 | 74.41 | 1,182,203 | +58.82 (374.65%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 7.400 | 7.510 | 4,727,547 | +5.84 (374.36%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 23.71 | 24.28 | 9,317,434 | +18.70 (373.25%) |
| Envela Corporation Common Stock | ELA | 27.30 | 26.76 | 103,055 | +21.51 (371.50%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.680 | 8.710 | 2,120,639 | +6.05 (371.17%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 80.79 | 80.77 | 958,742 | +63.61 (370.26%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 108.81 | 106.38 | 360,812 | +85.39 (364.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
