52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.47 (-71.40%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.390 | 3.530 | 41,668 | -8.39 (-71.22%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.700 | 2.754 | 160,552 | -6.63 (-71.06%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.730 | 7.790 | 52,048 | -18.87 (-70.94%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.020 | 1.060 | 39,490 | -2.48 (-70.86%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.780 | 4.760 | 28,034,640 | -11.57 (-70.76%) |
| Webus International Limited - Ordinary Shares | WETO | 1.060 | 1.150 | 18,488 | -2.54 (-70.56%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 15.11 | 15.32 | 92,174 | -35.84 (-70.34%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.055 | 1.210 | 46,778 | -2.50 (-70.28%) |
| Cibus, Inc. - Class A Common Stock | CBUS | 1.310 | 1.255 | 165,609 | -3.09 (-70.23%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.180 | 1.850 | 89,128 | -5.08 (-69.97%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.460 | 2.350 | 38,858 | -5.73 (-69.96%) |
| Expion360 Inc. - Common Stock | XPON | 1.160 | 1.180 | 181,373 | -2.70 (-69.95%) |
| Curis, Inc. - Common Stock | CRIS | 1.310 | 1.460 | 233,916 | -3.04 (-69.89%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.860 | 3.720 | 11,625 | -8.90 (-69.74%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Advantage Solutions Inc. - Class A Common Stock | ADV | 1.130 | 1.200 | 593,173 | -2.60 (-69.71%) |
| Sleep Number Corporation - Common Stock | SNBR | 4.610 | 4.770 | 808,495 | -10.58 (-69.65%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.770 | 3.400 | 260,422 | -8.63 (-69.60%) |
| OmniAb, Inc. - Common Stock | OABI | 1.380 | 1.380 | 883,478 | -3.15 (-69.54%) |
| Fiserv, Inc. Common Stock | FI | 63.70 | 61.63 | 14,166,692 | -145.17 (-69.50%) |
| authID Inc. - Common Stock | AUID | 2.480 | 2.310 | 165,581 | -5.62 (-69.38%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 7.640 | 6.810 | 866,182 | -17.24 (-69.29%) |
| MacroGenics, Inc. - Common Stock | MGNX | 1.370 | 1.360 | 527,204 | -3.09 (-69.28%) |
| DocGo Inc. - Common Stock | DCGO | 1.110 | 1.070 | 1,016,936 | -2.50 (-69.25%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.200 | 1.180 | 202,514 | -2.70 (-69.23%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.750 | 1.850 | 140,057 | -3.92 (-69.14%) |
| Helen of Troy Limited - Common Stock | HELE | 19.40 | 19.21 | 626,946 | -43.31 (-69.06%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 33.94 | 35.17 | 346,262 | -75.69 (-69.04%) |
| LivePerson, Inc. - Common Stock | LPSN | 5.620 | 5.420 | 311,332 | -12.53 (-69.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
