52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Terrestrial Energy Inc. - Common Stock | IMSR | 4.542 | 4.160 | 1,034,654 | -14.56 (-76.22%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.405 | 2.480 | 636,256 | -7.63 (-76.05%) |
| Sow Good Inc. - Common Stock | SOWG | 2.857 | 2.430 | 11,496 | -9.07 (-76.04%) |
| NeuroOne Medical Technologies Corporation - Common Stock | NMTC | 1.340 | 1.390 | 66,202 | -4.25 (-76.01%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.085 | 1.050 | 524,494 | -3.42 (-75.94%) |
| Starfighters Space, Inc. Common Stock | FJET | 2.046 | 1.640 | 2,861,469 | -6.45 (-75.93%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 3.890 | 3.950 | 34,302 | -12.07 (-75.63%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 12.20 | 12.06 | 258,212 | -37.78 (-75.60%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 4.045 | 4.000 | 25,917 | -12.47 (-75.51%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.640 | 2.620 | 9,099 | -8.14 (-75.51%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.955 | 8.980 | 972,652 | -27.48 (-75.42%) |
| Expion Energy, Inc. - Common Stock | XPON | 4.690 | 4.650 | 16,938 | -14.27 (-75.26%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -3.07 (-74.88%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 2.340 | 2.780 | 58,388 | -6.90 (-74.68%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.877 | 5.810 | 3,172,133 | -17.32 (-74.67%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.095 | 1.030 | 3,454 | -3.21 (-74.53%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 5.230 | 5.100 | 51,536 | -15.26 (-74.48%) |
| flyExclusive, Inc. Class A Common Stock | FLYX | 1.270 | 1.330 | 176,558 | -3.66 (-74.24%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.466 | 1.440 | 32,364 | -4.21 (-74.15%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 3.460 | 3.460 | 0 | -9.92 (-74.14%) |
| Einride AB - American Depositary Shares | ENRD | 3.928 | 3.930 | 1,479,811 | -11.06 (-73.80%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 8.065 | 8.090 | 1,139,214 | -22.65 (-73.74%) |
| Yatsen Holding Limited American Depositary Shares | YSG | 2.590 | 2.490 | 98,735 | -7.27 (-73.73%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.810 | 6.840 | 65,248 | -21.88 (-73.69%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.110 | 2.170 | 99,691 | -5.89 (-73.63%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 7.990 | 7.860 | 81,178 | -21.99 (-73.35%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 6.000 | 5.720 | 37,230 | -16.50 (-73.33%) |
| Flora Growth Corp. - Common Stock | FLGC | 8.950 | 8.950 | 0 | -24.56 (-73.29%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 1.820 | 1.820 | 6,228,276 | -4.97 (-73.20%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.205 | 3.980 | 332,305 | -11.40 (-73.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
