52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vonage Holdings Corp. - Common Stock | VG | 7.230 | 7.520 | 11,942,973 | -16.77 (-69.88%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.390 | 1.330 | 883,391 | -3.22 (-69.85%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.370 | 1.360 | 19,571 | -3.17 (-69.82%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.360 | 1.420 | 270,720 | -3.14 (-69.78%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Cable One, Inc. Common Stock | CABO | 98.26 | 98.57 | 153,150 | -226.06 (-69.70%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.780 | 2.720 | 681,224 | -6.38 (-69.65%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.650 | 1.600 | 295,761 | -3.77 (-69.56%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.410 | 5.440 | 195,359 | -12.31 (-69.47%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.420 | 1.440 | 76,904 | -3.23 (-69.46%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.290 | 1.250 | 157,834 | -2.93 (-69.43%) |
| Imunon, Inc. - Common Stock | IMNN | 3.690 | 3.860 | 43,877 | -8.26 (-69.12%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -13.25 (-69.01%) |
| Veru Inc. - Common Stock | VERU | 2.390 | 2.310 | 104,504 | -5.23 (-68.64%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.16 | 13.91 | 1,229,611 | -30.90 (-68.58%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.850 | 1.940 | 29,805 | -4.03 (-68.52%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 37.29 | 37.30 | 10,247,024 | -80.60 (-68.37%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -137.73 (-68.34%) |
| Helen of Troy Limited - Common Stock | HELE | 19.39 | 20.57 | 1,399,890 | -41.83 (-68.32%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.750 | 1.930 | 4,666,519 | -3.76 (-68.24%) |
| Fermi Inc. - Common Stock | FRMI | 9.180 | 8.830 | 8,261,313 | -19.60 (-68.10%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.110 | 1.170 | 189,064 | -2.37 (-68.06%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.280 | 1.240 | 723,534 | -2.72 (-68.00%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.94 | 22.32 | 725,827 | -48.60 (-67.93%) |
| Farmmi, INC. - Ordinary Shares | FAMI | 1.210 | 1.290 | 11,922 | -2.56 (-67.90%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.77 | 22.00 | 225,879 | -45.50 (-67.64%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 4.210 | 4.150 | 507,096 | -8.79 (-67.62%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.750 | 2.420 | 1,551,636 | -5.74 (-67.61%) |
| ProMIS Neurosciences Inc. - Common Shares | PMN | 8.130 | 8.480 | 4,913 | -16.87 (-67.48%) |
| SunTrust Banks | STI | 8.150 | 8.015 | 71,268 | -16.88 (-67.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
