52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cango Inc. Class A Ordinary Shares | CANG | 2.530 | 2.670 | 277,160 | -20.37 (-88.95%) |
| Treasure Global Inc. - Common Stock | TGL | 2.765 | 2.260 | 430,978 | -21.63 (-88.67%) |
| Venu Holding Corporation Common Stock | VENU | 1.520 | 1.490 | 255,398 | -11.64 (-88.45%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.680 | 1.560 | 15,770,414 | -12.82 (-88.41%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.180 | 2.190 | 11,148 | -16.54 (-88.35%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.840 | 1.830 | 17,722 | -13.80 (-88.24%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.925 | 1.920 | 15,959 | -14.22 (-88.08%) |
| Bonk, Inc. - Common Stock | BNKK | 1.474 | 1.350 | 104,331 | -10.80 (-87.99%) |
| WF International Limited - Ordinary Shares | WXM | 4.123 | 3.940 | 13,728 | -30.18 (-87.98%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.040 | 2.110 | 26,705 | -14.39 (-87.59%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.050 | 1.040 | 12,178,052 | -7.40 (-87.57%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -13.00 (-87.54%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.500 | 4.510 | 3,238 | -31.23 (-87.41%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.810 | 3.830 | 6,524 | -26.44 (-87.40%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.200 | 1.210 | 8,818 | -8.24 (-87.28%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.500 | 4.550 | 32,534 | -30.80 (-87.25%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.050 | 5.100 | 124,640 | -34.31 (-87.17%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.550 | 3.500 | 6,779 | -23.85 (-87.04%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.375 | 1.430 | 93,372 | -9.19 (-86.99%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.930 | 1.900 | 13,085 | -12.44 (-86.57%) |
| Token Cat Limited - American Depositary Shares | TC | 1.930 | 1.940 | 25,602 | -12.39 (-86.52%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.240 | 1.300 | 21,387 | -7.87 (-86.39%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.215 | 1.210 | 105,065 | -7.71 (-86.38%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.850 | 1.950 | 42,083 | -11.60 (-86.25%) |
| Cenntro Inc. - Common Stock | CENN | 4.560 | 4.650 | 4,115 | -28.58 (-86.24%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.540 | 1.460 | 147,846 | -9.42 (-85.95%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.130 | 1.140 | 47,452 | -6.83 (-85.80%) |
| Beyond Meat, Inc. - Common stock | BYND | 12.18 | 11.51 | 1,003,948 | -73.02 (-85.71%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.555 | 3.480 | 2,879,477 | -20.91 (-85.47%) |
| MetaVia Inc. - Common Stock | MTVA | 1.650 | 1.730 | 32,817 | -9.68 (-85.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
