52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.375 | 1.310 | 36,635 | -506.12 (-99.73%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.060 | 1.080 | 310,094 | -131.94 (-99.20%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.670 | 1.730 | 21,797 | -161.82 (-98.98%) |
| Creative Media - Common Stock | CMCT | 5.150 | 5.540 | 28,653 | -452.85 (-98.88%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.890 | 4.885 | 18,108 | -261.51 (-98.16%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.230 | 2.250 | 8,653 | -116.27 (-98.12%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.705 | 4.020 | 18,232 | -79.45 (-95.54%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.290 | 3.420 | 7,116 | -67.71 (-95.37%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.310 | 1.340 | 11,548 | -22.67 (-94.54%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.050 | 1.080 | 2,185 | -17.60 (-94.37%) |
| DeFi Development Corp. - Common Stock | DFDV | 4.340 | 4.530 | 385,377 | -67.55 (-93.96%) |
| Cemtrex Inc. - Common Stock | CETX | 1.138 | 1.120 | 131,688 | -16.71 (-93.62%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.600 | 1.620 | 43,765 | -22.25 (-93.29%) |
| O'Reilly Automotive | ORLY | 92.94 | 93.24 | 2,106,914 | -1283.30 (-93.25%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.380 | 1.450 | 13,447 | -18.50 (-93.06%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.960 | 3.730 | 122,344 | -50.34 (-92.71%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.240 | 1.260 | 19,532 | -15.61 (-92.64%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.240 | 2.250 | 6,548 | -28.16 (-92.63%) |
| Auddia Inc. - Common Stock | AUUD | 1.920 | 5.060 | 10,642,385 | -24.13 (-92.63%) |
| Cenntro Inc. - Common Stock | CENN | 4.035 | 3.990 | 8,254 | -43.35 (-91.49%) |
| Netflix | NFLX | 92.55 | 92.82 | 19,671,844 | -957.04 (-91.18%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 1.575 | 1.560 | 46,360 | -15.93 (-91.00%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.930 | 5.860 | 41,000 | -49.62 (-89.32%) |
| ServiceNow, Inc. Common Stock | NOW | 88.17 | 84.78 | 22,734,205 | -724.53 (-89.15%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.570 | 2.570 | 0 | -20.98 (-89.09%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.125 | 1.090 | 6,317 | -8.91 (-88.79%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.190 | 1.200 | 20,098 | -9.28 (-88.63%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.060 | 1.080 | 51,205 | -8.06 (-88.38%) |
| iQSTEL Inc. - Common Stock | IQST | 1.575 | 1.880 | 5,879,606 | -11.72 (-88.16%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 2.890 | 2.910 | 11,502 | -20.71 (-87.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
