52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NuCana plc - American Depositary Shares | NCNA | 1.950 | 1.990 | 74,141 | -24.29 (-92.57%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.190 | 2.460 | 22,840 | -27.06 (-92.51%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.430 | 1.350 | 36,914 | -17.12 (-92.29%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.530 | 1.600 | 191,283 | -18.30 (-92.28%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.220 | 1.360 | 329,844 | -14.57 (-92.28%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.470 | 1.050 | 105,120,179 | -17.19 (-92.12%) |
| VS Media Holdings Limited - Class A Ordinary Shares | VSME | 1.690 | 1.110 | 91,301,093 | -19.11 (-91.88%) |
| Solana Company - Class A Common Stock | HSDT | 1.540 | 1.510 | 385,264 | -17.23 (-91.80%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.110 | 1.120 | 166,491 | -12.39 (-91.78%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 2.770 | 2.740 | 192,404 | -28.83 (-91.23%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 3.970 | 2.410 | 83,380,589 | -40.67 (-91.11%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.050 | 1.110 | 26,666 | -10.35 (-90.79%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.080 | 1.110 | 33,215 | -10.44 (-90.62%) |
| VolitionRX Limited Common Stock | VNRX | 1.380 | 1.460 | 319,985 | -12.92 (-90.35%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.100 | 2.950 | 994,056 | -27.96 (-90.02%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.530 | 1.660 | 1,808,135 | -13.71 (-89.96%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 7.870 | 4.790 | 35,397,190 | -69.88 (-89.88%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 6.150 | 6.550 | 27,975 | -53.60 (-89.71%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.790 | 5.800 | 47,700 | -49.76 (-89.58%) |
| iQSTEL Inc. - Common Stock | IQST | 1.100 | 1.070 | 402,913 | -9.32 (-89.45%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.640 | 2.710 | 36,845 | -22.32 (-89.42%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.760 | 1.580 | 29,489,735 | -14.69 (-89.30%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 8.640 | 5.980 | 11,417,532 | -71.84 (-89.26%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.370 | 1.440 | 65,722 | -11.10 (-89.01%) |
| Bonk, Inc. - Common Stock | BNKK | 1.350 | 1.410 | 614,992 | -10.92 (-89.00%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.020 | 1.900 | 384,532 | -15.98 (-88.78%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.680 | 1.700 | 336,869 | -12.52 (-88.17%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 2.840 | 2.850 | 27,347 | -19.96 (-87.54%) |
| Elme Communities Common Stock | ELME | 2.030 | 2.040 | 916,261 | -14.22 (-87.51%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.400 | 2.395 | 22,863 | -16.60 (-87.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
