52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Boxlight Corporation - Class A Common Stock | BOXL | 1.940 | 1.990 | 20,735 | -43.06 (-95.69%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.710 | 2.540 | 19,679 | -56.79 (-95.45%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.380 | 1.360 | 78,483 | -27.88 (-95.28%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.850 | 1.800 | 74,950 | -36.89 (-95.22%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.160 | 1.150 | 9,695 | -23.08 (-95.21%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.190 | 1.910 | 27,881 | -42.61 (-95.11%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.050 | 1.880 | 28,384 | -39.70 (-95.09%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 10.64 | 9.770 | 234,665 | -187.75 (-94.63%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 1.850 | 2.190 | 160,810 | -32.41 (-94.60%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.600 | 1.730 | 71,701 | -28.00 (-94.59%) |
| Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | PASW | 1.350 | 1.310 | 182,384 | -23.05 (-94.47%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.340 | 2.400 | 588,780 | -39.90 (-94.46%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.940 | 1.800 | 30,893 | -33.06 (-94.46%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.600 | 1.520 | 4,439 | -26.00 (-94.20%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.140 | 1.440 | 196,471 | -18.50 (-94.20%) |
| Picard Medical, Inc. Common Stock | PMI | 8.440 | 9.000 | 19,709 | -136.56 (-94.18%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.160 | 1.250 | 4,358 | -17.91 (-93.92%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.680 | 1.950 | 241,486 | -25.92 (-93.91%) |
| Cango Inc. Class A Ordinary Shares | CANG | 1.110 | 0.9900 | 715,243 | -16.69 (-93.76%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.200 | 1.140 | 444,182 | -17.91 (-93.72%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 6.110 | 5.950 | 10,354 | -90.79 (-93.69%) |
| Capstone Holding Corp. - Common Stock | CAPS | 2.100 | 1.900 | 23,675 | -31.20 (-93.69%) |
| Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | HKPD | 1.525 | 1.450 | 12,488 | -22.48 (-93.65%) |
| Sadot Group Inc. - Common Stock | SDOT | 6.475 | 6.330 | 42,727 | -93.93 (-93.55%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.910 | 3.090 | 27,953 | -42.16 (-93.54%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 4.020 | 4.490 | 435,005 | -57.98 (-93.52%) |
| Fermi Inc. - Common Stock | FRMI | 1.660 | 1.570 | 23,148,989 | -23.65 (-93.44%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.285 | 2.160 | 22,273 | -32.52 (-93.43%) |
| DarkIris Inc. - Class A Ordinary Shares | DKI | 1.540 | 1.470 | 240,592 | -21.73 (-93.38%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 3.190 | 3.080 | 9,966 | -44.81 (-93.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
