52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.10 | 14.65 | 2,760,186 | -47.46 (-77.10%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.010 | 2.000 | 57,219 | -6.75 (-77.05%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.350 | 1.370 | 974,176 | -4.50 (-76.92%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.200 | 1.320 | 151,270 | -3.99 (-76.88%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.990 | 7.010 | 987,513 | -23.22 (-76.86%) |
| iQSTEL Inc. - Common Stock | IQST | 3.080 | 3.420 | 107,753 | -10.22 (-76.84%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.480 | 1.540 | 250,365 | -4.88 (-76.73%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.130 | 57,750 | -3.46 (-76.72%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.340 | 2.520 | 926,853 | -7.57 (-76.39%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.500 | 2.600 | 49,604 | -8.05 (-76.30%) |
| Outset Medical, Inc. - Common Stock | OM | 3.770 | 3.920 | 383,195 | -12.13 (-76.29%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.220 | 1.250 | 387,254 | -3.89 (-76.13%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.860 | 4.680 | 94,030 | -15.46 (-76.08%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.170 | 3.290 | 99,332 | -10.08 (-76.08%) |
| DevvStream Corp. - Common Stock | DEVS | 1.490 | 1.630 | 99,338 | -4.70 (-75.93%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.160 | 3.210 | 680,080 | -9.96 (-75.91%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.710 | 1.680 | 6,640 | -5.37 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Sable Offshore Corp. Common Stock | SOC | 5.280 | 5.430 | 6,607,838 | -16.55 (-75.81%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.020 | 2.070 | 161,728 | -6.29 (-75.69%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.660 | 1.800 | 69,830 | -5.14 (-75.59%) |
| Prairie Operating Co. - Common Stock | PROP | 1.690 | 1.680 | 1,454,364 | -5.21 (-75.51%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.010 | 1.050 | 4,124,422 | -3.09 (-75.37%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.070 | 1.120 | 5,649,185 | -3.27 (-75.35%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.940 | 5.920 | 10,069,864 | -18.06 (-75.25%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.060 | 1.080 | 484,027 | -3.21 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.640 | 4.550 | 823,848 | -14.00 (-75.11%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.790 | 2.410 | 222,246 | -5.33 (-74.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
