52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Greenland Energy Company - Common Stock | GLND | 2.270 | 2.270 | 3,249 | -10.73 (-82.54%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 2.430 | 2.430 | 0 | -11.37 (-82.39%) |
| OIO Group - Ordinary Shares | OIO | 2.035 | 2.035 | 0 | -9.52 (-82.38%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.290 | 1.290 | 588 | -6.01 (-82.33%) |
| Femasys Inc. - Common Stock | FEMY | 2.860 | 2.860 | 30 | -13.31 (-82.31%) |
| Sable Offshore Corp. Common Stock | SOC | 5.290 | 5.290 | 83,233 | -24.59 (-82.30%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -8.42 (-82.07%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 5.300 | 5.300 | 163 | -24.03 (-81.93%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.370 | 5.370 | 155 | -24.20 (-81.84%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.850 | 8.850 | 79 | -38.67 (-81.38%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.400 | 1.400 | 3 | -6.09 (-81.31%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.440 | 1.440 | 16,814 | -6.26 (-81.30%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 1.720 | 1.720 | 922 | -7.48 (-81.29%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.560 | 2.560 | 1,764 | -11.03 (-81.16%) |
| Tron Inc. - Common Stock | TRON | 1.400 | 1.400 | 2,063 | -5.96 (-80.99%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 7.860 | 7.860 | 0 | -33.34 (-80.92%) |
| Cardlytics, Inc. - Common Stock | CDLX | 3.740 | 3.740 | 0 | -15.86 (-80.92%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.110 | 1.110 | 0 | -4.69 (-80.86%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 14.18 | 14.18 | 1,105 | -59.86 (-80.85%) |
| Triller Group Inc. - Common Stock | ILLR | 1.090 | 1.090 | 2,061 | -4.60 (-80.85%) |
| Huachen AI | HCAI | 4.320 | 4.320 | 1,091 | -18.09 (-80.72%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.050 | 4.050 | 4,578 | -16.84 (-80.62%) |
| NuScale Power Corporation Class A Common Stock | SMR | 8.420 | 8.420 | 110,642 | -34.96 (-80.59%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.100 | 1.100 | 354 | -4.51 (-80.39%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 1.940 | 1.940 | 18 | -7.90 (-80.28%) |
| Fermi Inc. - Common Stock | FRMI | 5.690 | 5.690 | 22,075 | -23.09 (-80.23%) |
| Imunon, Inc. - Common Stock | IMNN | 1.590 | 1.590 | 9 | -6.41 (-80.12%) |
| BioNexus Gene Lab Corp - Common stock | BGLC | 1.320 | 1.320 | 0 | -5.32 (-80.12%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.380 | 1.380 | 0 | -5.51 (-79.97%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 18.04 | 18.04 | 24,518 | -71.72 (-79.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
