52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.720 | 2.850 | 14,833 | -64.28 (-95.94%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.030 | 2.030 | 135,233 | -47.47 (-95.90%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 2.090 | 2.690 | 3,315,626 | -47.79 (-95.81%) |
| Sadot Group Inc. - Common Stock | SDOT | 16.21 | 24.58 | 359,973 | -369.79 (-95.80%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 2.770 | 2.820 | 23,682 | -61.73 (-95.71%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.280 | 3.070 | 5,875 | -71.12 (-95.59%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.670 | 3.800 | 9,280 | -78.63 (-95.54%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 2.270 | 2.430 | 1,868,180 | -43.73 (-95.07%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 3.480 | 3.720 | 31,673 | -65.52 (-94.96%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.030 | 3.082 | 12,116 | -48.97 (-94.17%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.250 | 2.310 | 51,047 | -35.27 (-94.00%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.190 | 3.300 | 21,927 | -49.56 (-93.95%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.580 | 1.540 | 356,485 | -23.22 (-93.63%) |
| Neonode Inc. - Common Stock | NEON | 1.190 | 1.200 | 131,343 | -17.46 (-93.62%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.040 | 1.110 | 135,889 | -14.56 (-93.33%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 3.370 | 3.180 | 82,908 | -46.88 (-93.29%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.370 | 2.380 | 52,611 | -32.63 (-93.23%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.100 | 1.980 | 648,018 | -28.30 (-93.09%) |
| Inno Holdings Inc. - Common Stock | INHD | 39.49 | 39.49 | 0 | -531.71 (-93.09%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 2.720 | 3.020 | 1,518,850 | -36.28 (-93.03%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.750 | 2.750 | 111,968 | -36.45 (-92.99%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 5.670 | 6.530 | 84,271 | -74.62 (-92.94%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.360 | 1.320 | 317,785 | -17.84 (-92.92%) |
| Cenntro Inc. - Common Stock | CENN | 4.030 | 4.000 | 11,312 | -52.31 (-92.85%) |
| Moolec Science SA - Ordinary Shares | MLEC | 7.650 | 7.255 | 7,508 | -98.85 (-92.82%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.780 | 4.860 | 14,034 | -61.10 (-92.74%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 4.170 | 4.300 | 77,885 | -53.13 (-92.72%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.800 | 1.780 | 57,957 | -22.71 (-92.66%) |
| Quhuo Limited - American Depository Shares | QH | 7.340 | 7.410 | 869,190 | -92.57 (-92.65%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.280 | 3.040 | 100,928 | -28.47 (-92.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
