52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nauticus Robotics, Inc. - Common stock | KITT | 1.350 | 1.250 | 47,092 | -66.81 (-98.02%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.370 | 2.500 | 96,994 | -115.24 (-97.98%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.200 | 2.200 | 7,160 | -100.55 (-97.86%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 7.480 | 9.010 | 107,957 | -332.52 (-97.80%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.360 | 1.250 | 13,991 | -60.14 (-97.79%) |
| Genprex, Inc. - Common Stock | GNPX | 2.060 | 2.070 | 86,670 | -85.94 (-97.66%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.420 | 3.160 | 7,211 | -138.58 (-97.59%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.510 | 1.520 | 60,330 | -59.13 (-97.51%) |
| INVO Fertility, Inc. - Common Stock | IVF | 2.350 | 2.140 | 22,140 | -85.65 (-97.33%) |
| SCWorx Corp. - Common Stock | WORX | 1.390 | 1.290 | 135,563 | -50.04 (-97.30%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -116.07 (-97.29%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.940 | 1.830 | 28,910 | -68.98 (-97.26%) |
| CL Workshop Group Limited - American Depositary Shares | NWGL | 2.840 | 2.530 | 55,191,622 | -92.36 (-97.02%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.020 | 2.960 | 31,359 | -93.46 (-96.87%) |
| Cable One, Inc. Common Stock | CABO | 4.430 | 4.300 | 477,950 | -124.07 (-96.55%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.710 | 1.880 | 37,478 | -47.01 (-96.49%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.490 | 1.060 | 1,485,943 | -40.64 (-96.46%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 2.550 | 2.330 | 3,109 | -68.80 (-96.43%) |
| ChowChow Cloud International Holdings Limited Ordinary Shares | CHOW | 3.400 | 3.330 | 128,342 | -91.40 (-96.41%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.070 | 1.910 | 48,483 | -54.90 (-96.37%) |
| Solmate Infrastructure Public Limited Company - Class B Ordinary Shares | SLMT | 2.950 | 2.880 | 34,487 | -78.15 (-96.36%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.470 | 3.290 | 81,060 | -91.89 (-96.36%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.500 | 1.470 | 31,366 | -38.70 (-96.27%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.200 | 1.190 | 1,012 | -30.10 (-96.17%) |
| Nocera, Inc. - common stock | NCRA | 1.470 | 1.430 | 8,102 | -36.33 (-96.11%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 2.050 | 1.950 | 49,237 | -50.37 (-96.09%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.130 | 1.240 | 72,487 | -26.95 (-95.98%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.010 | 0.9500 | 171,880 | -23.78 (-95.93%) |
| Tenon Medical, Inc. - Common Stock | TNON | 1.750 | 1.640 | 94,225 | -40.25 (-95.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
