52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Upexi, Inc. - Common Stock | UPXI | 1.380 | 1.420 | 1,690,812 | -9.63 (-87.47%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.415 | 1.520 | 423,365 | -9.65 (-87.21%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.94 (-87.12%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.850 | 1.820 | 24,297 | -11.87 (-86.52%) |
| Elme Communities Common Stock | ELME | 2.145 | 2.120 | 456,382 | -13.39 (-86.20%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.260 | 1.310 | 3,577 | -7.83 (-86.14%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 4.880 | 5.320 | 71,144 | -30.12 (-86.06%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -10.00 (-85.40%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.220 | 2.300 | 84,792 | -12.62 (-85.04%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 5.730 | 6.470 | 38,697 | -32.27 (-84.92%) |
| authID Inc. - Common Stock | AUID | 1.216 | 1.210 | 104,058 | -6.60 (-84.46%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.690 | 1.710 | 64,930 | -8.92 (-84.08%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.990 | 4.400 | 593,802 | -20.40 (-83.64%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.180 | 111,674 | -6.12 (-83.61%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.240 | 1.200 | 28,566 | -6.32 (-83.60%) |
| Neonode Inc. - Common Stock | NEON | 1.630 | 1.630 | 38,117 | -8.24 (-83.49%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 1.920 | 1.940 | 1,084,904 | -9.66 (-83.42%) |
| INmune Bio Inc. - Common stock | INMB | 1.380 | 1.380 | 111,708 | -6.86 (-83.25%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.130 | 3.010 | 13,661 | -15.35 (-83.06%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.235 | 1.260 | 15,108,849 | -6.00 (-82.92%) |
| FatPipe, Inc. - common stock | FATN | 1.980 | 2.000 | 24,573 | -9.57 (-82.86%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.180 | 1.170 | 8,103 | -5.58 (-82.54%) |
| Akanda Corp. - Common Shares | AKAN | 13.80 | 9.370 | 4,669,903 | -65.03 (-82.49%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.180 | 1.460 | 4,640,561 | -5.53 (-82.41%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.095 | 1.130 | 49,030 | -5.07 (-82.24%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.265 | 1.210 | 187,765 | -5.85 (-82.21%) |
| Tron Inc. - Common Stock | TRON | 1.975 | 2.170 | 1,055,943 | -9.03 (-82.05%) |
| BioVie Inc. - Common stock | BIVI | 1.515 | 1.430 | 38,678 | -6.89 (-81.97%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 8.020 | 8.000 | 26,730 | -36.07 (-81.81%) |
| Scage Future - American Depositary Shares | SCAG | 1.010 | 1.000 | 5,987 | -4.54 (-81.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
