52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Yimutian Inc. - American Depositary Shares; | YMT | 1.939 | 2.000 | 15,882 | -487.66 (-99.60%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.080 | 1.050 | 9,686 | -259.92 (-99.59%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.570 | 1.450 | 613,121 | -331.43 (-99.53%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 1.635 | 1.760 | 1,097,666 | -245.87 (-99.34%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 3.970 | 4.140 | 618,868 | -499.78 (-99.21%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.770 | 2.760 | 54,346 | -345.91 (-99.21%) |
| Wetour Robotics Limited - Ordinary Shares | WETO | 1.653 | 1.690 | 852,541 | -205.35 (-99.20%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.425 | 1.380 | 127,010 | -140.57 (-99.00%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.180 | 1.200 | 62,302 | -114.82 (-98.98%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.780 | 3.000 | 2,089 | -243.62 (-98.87%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.397 | 2.340 | 20,990 | -193.10 (-98.77%) |
| Picard Medical, Inc. Common Stock | PMI | 4.616 | 5.080 | 115,035 | -370.38 (-98.77%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.890 | 1.920 | 34,610 | -145.07 (-98.71%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 4.360 | 4.470 | 273,016 | -312.44 (-98.62%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.150 | 2.130 | 26,872 | -151.67 (-98.60%) |
| Genprex, Inc. - Common Stock | GNPX | 3.560 | 3.450 | 89,451 | -249.44 (-98.59%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.650 | 1.560 | 25,517 | -111.58 (-98.54%) |
| LQR House Inc. - Common Stock | YHC | 1.340 | 1.280 | 147,046 | -90.09 (-98.53%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.885 | 3.260 | 311,385 | -244.92 (-98.44%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.380 | 2.410 | 24,200 | -146.86 (-98.41%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -182.75 (-98.26%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.210 | 2.210 | 0 | -123.67 (-98.24%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.210 | 1.230 | 8,954 | -66.39 (-98.21%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.940 | 1.920 | 9,707 | -102.69 (-98.15%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.350 | 1.330 | 100,357 | -64.25 (-97.94%) |
| K Wave Media, Ltd. - Ordinary Shares | KWM | 1.550 | 1.550 | 0 | -72.25 (-97.90%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.740 | 2.190 | 174,201 | -80.26 (-97.88%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.680 | 1.640 | 12,323 | -76.42 (-97.85%) |
| Cemtrex Inc. - Common Stock | CETX | 2.030 | 2.030 | 39,072 | -92.26 (-97.85%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.470 | 1.380 | 65,266 | -66.79 (-97.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
