52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kaixin Holdings - Ordinary Shares | KXIN | 2.760 | 2.560 | 4,029,009 | -550.74 (-99.50%) |
| Inno Holdings Inc. - Common Stock | INHD | 2.640 | 2.850 | 43,141 | -510.96 (-99.49%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 1.350 | 1.340 | 149,826 | -233.05 (-99.42%) |
| Nuwellis, Inc. - Common Stock | NUWE | 4.940 | 4.580 | 41,717 | -848.71 (-99.42%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.230 | 1.220 | 12,891 | -187.77 (-99.35%) |
| T3 Defense Inc. - Common Stock | DFNS | 1.950 | 2.010 | 608,747 | -296.80 (-99.35%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.150 | 2.960 | 8,608 | -426.85 (-99.27%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.570 | 1.570 | 34,400 | -208.73 (-99.25%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.760 | 1.770 | 15,298 | -223.74 (-99.22%) |
| Sunshine Biopharma Inc. - Common stock | SBFM | 2.750 | 2.710 | 17,261 | -341.25 (-99.20%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.150 | 1.180 | 297,426 | -138.69 (-99.18%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.390 | 1.390 | 0 | -165.41 (-99.17%) |
| Creative Media - Common Stock | CMCT | 4.270 | 3.690 | 71,473 | -475.73 (-99.11%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.200 | 2.150 | 23,908 | -223.80 (-99.03%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.020 | 1.030 | 39,960 | -89.48 (-98.87%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.710 | 3.040 | 1,120,592 | -237.29 (-98.87%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.460 | 2.480 | 18,953 | -211.14 (-98.85%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.125 | 1.110 | 57,335 | -89.88 (-98.76%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.050 | 2.010 | 21,958 | -162.48 (-98.75%) |
| WF Holding Limited - Ordinary Shares | WFF | 1.080 | 1.170 | 4,932,659 | -77.06 (-98.62%) |
| NextNRG, Inc. - Common Stock | NXXT | 2.610 | 2.300 | 176,955 | -167.39 (-98.46%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.140 | 1.350 | 76,549 | -71.46 (-98.43%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.380 | 1.315 | 5,747 | -85.82 (-98.42%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.885 | 1.870 | 61,895 | -116.11 (-98.40%) |
| POMDOCTOR LIMITED - Class A Ordinary Shares | POM | 1.550 | 1.810 | 395,028 | -95.29 (-98.40%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 3.810 | 3.240 | 106,642 | -226.59 (-98.35%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.060 | 1.010 | 266,239 | -59.19 (-98.24%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.180 | 2.160 | 26,619 | -117.86 (-98.18%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.800 | 2.850 | 8,731 | -145.20 (-98.11%) |
| LQR House Inc. - Common Stock | YHC | 1.750 | 1.510 | 18,672 | -86.65 (-98.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
