52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.450 | 1.880 | 361,337 | -10.00 (-87.34%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 4.120 | 4.270 | 16,351 | -28.16 (-87.24%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -11.54 (-87.09%) |
| Strive, Inc. - Class A Common Stock | ASST | 15.15 | 14.58 | 4,996,819 | -99.85 (-86.83%) |
| Imunon, Inc. - Common Stock | IMNN | 2.020 | 2.030 | 46,312 | -12.85 (-86.42%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 4.810 | 6.120 | 20,529 | -30.29 (-86.30%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.810 | 8.910 | 4,622,495 | -54.02 (-85.98%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.490 | 3.500 | 178,297 | -20.90 (-85.69%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 8.550 | 9.310 | 24,336 | -50.53 (-85.53%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.580 | 1.610 | 2,102,306 | -9.19 (-85.33%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.570 | 1.650 | 207,346 | -8.93 (-85.05%) |
| BioVie Inc. - Common stock | BIVI | 1.630 | 1.660 | 40,698 | -9.27 (-85.05%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.950 | 3.130 | 24,551 | -16.41 (-84.76%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.360 | 1.480 | 152,933 | -7.51 (-84.67%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.640 | 2.700 | 199,609 | -14.49 (-84.59%) |
| INmune Bio Inc. - Common stock | INMB | 1.240 | 1.270 | 151,616 | -6.78 (-84.54%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -5.74 (-84.42%) |
| DNA X, Inc. - Common Stock | SONM | 4.740 | 4.700 | 19,390 | -25.50 (-84.33%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.320 | 1.500 | 1,744,711 | -7.09 (-84.30%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.360 | 1.380 | 92,821 | -7.28 (-84.26%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.620 | 1.720 | 475,936 | -8.52 (-84.02%) |
| Tron Inc. - Common Stock | TRON | 1.760 | 1.790 | 481,142 | -9.24 (-84.00%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.050 | 1.070 | 23,285 | -5.50 (-83.98%) |
| Figma, Inc. Class A Common Stock | FIG | 18.54 | 19.34 | 23,455,407 | -96.96 (-83.95%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.460 | 3.500 | 4,131 | -18.09 (-83.94%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.060 | 3.190 | 89,419 | -15.94 (-83.89%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 11.72 | 10.96 | 2,124,358 | -59.90 (-83.64%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.580 | 1.705 | 199,850 | -8.04 (-83.58%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.480 | 3.490 | 2,877 | -17.52 (-83.43%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.180 | 1.220 | 41,158 | -5.82 (-83.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
