52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.910 | 1.980 | 79,798 | -25.87 (-93.13%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 2.097 | 2.050 | 16,266 | -26.80 (-92.75%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.700 | 3.580 | 59,122 | -47.30 (-92.75%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.350 | 3.210 | 30,093 | -40.15 (-92.30%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.637 | 1.600 | 10,124 | -19.36 (-92.21%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.220 | 2.370 | 37,329 | -26.26 (-92.21%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 1.900 | 2.080 | 49,708 | -21.86 (-92.00%) |
| Sadot Group Inc. - Common Stock | SDOT | 11.26 | 11.24 | 59,684 | -129.34 (-91.99%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.010 | 0.9500 | 243,797 | -11.57 (-91.97%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.550 | 2.550 | 23,308 | -29.20 (-91.97%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.623 | 1.600 | 20,296 | -18.58 (-91.97%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.960 | 1.870 | 30,015 | -22.28 (-91.91%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.075 | 1.070 | 34,406 | -11.99 (-91.77%) |
| SRX Global Inc. Common Stock | SRXH | 1.720 | 1.670 | 924,003 | -18.48 (-91.49%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.380 | 4.320 | 12,338 | -46.92 (-91.46%) |
| Tenon Medical, Inc. - Common Stock | TNON | 3.780 | 4.080 | 424,271 | -39.27 (-91.22%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -45.49 (-91.17%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.725 | 1.660 | 793,671 | -17.47 (-91.02%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 29.86 | 29.48 | 10,175 | -294.14 (-90.78%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.330 | 2.120 | 62,496 | -22.92 (-90.77%) |
| Icon Energy Corp. - Common stock | ICON | 1.040 | 1.040 | 25,908 | -10.21 (-90.76%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.020 | 1.020 | 48,257 | -9.83 (-90.60%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 10.32 | 10.10 | 1,640,110 | -98.12 (-90.48%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.055 | 4.070 | 452,489 | -37.20 (-90.17%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 7.860 | 9.430 | 504,699 | -69.69 (-89.86%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 3.180 | 3.190 | 12,713 | -28.04 (-89.81%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.680 | 5.500 | 38,533 | -49.87 (-89.77%) |
| Elme Communities Common Stock | ELME | 1.740 | 1.660 | 1,375,547 | -15.18 (-89.72%) |
| Cable One, Inc. Common Stock | CABO | 17.39 | 17.37 | 141,476 | -151.00 (-89.67%) |
| Modular Medical, Inc. - common stock | MODD | 2.300 | 2.200 | 52,473 | -19.51 (-89.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
