52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Workhorse Group, Inc. - Common Stock | WKHS | 2.920 | 2.860 | 87,425 | -11.00 (-79.02%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 18.58 | 8.580 | 27,259,323 | -69.85 (-78.99%) |
| Shutterstock, Inc. Common Stock | SSTK | 4.440 | 4.540 | 359,349 | -16.66 (-78.96%) |
| Veritone, Inc. - Common Stock | VERI | 1.210 | 1.100 | 2,824,165 | -4.49 (-78.77%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 4.550 | 4.610 | 15,565 | -16.81 (-78.70%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 4.354 | 4.620 | 27,593 | -16.05 (-78.65%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.150 | 1.160 | 16,568 | -4.23 (-78.62%) |
| Merlin, Inc. - Common Stock | MRLN | 1.935 | 1.950 | 2,643,887 | -7.09 (-78.57%) |
| Greenland Energy Company - Common Stock | GLND | 2.795 | 1.200 | 160,864,401 | -10.21 (-78.50%) |
| Addentax Group Corp. - Common Stock | ATXG | 3.500 | 3.500 | 230 | -12.70 (-78.40%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.65 (-78.33%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 9.210 | 8.950 | 236,889 | -33.13 (-78.25%) |
| N2OFF, Inc. - Common Stock | NITO | 1.220 | 1.220 | 0 | -4.36 (-78.14%) |
| Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.260 | 1.260 | 0 | -4.46 (-77.97%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.810 | 1.870 | 101,398 | -6.39 (-77.93%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.120 | 1.290 | 167,799 | -3.91 (-77.73%) |
| Stem, Inc. Class A Common Stock | STEM | 4.500 | 4.610 | 108,009 | -15.58 (-77.59%) |
| AIAI Holdings Corporation - Class A common stock | AIAI | 3.401 | 3.540 | 279,154 | -11.69 (-77.46%) |
| Lichen International Limited - Class A Ordinary Shares | LICN | 1.080 | 1.080 | 2,195 | -3.70 (-77.41%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 5.855 | 5.960 | 1,266,694 | -20.04 (-77.39%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.870 | 2.890 | 9,963 | -9.73 (-77.22%) |
| J-Star Holding Co., Ltd. - Class A Ordinary Shares | YMAT | 1.450 | 1.360 | 18,927 | -4.90 (-77.17%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.595 | 1.620 | 28,902 | -5.39 (-77.16%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.260 | 2.330 | 12,895 | -7.58 (-77.03%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.65 | 12.39 | 734,192 | -42.33 (-76.99%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 9.260 | 9.010 | 818,308 | -30.88 (-76.93%) |
| Eva Live Inc. - Common Stock | GOAI | 1.760 | 2.070 | 79,992 | -5.86 (-76.90%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 2.290 | 2.300 | 17,046 | -7.61 (-76.87%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.840 | 1.840 | 0 | -6.07 (-76.74%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.710 | 3.640 | 59,000 | -12.19 (-76.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
