52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PAR Technology Corporation Common Stock | PAR | 14.90 | 14.62 | 1,317,333 | -47.83 (-76.25%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.280 | 1.320 | 533,362 | -4.07 (-76.07%) |
| Instil Bio, Inc. | TIL | 7.920 | 7.930 | 12,411 | -25.05 (-75.98%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.700 | 4.180 | 419,499 | -11.66 (-75.91%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.020 | 1.990 | 1,203,556 | -6.35 (-75.87%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.200 | 5.170 | 12,586,216 | -16.30 (-75.81%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.500 | 4.010 | 82,231 | -13.95 (-75.60%) |
| Niagen Bioscience, Inc. - Common Stock | NAGE | 3.450 | 3.430 | 485,704 | -10.69 (-75.60%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 1.130 | 1.130 | 3,273,201 | -3.50 (-75.59%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 9.100 | 9.380 | 3,221 | -28.10 (-75.54%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.410 | 2.500 | 52,831 | -7.43 (-75.51%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.990 | 3.140 | 141,304 | -9.13 (-75.33%) |
| Fermi Inc. - Common Stock | FRMI | 7.140 | 6.950 | 21,221,013 | -21.64 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.520 | 1.580 | 68,655 | -4.59 (-75.12%) |
| Cemtrex Inc. - Common Stock | CETX | 3.820 | 4.100 | 139,792 | -11.48 (-75.03%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.450 | 2.430 | 8,956 | -7.35 (-75.00%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.830 | 10.47 | 1,754,288 | -29.29 (-74.87%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.300 | 2.680 | 13,288 | -6.82 (-74.78%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.250 | 1.270 | 17,371 | -3.69 (-74.70%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.200 | 1.210 | 18,016 | -3.52 (-74.58%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.570 | 1.650 | 52,199 | -4.57 (-74.44%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.890 | 5.210 | 113,577 | -14.11 (-74.27%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 122.63 | 123.84 | 1,108,522 | -352.27 (-74.18%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 8.030 | 8.460 | 357,566 | -22.97 (-74.10%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.040 | 3.040 | 134,639 | -8.64 (-73.97%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.15 (-73.57%) |
| PAVmed Inc. - Common Stock | PAVM | 5.000 | 4.890 | 17,113 | -13.76 (-73.34%) |
| Southland Holdings, Inc. - Common Stock | SLND | 1.030 | 1.070 | 62,573 | -2.82 (-73.25%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.57 | 79.58 | 2,792,200 | -211.96 (-73.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
