52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Biomed Inc. - Common Stock | ADVB | 4.390 | 4.410 | 9,248 | -14.61 (-76.89%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.210 | 2.150 | 97,932 | -7.32 (-76.81%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.750 | 1.800 | 112,682 | -5.79 (-76.80%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.680 | 1.790 | 1,236,282 | -5.53 (-76.70%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.060 | 1.090 | 16,118 | -3.48 (-76.65%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.110 | 8.210 | 98,059 | -22.89 (-76.30%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.010 | 7.130 | 509,061 | -22.15 (-75.96%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 21.75 | 23.36 | 76,642 | -68.30 (-75.85%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.105 | 6.130 | 39,743 | -19.06 (-75.74%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 3.502 | 3.940 | 4,982,608 | -10.93 (-75.72%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProShares Ultra Ether ETF | ETHT | 10.34 | 11.66 | 2,250,446 | -31.26 (-75.14%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.55 (-75.00%) |
| 2x Bitcoin Strategy ETF | BITX | 13.16 | 13.91 | 7,688,802 | -39.39 (-74.96%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.610 | 3.700 | 482,757 | -10.75 (-74.86%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.680 | 7.110 | 103,518 | -19.86 (-74.83%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.240 | 1.280 | 22,854 | -3.67 (-74.75%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 20.15 | 25.79 | 82,384 | -59.50 (-74.70%) |
| Defiance Daily Target 2X Short ASTS ETF | ASTN | 4.190 | 3.560 | 7,195,470 | -12.28 (-74.56%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.61 (-74.50%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.262 | 1.270 | 8,246 | -3.66 (-74.34%) |
| MicroSectors Energy 3X Inverse Leveraged ETNs | WTID | 4.380 | 4.530 | 105,320 | -12.58 (-74.17%) |
| Outset Medical, Inc. - Common Stock | OM | 4.600 | 5.070 | 328,554 | -13.21 (-74.17%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 28.96 | 27.76 | 3,427,296 | -82.68 (-74.06%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.390 | 1.540 | 455,122 | -3.96 (-74.02%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -15.94 (-74.00%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.720 | 6.170 | 15,680,470 | -16.28 (-74.00%) |
| 2x Ether ETF | ETHU | 15.63 | 17.65 | 6,111,976 | -44.41 (-73.97%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.120 | 1.150 | 110,189 | -3.18 (-73.95%) |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 13.53 | 14.31 | 146,364 | -38.07 (-73.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
