52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ENvue Medical, Inc. - Common Stock | FEED | 1.730 | 1.570 | 418,820 | -2.37 (-57.80%) |
| Greenland Energy Company - Common Stock | GLND | 5.490 | 5.670 | 532,514 | -7.51 (-57.77%) |
| VIX Short-Term Futures ETF | VIXY | 28.33 | 28.11 | 2,121,460 | -38.67 (-57.72%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.88 | 11.84 | 3,342,620 | -16.18 (-57.66%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.080 | 1.040 | 704,232 | -1.47 (-57.65%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 10.77 | 10.27 | 491,708 | -14.63 (-57.59%) |
| Roundhill HOOD WeeklyPay ETF | HOOW | 28.65 | 25.50 | 318,400 | -38.85 (-57.55%) |
| SPS Commerce, Inc. - Common Stock | SPSC | 55.36 | 52.55 | 415,222 | -74.82 (-57.47%) |
| Netskope, Inc. - Class A Common Stock | NTSK | 9.680 | 9.340 | 4,091,215 | -12.99 (-57.30%) |
| Certara, Inc. - Common Stock | CERT | 6.150 | 5.820 | 2,201,754 | -8.25 (-57.29%) |
| Simulations Plus, Inc. - Common Stock | SLP | 14.64 | 13.37 | 575,918 | -19.52 (-57.14%) |
| Alvotech - Ordinary Shares | ALVO | 3.660 | 3.530 | 201,495 | -4.87 (-57.09%) |
| Tecogen Inc. - Common Stock | TGEN | 3.920 | 3.790 | 629,351 | -5.21 (-57.06%) |
| AIxCrypto Holdings, Inc. - Common Stock | AIXC | 1.240 | 1.310 | 38,758 | -1.64 (-56.94%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 5.870 | 5.560 | 1,135,922 | -7.75 (-56.90%) |
| Fiverr International Ltd. Ordinary Shares, no par value | FVRR | 10.64 | 10.53 | 633,951 | -14.04 (-56.89%) |
| iPath Series B S&P 500 VIX Short-Term Futures ETN | VXX | 29.33 | 29.22 | 5,166,660 | -38.70 (-56.89%) |
| Waldencast plc - Class A Ordinary Share | WALD | 1.070 | 1.060 | 341,186 | -1.41 (-56.85%) |
| SS Innovations International Inc. - Common Stock | SSII | 4.900 | 4.890 | 36,536 | -6.45 (-56.83%) |
| FreeCast, Inc. - Class A common stock | CAST | 3.960 | 3.970 | 40,749 | -5.17 (-56.63%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 10.08 | 9.860 | 2,005,775 | -13.13 (-56.57%) |
| Tuttle Capital Daily 2X Inverse Regional Banks ETF | SKRE | 7.603 | 7.580 | 27,643 | -9.75 (-56.18%) |
| Canary HBAR ETF | HBR | 11.89 | 11.62 | 22,682 | -15.20 (-56.12%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.390 | 1.330 | 4,551 | -1.76 (-55.87%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 2.680 | 3.060 | 473,329 | -3.39 (-55.85%) |
| Wix.com Ltd. - Ordinary Shares | WIX | 70.16 | 63.84 | 2,718,808 | -88.58 (-55.80%) |
| Direxion Daily GOOGL Bear 1X ETF | GGLS | 6.200 | 6.280 | 15,870,149 | -7.82 (-55.78%) |
| Coty Inc. Class A Common Stock | COTY | 2.300 | 2.280 | 6,223,865 | -2.89 (-55.68%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 23.53 | 22.54 | 922,122 | -29.55 (-55.67%) |
| Intapp, Inc. - Common Stock | INTA | 23.26 | 21.32 | 870,953 | -29.20 (-55.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
