52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.430 | 2.430 | 0 | -10.46 (-81.15%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 15.05 | 15.05 | 0 | -64.60 (-81.11%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.740 | 2.740 | 0 | -11.70 (-81.02%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.190 | 2.190 | 588 | -9.31 (-80.96%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.620 | 1.620 | 46 | -6.88 (-80.94%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.420 | 1.420 | 0 | -5.94 (-80.71%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 2.100 | 2.100 | 0 | -8.71 (-80.57%) |
| Tradr 2X Long FLY Daily ETF | FLYT | 4.790 | 4.790 | 50 | -19.78 (-80.50%) |
| NuScale Power Corporation Class A Common Stock | SMR | 8.680 | 8.680 | 22,347 | -35.76 (-80.47%) |
| Imunon, Inc. - Common Stock | IMNN | 1.590 | 1.590 | 122 | -6.54 (-80.45%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.029 | 6.029 | 0 | -24.74 (-80.40%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.530 | 1.530 | 0 | -6.27 (-80.38%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.990 | 1.990 | 0 | -8.15 (-80.37%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.560 | 4.560 | 246 | -18.64 (-80.34%) |
| 2x Bitcoin ETF | BITX | 12.87 | 12.87 | 108,582 | -52.59 (-80.34%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.620 | 1.620 | 5,751 | -6.58 (-80.24%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 5.750 | 5.750 | 274 | -23.23 (-80.16%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.150 | 3.150 | 19,937 | -12.60 (-80.00%) |
| Tradr 2X Long IREN Daily ETF | IREX | 17.30 | 17.30 | 1,828 | -69.16 (-79.99%) |
| Femasys Inc. - Common Stock | FEMY | 3.520 | 3.520 | 0 | -13.99 (-79.89%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.265 | 1.265 | 0 | -5.00 (-79.79%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 25.71 | 25.71 | 2 | -101.27 (-79.75%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.250 | 1.250 | 1 | -4.92 (-79.74%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 20.31 | 20.31 | 238 | -79.79 (-79.71%) |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 13.20 | 13.20 | 97 | -51.52 (-79.60%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.020 | 1.020 | 571 | -3.97 (-79.56%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.40 (-79.55%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 6.180 | 6.180 | 0 | -24.02 (-79.54%) |
| MetaVia Inc. - Common Stock | MTVA | 1.580 | 1.580 | 1,004 | -6.12 (-79.48%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.220 | 2.220 | 672 | -8.56 (-79.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
