52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.150 | 2.080 | 354,259 | -5.85 (-73.12%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.860 | 3.560 | 268,746 | -10.50 (-73.12%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.060 | 3.000 | 1,058,829 | -8.25 (-72.94%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.020 | 1.060 | 64,542 | -2.74 (-72.90%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 8.220 | 5.600 | 257,621 | -21.99 (-72.79%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.630 | 2.670 | 172,072 | -6.99 (-72.66%) |
| FatPipe, Inc. - common stock | FATN | 2.230 | 2.210 | 66,756 | -5.88 (-72.50%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.200 | 3.200 | 26,544,512 | -8.36 (-72.32%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.420 | 365,471 | -3.91 (-72.27%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.290 | 3.410 | 47,632 | -8.54 (-72.19%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.180 | 6.180 | 262,653 | -16.04 (-72.19%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.170 | 7.140 | 68,128 | -18.36 (-71.92%) |
| YD Bio Limited - Ordinary Shares | YDES | 5.435 | 5.700 | 31,614 | -13.84 (-71.80%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 1.610 | 2.130 | 118,973 | -4.09 (-71.75%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.570 | 5.240 | 1,549,026 | -13.81 (-71.26%) |
| Direxion Small Cap Bear 3X ETF | TZA | 5.460 | 5.510 | 102,194,540 | -13.41 (-71.07%) |
| Prairie Operating Co. - Common Stock | PROP | 1.250 | 1.280 | 3,440,790 | -3.07 (-71.03%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.390 | 3.090 | 487,283 | -8.20 (-70.75%) |
| ARK 21Shares Bitcoin ETF | ARKB | 24.91 | 24.66 | 1,285,680 | -59.84 (-70.61%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.880 | 2.510 | 3,548,085 | -6.91 (-70.58%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.210 | 1.220 | 30,993 | -2.89 (-70.49%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -148.44 (-69.94%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 4.630 | 4.630 | 1,626,508 | -10.77 (-69.93%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.040 | 0.8408 | 17,384,786 | -2.41 (-69.86%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.720 | 8.590 | 5,219 | -20.18 (-69.83%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 98.78 | 91.46 | 1,995,328 | -227.89 (-69.76%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| T-REX 2X Long SNOW Daily Target ETF | SNOU | 15.60 | 13.73 | 273,069 | -35.83 (-69.66%) |
| Replimune Group, Inc. - Common Stock | REPL | 2.280 | 1.950 | 12,703,995 | -5.23 (-69.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
