52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Robin Energy Ltd. - Common Stock | RBNE | 1.050 | 1.060 | 269,874 | -11.95 (-91.92%) |
| Cenntro Inc. - Common Stock | CENN | 4.370 | 4.450 | 6,080 | -47.27 (-91.54%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 23.47 | 26.85 | 312,430 | -244.67 (-91.25%) |
| iQSTEL Inc. - Common Stock | IQST | 1.150 | 1.120 | 124,796 | -11.93 (-91.21%) |
| Upexi, Inc. - Common Stock | UPXI | 1.010 | 1.070 | 2,421,802 | -10.37 (-91.12%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.250 | 3.380 | 8,723 | -33.35 (-91.12%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.735 | 5.170 | 2,055,345 | -58.75 (-91.11%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.110 | 2.360 | 206,284 | -21.58 (-91.09%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 17.56 | 20.12 | 87,846 | -176.82 (-90.97%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 4.120 | 4.250 | 7,405 | -40.88 (-90.84%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.030 | 2.100 | 5,246 | -19.97 (-90.77%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.560 | 1.410 | 443,407 | -15.15 (-90.66%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 1.900 | 2.060 | 20,015,382 | -18.34 (-90.61%) |
| ProShares Ultra Solana ETF | SLON | 18.00 | 19.86 | 97,278 | -172.97 (-90.57%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.21 | 19.42 | 537,398 | -153.89 (-90.47%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.310 | 3.270 | 142,934 | -31.39 (-90.46%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 1.030 | 1.050 | 1,104,533 | -9.57 (-90.28%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 8.010 | 8.000 | 44,447 | -74.11 (-90.25%) |
| 2x Solana ETF | SOLT | 32.40 | 35.82 | 467,754 | -298.00 (-90.19%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.950 | 3.170 | 56,772 | -26.80 (-90.09%) |
| Sharplink, Inc. - Common Stock | SBET | 5.540 | 5.810 | 7,615,458 | -49.83 (-89.99%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.170 | 1.110 | 565,526 | -10.41 (-89.90%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 2.890 | 2.970 | 1,677,569 | -25.16 (-89.70%) |
| Sow Good Inc. - Common Stock | SOWG | 1.560 | 1.530 | 12,042 | -13.40 (-89.57%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.370 | 1.390 | 86,090 | -11.73 (-89.54%) |
| Strive, Inc. - Class A Common Stock | ASST | 14.74 | 16.12 | 4,982,568 | -125.66 (-89.50%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.040 | 1.060 | 69,411 | -8.84 (-89.47%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.150 | 1.280 | 1,816,212 | -9.56 (-89.26%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -14.11 (-89.19%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.460 | 2.460 | 140,358 | -20.29 (-89.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
