52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.470 | 1.510 | 47,985 | -23.32 (-94.07%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.140 | 2.030 | 27,552 | -32.86 (-93.89%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 30.70 | 28.03 | 4,267,546 | -471.30 (-93.88%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 14.14 | 12.95 | 7,638,225 | -216.26 (-93.86%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.440 | 1.410 | 31,567 | -21.94 (-93.84%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.095 | 2.075 | 189,320 | -31.11 (-93.69%) |
| Singularity Future Technology Ltd. - Common Stock | SGLY | 1.140 | 1.230 | 139,733 | -16.92 (-93.69%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 5.300 | 2.010 | 112,167,874 | -77.45 (-93.60%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.990 | 2.060 | 159,134 | -28.61 (-93.50%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.550 | 2.520 | 13,301 | -36.58 (-93.48%) |
| Auddia Inc. - Common Stock | AUUD | 1.040 | 1.000 | 352,751 | -14.85 (-93.46%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 1.640 | 1.420 | 2,776,407 | -23.33 (-93.43%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.100 | 6.430 | 243,615 | -99.45 (-93.34%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 17.37 | 15.98 | 4,947,827 | -242.03 (-93.30%) |
| Beyond Air, Inc. - Common Stock | XAIR | 3.080 | 3.080 | 16,615 | -42.52 (-93.25%) |
| Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | TDTH | 1.830 | 1.720 | 104,670 | -24.87 (-93.15%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 21.76 | 19.84 | 46,256 | -291.71 (-93.06%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 23.70 | 21.75 | 269,294 | -317.61 (-93.06%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 2.010 | 2.250 | 47,147 | -26.89 (-93.04%) |
| CXApp Inc. - Class A Common Stock | CXAI | 2.530 | 2.460 | 67,487 | -33.42 (-92.96%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 10.25 | 10.34 | 48,914 | -133.65 (-92.88%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 19.18 | 18.72 | 112,064 | -248.96 (-92.85%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.740 | 1.600 | 13,015 | -22.56 (-92.84%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 17.83 | 19.99 | 2,850,801 | -230.17 (-92.81%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.840 | 1.720 | 425,021 | -23.54 (-92.75%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 27.47 | 27.62 | 480,312 | -348.03 (-92.68%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.545 | 1.450 | 80,310 | -19.45 (-92.64%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.420 | 3.170 | 365,361 | -43.00 (-92.63%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.950 | 2.010 | 67,701 | -23.91 (-92.46%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 4.770 | 4.240 | 207,083 | -58.29 (-92.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
