52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fermi Inc. - Common Stock | FRMI | 5.830 | 5.280 | 13,420,427 | -22.95 (-79.74%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.162 | 2.710 | 395,865 | -12.39 (-79.67%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.100 | 2.160 | 83,576 | -8.18 (-79.57%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 5.770 | 5.910 | 106,256,566 | -22.14 (-79.33%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.000 | 5.000 | 5,185,411 | -19.00 (-79.16%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.177 | 1.180 | 26,988 | -4.45 (-79.09%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 14.72 | 15.19 | 493,500 | -55.29 (-78.97%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.900 | 5.100 | 2,779,776 | -18.30 (-78.88%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.980 | 1.960 | 7,719 | -7.39 (-78.87%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.450 | 5.450 | 1,961,138 | -20.32 (-78.85%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.106 | 1.080 | 25,973 | -4.11 (-78.82%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 5.830 | 5.930 | 8,841,810 | -21.68 (-78.81%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.95 | 15.47 | 3,624,492 | -59.26 (-78.79%) |
| Mercer International Inc. - Common Stock | MERC | 1.090 | 1.130 | 840,704 | -4.03 (-78.71%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 22.94 | 22.82 | 102,188 | -82.96 (-78.34%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.110 | 1.130 | 22,179 | -4.01 (-78.32%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.690 | 4.100 | 4,833,154 | -16.84 (-78.22%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.17 | 10.98 | 8,859 | -39.40 (-77.91%) |
| Tron Inc. - Common Stock | TRON | 2.440 | 2.390 | 998,277 | -8.56 (-77.82%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.190 | 1.150 | 21,531 | -4.17 (-77.80%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.190 | 1.200 | 31,136 | -4.08 (-77.42%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.950 | 346,556 | -10.14 (-77.29%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.180 | 1.100 | 1,832,361 | -3.99 (-77.18%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.040 | 1.040 | 208,104 | -3.50 (-77.09%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.15 | 13.22 | 8,191,098 | -44.02 (-77.00%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 2.390 | 2.380 | 30,156,481 | -7.99 (-76.97%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.70 | 11.62 | 25,739 | -38.79 (-76.83%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 7.185 | 7.020 | 48,358 | -23.58 (-76.65%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.205 | 4.200 | 135,565 | -13.79 (-76.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
