52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -100.00 (-97.01%) |
| iPower Inc. - Common Stock | IPW | 3.440 | 3.640 | 117,239 | -106.70 (-96.88%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.830 | 1.960 | 7,718 | -55.17 (-96.79%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.370 | 2.310 | 148,737 | -69.23 (-96.69%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 16.54 | 19.53 | 127,338 | -481.58 (-96.68%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 4.860 | 4.990 | 102,022 | -139.14 (-96.62%) |
| Tradr 2X Long SMR Daily ETF | SMU | 13.90 | 18.31 | 3,189,432 | -391.96 (-96.58%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 2.611 | 2.730 | 19,673 | -73.07 (-96.55%) |
| Yimutian Inc. - American Depositary Shares; | YMT | 1.070 | 1.100 | 48,154 | -29.53 (-96.50%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.635 | 1.770 | 14,909 | -44.37 (-96.45%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 3.550 | 2.990 | 5,848,724 | -91.45 (-96.26%) |
| Quhuo Limited - American Depository Shares | QH | 3.940 | 4.550 | 25,094 | -99.56 (-96.19%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 1.990 | 2.010 | 2,702 | -46.51 (-95.90%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.090 | 1.110 | 18,493 | -25.41 (-95.89%) |
| Auddia Inc. - Common Stock | AUUD | 1.370 | 1.310 | 738,078 | -31.89 (-95.88%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.390 | 3.560 | 80,097 | -77.01 (-95.78%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.310 | 3.500 | 18,549 | -72.18 (-95.62%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 1.155 | 1.305 | 99,224,428 | -24.79 (-95.55%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.420 | 1.400 | 232,326 | -30.28 (-95.52%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 15.82 | 18.02 | 758,318 | -325.49 (-95.36%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 4.390 | 4.250 | 59,542 | -89.61 (-95.33%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 17.35 | 20.27 | 5,304,199 | -339.25 (-95.13%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 4.100 | 5.180 | 672,989 | -79.40 (-95.09%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 2.920 | 3.160 | 82,932 | -56.18 (-95.06%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 3.800 | 4.420 | 45,083,370 | -72.20 (-95.00%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.680 | 5.150 | 4,055 | -106.32 (-94.93%) |
| Agape ATP Corporation - Common Stock | ATPC | 4.250 | 2.970 | 4,731,742 | -75.40 (-94.66%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.010 | 2.010 | 39,622 | -33.83 (-94.39%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 5.020 | 5.040 | 118,053 | -80.84 (-94.15%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 33.36 | 33.34 | 484,675 | -537.14 (-94.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
