52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 5.346 | 5.140 | 212,661 | -32.85 (-86.00%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.390 | 2.530 | 219,539 | -20.65 (-85.90%) |
| Elme Communities Common Stock | ELME | 2.160 | 2.150 | 622,580 | -13.14 (-85.88%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.170 | 6.800 | 355,957 | -43.26 (-85.78%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.820 | 1.480 | 2,187,610 | -10.94 (-85.73%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 3.720 | 3.970 | 8,606,910 | -22.34 (-85.73%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 3.270 | 2.840 | 844,202 | -19.48 (-85.62%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.100 | 1.030 | 18,492,803 | -6.13 (-84.79%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.790 | 1.890 | 361,191 | -9.27 (-83.82%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.180 | 1.170 | 47,965 | -5.93 (-83.40%) |
| authID Inc. - Common Stock | AUID | 1.180 | 1.070 | 148,050 | -5.87 (-83.26%) |
| INmune Bio Inc. - Common stock | INMB | 1.320 | 1.260 | 305,072 | -6.24 (-82.54%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -9.59 (-82.32%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.150 | 2.160 | 12,574 | -9.92 (-82.19%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.760 | 3.990 | 7,725 | -17.24 (-82.10%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.250 | 3.810 | 64,961 | -19.44 (-82.06%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.640 | 4.110 | 552,521 | -20.87 (-81.81%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 6.460 | 6.470 | 86,231 | -28.54 (-81.54%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 15.24 | 10.52 | 6,784,394 | -66.72 (-81.41%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.430 | 2.300 | 2,217,368 | -10.57 (-81.31%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.470 | 3.160 | 97,608 | -14.78 (-80.98%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.930 | 2.010 | 699,939 | -8.21 (-80.97%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.340 | 1.330 | 23,680 | -5.64 (-80.80%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.620 | 7.210 | 97,342 | -31.81 (-80.67%) |
| Streamex Corp. - Common Stock | STEX | 1.080 | 1.030 | 751,591 | -4.46 (-80.51%) |
| Neonode Inc. - Common Stock | NEON | 1.570 | 1.510 | 198,865 | -6.48 (-80.50%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.140 | 2.110 | 471,736 | -8.82 (-80.47%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.070 | 10.72 | 26,013,270 | -37.24 (-80.41%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.020 | 1.130 | 37,703 | -4.09 (-80.04%) |
| Scage Future - American Depositary Shares | SCAG | 1.110 | 1.170 | 2,202 | -4.44 (-80.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
