52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zeta Network Group - Class A Ordinary Shares | ZNB | 1.470 | 1.740 | 288,444 | -167.53 (-99.13%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.730 | 1.780 | 21,221 | -196.27 (-99.13%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.700 | 1.520 | 436,384 | -192.70 (-99.13%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.530 | 1.550 | 89,572 | -155.97 (-99.03%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.810 | 1.680 | 684,081 | -183.45 (-99.02%) |
| Jet.AI Inc. - Common Stock | JTAI | 8.140 | 8.550 | 156,204 | -749.86 (-98.93%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 4.000 | 4.180 | 34,432 | -344.68 (-98.85%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -141.31 (-98.81%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.800 | 1.940 | 265,571 | -142.19 (-98.75%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.240 | 2.390 | 57,799 | -173.51 (-98.73%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.560 | 1.620 | 47,671 | -114.09 (-98.65%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 2.830 | 2.760 | 88,346 | -200.42 (-98.61%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.000 | 6.190 | 6,525 | -421.50 (-98.60%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.500 | 1.740 | 69,187 | -96.70 (-98.47%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 6.110 | 4.630 | 1,220,042 | -388.89 (-98.45%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.330 | 4.340 | 17,303 | -271.67 (-98.43%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.670 | 2.340 | 22,759,203 | -161.27 (-98.37%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.150 | 3.310 | 194,007 | -189.47 (-98.36%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.940 | 2.070 | 216,694 | -105.06 (-98.19%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 4.910 | 5.170 | 586,328,968 | -242.49 (-98.02%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.350 | 2.490 | 42,812 | -114.18 (-97.98%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.330 | 3.290 | 41,108 | -159.74 (-97.96%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.820 | 1.350 | 12,558,232 | -86.35 (-97.94%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.950 | 3.950 | 376,402 | -177.30 (-97.82%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 2.020 | 1.860 | 23,799,408 | -89.12 (-97.78%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.580 | 5.900 | 29,512 | -243.22 (-97.76%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.170 | 1,807,121 | -44.57 (-97.59%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.730 | 1.770 | 256,072 | -65.95 (-97.44%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 3.030 | 3.100 | 17,804 | -109.94 (-97.32%) |
| Sadot Group Inc. - Common Stock | SDOT | 6.750 | 3.280 | 51,978,945 | -227.25 (-97.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
