52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Short TSLA Daily ETF | TSLQ | 15.65 | 15.63 | 14,861,200 | -46.54 (-74.84%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.420 | 4.120 | 823,751 | -12.98 (-74.60%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.180 | 3.110 | 437,533 | -9.34 (-74.59%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.090 | 2.060 | 5,972 | -6.12 (-74.54%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.31 | 14.12 | 1,545,574 | -41.83 (-74.51%) |
| Texas Pacific Land Corporation Common Stock | TPL | 296.00 | 297.33 | 124,023 | -865.20 (-74.51%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.540 | 3.680 | 9,279,541 | -10.18 (-74.20%) |
| Viewbix Inc. - Common Stock | VBIX | 1.110 | 1.120 | 30,941 | -3.18 (-74.13%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.960 | 5.040 | 1,505,682 | -14.17 (-74.07%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.04 | 13.25 | 808,946 | -37.15 (-74.02%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.690 | 1.680 | 14,063 | -4.81 (-74.00%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.880 | 1.860 | 4,718,759 | -5.35 (-74.00%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.850 | 7.800 | 18,581,752 | -22.26 (-73.93%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.87 | 13.74 | 536,459 | -38.80 (-73.67%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.230 | 1.260 | 15,408 | -3.43 (-73.61%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 6.150 | 6.370 | 630,866 | -17.06 (-73.50%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 10.52 | 9.950 | 45,963 | -28.82 (-73.26%) |
| FMC Corp | FMC | 13.33 | 13.13 | 1,878,037 | -36.41 (-73.20%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.42 | 16.32 | 858,614 | -44.68 (-73.13%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.490 | 2.480 | 3,326,882 | -6.74 (-73.02%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.260 | 3.120 | 13,035 | -8.81 (-72.99%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.580 | 1.600 | 10,423 | -4.24 (-72.85%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.680 | 4.710 | 322,262 | -12.50 (-72.76%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.520 | 3.440 | 240,705 | -9.39 (-72.73%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.320 | 1.300 | 10,037 | -3.52 (-72.73%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.180 | 1.160 | 2,017,336 | -3.13 (-72.62%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.880 | 1.900 | 102,305 | -4.97 (-72.56%) |
| Fermi Inc. - Common Stock | FRMI | 7.920 | 8.250 | 4,458,174 | -20.86 (-72.48%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.150 | 1.160 | 561,984 | -3.02 (-72.42%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.520 | 1.460 | 185,174 | -3.98 (-72.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
