52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Domo, Inc. - Class B Common Stock | DOMO | 3.190 | 2.710 | 1,750,440 | -4.87 (-60.42%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.520 | 4.420 | 30,119 | -6.88 (-60.35%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.73 | 22.15 | 2,127,974 | -32.90 (-60.22%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.900 | 4.980 | 39,055 | -7.40 (-60.16%) |
| C1 Fund Inc. Common Stock | CFND | 3.720 | 3.680 | 19,215 | -5.58 (-60.00%) |
| ReposiTrak, Inc. Common Stock | TRAK | 7.990 | 7.630 | 78,146 | -11.96 (-59.95%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 13.63 | 10.29 | 858,237 | -20.39 (-59.94%) |
| Cyngn Inc. - Common stock | CYN | 1.730 | 1.600 | 266,412 | -2.58 (-59.86%) |
| HDFC Bank Limited Common Stock | HDB | 27.14 | 26.79 | 6,319,045 | -40.24 (-59.72%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.080 | 1.050 | 2,020,616 | -1.60 (-59.70%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -4.12 (-59.54%) |
| Vyome Holdings, Inc. - Common Stock | HIND | 2.240 | 2.280 | 15,650 | -3.27 (-59.35%) |
| PagerDuty, Inc. Common Stock | PD | 6.320 | 5.820 | 3,084,496 | -9.19 (-59.25%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 10.89 | 9.020 | 692,709 | -15.79 (-59.18%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 3.270 | 3.130 | 443,953 | -4.73 (-59.13%) |
| Terrestrial Energy Inc. - Warrant | IMSRW | 3.280 | 3.110 | 75,449 | -4.72 (-59.00%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.140 | 1.080 | 31,660,098 | -1.64 (-58.99%) |
| NexMetals Mining Corp. - Common Stock | NEXM | 2.340 | 2.430 | 36,874 | -3.36 (-58.95%) |
| ProShares Ultra Bitcoin ETF | BITU | 14.14 | 13.84 | 4,128,573 | -20.24 (-58.87%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 9.580 | 9.900 | 958,285 | -13.66 (-58.78%) |
| Fusemachines Inc. - Common stock | FUSE | 1.650 | 1.800 | 810,481 | -2.35 (-58.75%) |
| Root, Inc. - Common Stock | ROOT | 51.70 | 46.31 | 515,045 | -73.59 (-58.74%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.900 | 1.790 | 403,975 | -2.70 (-58.70%) |
| Direxion Daily AI and Big Data Bear 2X ETF | AIBD | 7.410 | 7.820 | 34,721 | -10.49 (-58.61%) |
| HubSpot, Inc. Common Stock | HUBS | 218.62 | 206.44 | 2,216,298 | -308.94 (-58.56%) |
| Torrid Holdings Inc. Common Stock | CURV | 2.170 | 2.050 | 511,422 | -3.06 (-58.51%) |
| CervoMed Inc. - Common Stock | CRVO | 4.040 | 4.040 | 22,968 | -5.64 (-58.26%) |
| ZJK Industrial Co., Ltd. - Class A Ordinary Shares | ZJK | 1.961 | 2.000 | 5,939 | -2.73 (-58.19%) |
| Molina Healthcare Inc Common Stock | MOH | 146.80 | 147.51 | 1,478,068 | -201.77 (-57.89%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.080 | 1.010 | 209,733 | -1.48 (-57.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
