52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.020 | 2.020 | 27 | -9.97 (-83.15%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -5.23 (-83.14%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 3.925 | 3.930 | 30,911 | -19.28 (-83.09%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 16.74 | 16.74 | 8,664 | -81.51 (-82.96%) |
| Greenland Energy Company - Common Stock | GLND | 2.220 | 2.220 | 185 | -10.78 (-82.92%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.50 | 10.50 | 129 | -50.92 (-82.90%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 4.760 | 4.760 | 100 | -22.97 (-82.83%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.980 | 1.980 | 1 | -9.52 (-82.78%) |
| Offerpad Solutions Inc. Class A Common Stock | OPAD | 4.890 | 4.890 | 0 | -23.41 (-82.72%) |
| Alight, Inc. Class A Common Stock | ALIT | 19.33 | 19.33 | 2 | -92.27 (-82.68%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.780 | 1.780 | 87 | -8.49 (-82.67%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.040 | 1.040 | 0 | -4.93 (-82.58%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 53.36 | 53.36 | 0 | -252.88 (-82.58%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 12.24 | 12.24 | 40,127 | -57.16 (-82.36%) |
| Venu Holding Corporation Common Stock | VENU | 2.440 | 2.440 | 0 | -11.30 (-82.24%) |
| Tron Inc. - Common Stock | TRON | 1.530 | 1.530 | 7 | -7.08 (-82.23%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 6.620 | 6.620 | 69,706 | -30.34 (-82.09%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.970 | 2.970 | 7,922 | -13.58 (-82.06%) |
| OIO Group - Ordinary Shares | OIO | 2.080 | 2.080 | 200 | -9.47 (-81.99%) |
| Inuvo, Inc. | INUV | 1.020 | 1.020 | 260 | -4.63 (-81.95%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.260 | 1.260 | 0 | -5.71 (-81.92%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 2.276 | 2.276 | 0 | -10.25 (-81.84%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 3.950 | 3.950 | 71,016 | -17.58 (-81.66%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.220 | 5.220 | 0 | -23.22 (-81.65%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.150 | 1.150 | 3,884 | -5.09 (-81.57%) |
| Triller Group Inc. - Common Stock | ILLR | 1.290 | 1.290 | 636 | -5.69 (-81.52%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.380 | 2.380 | 50 | -10.44 (-81.43%) |
| Figma, Inc. Class A Common Stock | FIG | 21.47 | 21.47 | 3,853 | -94.03 (-81.41%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.000 | 7.000 | 0 | -30.60 (-81.38%) |
| Tradr 2X Long ALAB Daily ETF | LABX | 15.92 | 15.92 | 18,451 | -69.43 (-81.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
