52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beyond Meat, Inc. - Common stock | BYND | 1.390 | 1.190 | 143,987,712 | -4.45 (-76.20%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.010 | 1.001 | 12,684 | -3.23 (-76.18%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.220 | 2.230 | 14,640 | -7.09 (-76.15%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.100 | 1.130 | 376,109 | -3.50 (-76.09%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.030 | 1.070 | 737,433 | -3.27 (-76.05%) |
| Keros Therapeutics, Inc. - common stock | KROS | 16.20 | 16.17 | 1,327,824 | -50.97 (-75.88%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.290 | 1.360 | 243,001 | -4.05 (-75.83%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.495 | 1.635 | 88,569 | -4.68 (-75.81%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.330 | 1.360 | 90,551 | -4.16 (-75.77%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.380 | 1.330 | 33,412 | -4.24 (-75.44%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 8.360 | 8.740 | 1,511,604 | -25.66 (-75.43%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.700 | 4.590 | 8,885,623 | -14.36 (-75.34%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.083 | 1.120 | 29,434 | -3.30 (-75.27%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.460 | 3.440 | 208,631 | -10.50 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.180 | 3.120 | 2,262,178 | -9.58 (-75.08%) |
| Geron Corporation - Common Stock | GERN | 1.070 | 1.080 | 12,141,825 | -3.22 (-75.06%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.950 | 2.980 | 72,857 | -8.85 (-75.00%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.330 | 7.500 | 22,551 | -21.97 (-74.98%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.290 | 3.310 | 1,753,831 | -9.80 (-74.87%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.22 (-74.81%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.590 | 2.590 | 2,200,661 | -7.69 (-74.81%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.330 | 1.310 | 5,847,590 | -3.93 (-74.71%) |
| Digimarc Corporation - Common Stock | DMRC | 8.300 | 8.310 | 199,031 | -24.42 (-74.63%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.300 | 3.340 | 28,059 | -9.69 (-74.59%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.070 | 1.070 | 633,035 | -3.13 (-74.52%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.170 | 1.090 | 29,011,502 | -3.38 (-74.29%) |
| Globant S.A. Common Shares | GLOB | 60.70 | 58.80 | 1,384,459 | -173.31 (-74.06%) |
| ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 2.380 | 2.300 | 162,022,694 | -6.78 (-74.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
