52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.260 | 1.350 | 225,331 | -4.95 (-79.71%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 107.40 | 109.95 | 1,876,922 | -419.45 (-79.61%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.110 | 1.170 | 48,479 | -4.31 (-79.54%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.670 | 2.860 | 849,947 | -10.33 (-79.46%) |
| ProShares Ultra Bitcoin ETF | BITU | 10.33 | 10.94 | 3,649,898 | -39.36 (-79.21%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.670 | 2.710 | 7,542 | -10.15 (-79.18%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 6.050 | 6.310 | 9,287 | -22.85 (-79.07%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 47.85 | 52.86 | 103,047 | -179.62 (-78.96%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.380 | 7.000 | 45,376 | -23.83 (-78.88%) |
| Fermi Inc. - Common Stock | FRMI | 6.090 | 6.600 | 11,537,611 | -22.69 (-78.84%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.340 | 2.420 | 1,593,461 | -8.62 (-78.65%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.690 | 1.680 | 119,238 | -6.19 (-78.56%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 12.65 | 13.22 | 520,486 | -45.59 (-78.28%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.090 | 2.160 | 53,214 | -7.53 (-78.27%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.305 | 2.330 | 6,824 | -8.29 (-78.25%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.020 | 6.220 | 293,069 | -21.28 (-77.95%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.940 | 3.990 | 114,177 | -13.91 (-77.93%) |
| PAR Technology Corporation Common Stock | PAR | 14.17 | 15.29 | 1,552,844 | -49.93 (-77.89%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 10.15 | 10.51 | 163,172 | -35.75 (-77.89%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 8.370 | 8.390 | 3,769 | -29.43 (-77.86%) |
| Greenland Energy Company - Common Stock | GLND | 2.880 | 3.060 | 1,096,278 | -10.12 (-77.85%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.550 | 6.330 | 21,589,728 | -18.95 (-77.35%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.060 | 1.200 | 155,891 | -3.59 (-77.20%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.520 | 6.220 | 111,981 | -18.67 (-77.18%) |
| Direxion Emerging Markets Bear 3X ETF | EDZ | 14.92 | 14.41 | 196,134 | -50.28 (-77.12%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 53.87 | 50.43 | 586,329 | -181.53 (-77.12%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.240 | 1.450 | 12,249 | -4.16 (-77.04%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.965 | 5.990 | 19,123 | -20.00 (-77.03%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.820 | 10.72 | 1,338,981 | -32.90 (-77.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
