52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.380 | 1.380 | 21,853 | -20798.62 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.540 | 2.540 | 16,617 | -4249.96 (-99.94%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.490 | 1.490 | 102 | -1394.51 (-99.89%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.100 | 1.100 | 0 | -966.40 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.680 | 1.680 | 1,964 | -1034.32 (-99.84%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.080 | 1.080 | 7,301 | -578.92 (-99.81%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.060 | 1.060 | 5,032 | -262.94 (-99.60%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.320 | 1.320 | 6 | -289.88 (-99.55%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.215 | 1.220 | 267,170 | -255.02 (-99.53%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.700 | 6.700 | 148 | -1400.90 (-99.52%) |
| Solana Company - Class A Common Stock | HSDT | 2.190 | 2.190 | 276 | -432.44 (-99.50%) |
| CDT Equity Inc. - Common Stock | CDT | 1.120 | 1.120 | 7 | -217.28 (-99.49%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.330 | 1.330 | 20,635 | -245.07 (-99.46%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.460 | 1.460 | 1,556 | -244.94 (-99.41%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.000 | 3.000 | 1,054 | -465.00 (-99.36%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.580 | 1.580 | 4,407 | -218.42 (-99.28%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.100 | 2.100 | 937 | -273.10 (-99.24%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.85 | 12.85 | 488 | -1517.15 (-99.16%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.280 | 1.280 | 5,893 | -134.72 (-99.06%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.220 | 1.220 | 2,504 | -124.78 (-99.03%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.210 | 1.210 | 5,959 | -114.71 (-98.96%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.390 | 2.390 | 532 | -226.57 (-98.96%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.760 | 1.760 | 2,641 | -166.24 (-98.95%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.480 | 2.480 | 74,684 | -212.02 (-98.84%) |
| NuCana plc - American Depositary Shares | NCNA | 2.220 | 2.220 | 174 | -188.32 (-98.83%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.460 | 1.460 | 1,613 | -120.54 (-98.80%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.220 | 1.220 | 41 | -100.38 (-98.80%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.410 | 2.410 | 10 | -185.22 (-98.72%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.670 | 1.670 | 112,008 | -128.33 (-98.72%) |
| C3is Inc. - Common Stock | CISS | 1.850 | 1.850 | 58,130 | -139.75 (-98.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
