52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Gold Limited - Class A ordinary shares | BGL | 1.125 | 1.060 | 285,035 | -131.88 (-99.15%) |
| Booking Holdings Inc. - Common Stock | BKNG | 186.26 | 181.12 | 3,314,158 | -4370.58 (-95.91%) |
| DeFi Development Corp. - Common Stock | DFDV | 4.040 | 3.960 | 612,116 | -67.85 (-94.38%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.510 | 1.500 | 40,876 | -22.47 (-93.70%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 1.655 | 1.890 | 1,062,023 | -23.45 (-93.41%) |
| O'Reilly Automotive | ORLY | 93.35 | 93.52 | 2,011,934 | -1320.85 (-93.40%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.770 | 1.730 | 3,947,810 | -23.74 (-93.06%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.740 | 1.720 | 25,314 | -22.11 (-92.70%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.400 | 1.280 | 61,404 | -17.75 (-92.69%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.025 | 1.650 | 19,238,344 | -12.22 (-92.26%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.075 | 0.8861 | 3,820,634 | -12.33 (-91.98%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.110 | 2.040 | 126,671,815 | -23.83 (-91.87%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.460 | 1.420 | 47,068,193 | -15.61 (-91.44%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 15.14 | 13.86 | 5,981,258 | -136.23 (-90.00%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.650 | 5.770 | 47,753 | -49.90 (-89.83%) |
| ProShares Ultra XRP ETF | UXRP | 3.890 | 3.740 | 197,462 | -34.21 (-89.79%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.080 | 1.070 | 25,395 | -9.36 (-89.66%) |
| Webull Corporation - Class A Ordinary Shares | BULL | 6.565 | 5.820 | 29,799,416 | -56.34 (-89.56%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.070 | 1.070 | 14,007 | -8.97 (-89.34%) |
| 2x Long VIX Futures ETF | UVIX | 5.750 | 5.730 | 27,788,746 | -46.04 (-88.90%) |
| Netflix | NFLX | 107.06 | 106.28 | 21,837,674 | -824.22 (-88.50%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.86 (-88.26%) |
| ServiceNow, Inc. Common Stock | NOW | 94.56 | 87.79 | 18,590,010 | -705.26 (-88.18%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.980 | 2.530 | 114,445 | -21.06 (-87.60%) |
| iQSTEL Inc. - Common Stock | IQST | 1.660 | 1.600 | 141,847 | -11.64 (-87.52%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.060 | 1.110 | 79,481 | -7.35 (-87.40%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.055 | 3.900 | 1,503,716 | -27.87 (-87.30%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.190 | 198,118 | -7.59 (-87.14%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 185.20 | 192.10 | 324,054 | -1228.13 (-86.90%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.870 | 1.830 | 538,134 | -12.36 (-86.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
