52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Generation Bio Co. - Common stock | GBIO | 5.110 | 5.020 | 41,771 | -18.69 (-78.53%) |
| Open Lending Corporation - Common Stock | LPRO | 1.450 | 1.610 | 1,085,326 | -5.30 (-78.52%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.310 | 147,760 | -4.65 (-78.15%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.990 | 2.960 | 2,541,843 | -10.59 (-77.98%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.020 | 3.940 | 265,753 | -14.23 (-77.97%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.880 | 2.000 | 1,016,476 | -6.62 (-77.88%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.400 | 1.440 | 533,253 | -4.93 (-77.87%) |
| iBio, Inc. - Common Stock | IBIO | 1.320 | 1.390 | 1,666,161 | -4.63 (-77.82%) |
| Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.540 | 2.620 | 2,934,563 | -8.90 (-77.80%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.110 | 1.980 | 810,064 | -7.39 (-77.79%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.720 | 4.020 | 76,704 | -12.93 (-77.66%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.120 | 1.080 | 44,024 | -3.88 (-77.60%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.750 | 1.910 | 60,973 | -6.05 (-77.56%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.290 | 5.880 | 246,577 | -21.71 (-77.54%) |
| Sable Offshore Corp. Common Stock | SOC | 5.340 | 4.840 | 8,062,210 | -18.30 (-77.41%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.040 | 2.950 | 49,374 | -10.36 (-77.31%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.500 | 1.513 | 22,292 | -5.11 (-77.31%) |
| Alector, Inc. - Common Stock | ALEC | 1.280 | 1.300 | 1,976,865 | -4.36 (-77.30%) |
| ETF Opportunities Trust T-REX 2X Long UPXI Daily Target ETF | PXIU | 6.270 | 6.410 | 98,711 | -21.04 (-77.04%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.230 | 1.300 | 42,447 | -4.12 (-77.01%) |
| FMC Corp | FMC | 13.99 | 12.97 | 6,649,036 | -46.85 (-77.01%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.860 | 4.110 | 9,068,880 | -12.91 (-76.98%) |
| ETF Opportunities Trust T-REX 2X Long SMR Daily Target ETF | SMUP | 5.930 | 7.080 | 1,176,367 | -19.69 (-76.86%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.000 | 1.990 | 242,361 | -6.61 (-76.77%) |
| FatPipe, Inc. - common stock | FATN | 3.020 | 3.300 | 57,517 | -9.98 (-76.77%) |
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.520 | 1.510 | 1,457,893 | -5.01 (-76.72%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.550 | 3.800 | 49,489,072 | -11.64 (-76.63%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.060 | 2.050 | 44,011 | -6.75 (-76.61%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.170 | 2.130 | 1,713,041 | -7.00 (-76.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
