52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Technology Bear 3X ETF | TECS | 6.130 | 5.960 | 12,171,981 | -28.51 (-82.30%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 19.80 | 21.87 | 70,498 | -91.16 (-82.16%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 4.770 | 4.620 | 11,067,440 | -21.91 (-82.12%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 4.940 | 4.330 | 5,973,821 | -22.57 (-82.04%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 4.960 | 5.740 | 32,615,660 | -22.48 (-81.92%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.270 | 1.360 | 82,985 | -5.73 (-81.86%) |
| INmune Bio Inc. - Common stock | INMB | 1.320 | 1.420 | 391,219 | -5.87 (-81.64%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 14.71 | 15.44 | 6,144,346 | -64.99 (-81.54%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 3.080 | 2.560 | 32,543,211 | -13.40 (-81.31%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.270 | 1.310 | 115,912 | -5.43 (-81.04%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.740 | 1.820 | 25,594 | -7.41 (-80.98%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.930 | 2.100 | 745,518 | -8.21 (-80.97%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 36.17 | 33.24 | 726,480 | -153.83 (-80.96%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.860 | 2.020 | 417,010 | -7.84 (-80.82%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.250 | 2.350 | 83,203 | -9.45 (-80.76%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 9.950 | 9.810 | 101,042 | -41.65 (-80.72%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.250 | 2.390 | 680,065 | -9.41 (-80.70%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.260 | 2.560 | 134,072 | -9.45 (-80.70%) |
| Streamex Corp. - Common Stock | STEX | 1.070 | 1.190 | 1,353,755 | -4.47 (-80.69%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.510 | 4.950 | 2,150,249 | -18.69 (-80.56%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.560 | 2.560 | 1,447,852 | -10.56 (-80.49%) |
| TOP Ships Inc. - Common Stock | TOPS | 1.070 | 1.110 | 10,118,139 | -4.38 (-80.37%) |
| VolitionRX Limited Common Stock | VNRX | 2.080 | 2.320 | 472,620 | -8.47 (-80.29%) |
| Figma, Inc. Class A Common Stock | FIG | 22.79 | 24.29 | 14,640,849 | -92.71 (-80.27%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.970 | 3.190 | 824,960 | -12.08 (-80.27%) |
| Akanda Corp. - Common Shares | AKAN | 16.49 | 17.10 | 31,509 | -66.56 (-80.14%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.740 | 3.090 | 20,678 | -11.00 (-80.06%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.750 | 3.750 | 914 | -14.97 (-79.97%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 3.210 | 3.250 | 181,722 | -12.79 (-79.94%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.57 | 11.23 | 54,526 | -41.54 (-79.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
