52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.170 | 1.080 | 8,684,326 | -6.83 (-85.38%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.580 | 3.850 | 181,300 | -20.81 (-85.32%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 7.370 | 8.340 | 249,922 | -42.35 (-85.18%) |
| Treasure Global Inc. - Common Stock | TGL | 4.280 | 4.290 | 443,068 | -23.92 (-84.82%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.015 | 3.290 | 1,869,175 | -16.70 (-84.70%) |
| BioVie Inc. - Common stock | BIVI | 1.650 | 1.700 | 150,331 | -9.05 (-84.58%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 10.12 | 11.50 | 359,187 | -54.66 (-84.38%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 9.460 | 8.730 | 169,395 | -50.26 (-84.16%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.500 | 3.550 | 15,065 | -18.58 (-84.15%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 20.23 | 19.74 | 103,328 | -106.87 (-84.08%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.020 | 1.020 | 7,817 | -5.33 (-83.94%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.060 | 1.050 | 9,367 | -5.53 (-83.92%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.520 | 1.530 | 87,778 | -7.69 (-83.50%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 18.07 | 19.38 | 2,043,810 | -91.13 (-83.45%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.550 | 3.640 | 4,364 | -17.45 (-83.10%) |
| Tron Inc. - Common Stock | TRON | 1.860 | 1.910 | 503,580 | -9.14 (-83.09%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 3.710 | 3.710 | 96,890 | -18.18 (-83.05%) |
| OIO Group - Ordinary Shares | OIO | 1.960 | 2.010 | 29,807 | -9.59 (-83.03%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.890 | 1.910 | 19,778 | -9.23 (-83.01%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.360 | 1.350 | 19,511 | -6.62 (-82.96%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.440 | 2.540 | 72,493 | -11.86 (-82.94%) |
| ProShares UltraShort Semiconductors | SSG | 11.89 | 11.73 | 628,789 | -57.59 (-82.89%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.640 | 510,680 | -8.80 (-82.86%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.120 | 3.430 | 3,900,107 | -19.88 (-82.83%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.820 | 1.880 | 82,411 | -8.77 (-82.81%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 19.88 | 25.16 | 2,920,584 | -95.72 (-82.80%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.600 | 5.450 | 13,896,975 | -26.92 (-82.78%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 19.15 | 23.08 | 295,802 | -90.81 (-82.58%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.130 | 4.160 | 10,121,185 | -19.50 (-82.52%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.280 | 1.345 | 12,499 | -5.96 (-82.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
