52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.170 | 3.230 | 2,118,382 | -14.08 (-81.62%) |
| RxSight, Inc. - Common Stock | RXST | 9.370 | 8.610 | 1,008,491 | -41.48 (-81.57%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.280 | 2.350 | 10,430 | -10.04 (-81.50%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.190 | 2.230 | 1,608,347 | -9.59 (-81.41%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.300 | 2.310 | 29,618,724 | -9.98 (-81.27%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.300 | 1.250 | 96,843 | -5.60 (-81.16%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,476 | -6.40 (-81.01%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.810 | 1.880 | 361,160 | -7.71 (-80.99%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.060 | 1.100 | 53,340 | -4.44 (-80.73%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.500 | 5.270 | 788,671 | -22.90 (-80.63%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.670 | 1.730 | 22,604 | -6.93 (-80.58%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.680 | 3.570 | 453,879,580 | -15.15 (-80.46%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.560 | 2.580 | 1,214,668 | -10.46 (-80.34%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.060 | 2.070 | 52,060 | -8.38 (-80.26%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.960 | 1.950 | 72,183 | -7.85 (-80.02%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.710 | 3.500 | 638,626 | -14.79 (-79.95%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.030 | 1.050 | 308,341 | -4.10 (-79.92%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.890 | 3.830 | 31,621 | -15.44 (-79.88%) |
| Evolent Health, Inc Class A Common Stock | EVH | 4.960 | 6.000 | 8,707,044 | -19.61 (-79.81%) |
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 4.660 | 4.850 | 438,257 | -18.29 (-79.69%) |
| Prairie Operating Co. - Common Stock | PROP | 1.920 | 1.840 | 837,226 | -7.49 (-79.60%) |
| Tron Inc. - Common Stock | TRON | 2.250 | 2.130 | 1,650,619 | -8.75 (-79.55%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 4.380 | 4.280 | 3,660,135 | -16.95 (-79.46%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -17.02 (-79.20%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.370 | 4.400 | 2,804 | -16.63 (-79.19%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.63 | 10.29 | 2,145,268 | -40.04 (-79.02%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.520 | 1.560 | 124,539 | -5.71 (-78.98%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.29 | 11.80 | 12,571,569 | -42.10 (-78.85%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.290 | 1.340 | 265,507 | -4.79 (-78.78%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 8.290 | 7.970 | 1,366,267 | -30.59 (-78.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
