52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NuCana plc - American Depositary Shares | NCNA | 1.360 | 1.360 | 25 | -9.24 (-87.17%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 3.470 | 3.470 | 161 | -23.53 (-87.15%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.345 | 3.345 | 62 | -22.58 (-87.09%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 2.790 | 2.790 | 648 | -18.81 (-87.08%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.010 | 1.010 | 16,477 | -6.78 (-87.03%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.850 | 2.850 | 40 | -19.01 (-86.96%) |
| 21Shares 2x Long Dogecoin ETF | TXXD | 3.205 | 3.205 | 0 | -21.20 (-86.87%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.100 | 3.100 | 500 | -20.48 (-86.85%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 8.490 | 8.490 | 11,232 | -55.81 (-86.80%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 3.850 | 3.850 | 0 | -25.05 (-86.68%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.490 | 1.490 | 10 | -9.67 (-86.65%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.430 | 1.430 | 3,710 | -9.28 (-86.65%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.620 | 1.620 | 2,620 | -10.50 (-86.64%) |
| Token Cat Limited - American Depositary Shares | TC | 2.010 | 2.010 | 15,902 | -13.01 (-86.62%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.060 | 1.060 | 0 | -6.82 (-86.55%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 39.22 | 39.22 | 1,365 | -251.98 (-86.53%) |
| ProShares Ultra Ether ETF | ETHT | 10.85 | 10.85 | 20,603 | -69.67 (-86.53%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 3.980 | 3.980 | 0 | -25.21 (-86.37%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.760 | 1.760 | 9,558,141 | -11.01 (-86.22%) |
| ProShares UltraShort Silver | ZSL | 29.64 | 29.64 | 24,534 | -185.46 (-86.22%) |
| T-REX 2X Long AXTI Daily Target ETF | AXTU | 3.570 | 3.570 | 1,214 | -22.11 (-86.10%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 3.041 | 3.041 | 7,003 | -18.75 (-86.04%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.320 | 1.320 | 59 | -8.06 (-85.92%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.290 | 2.290 | 0 | -13.85 (-85.81%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.830 | 1.830 | 0 | -10.97 (-85.70%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 3.640 | 3.640 | 1,204 | -21.73 (-85.66%) |
| Cardlytics, Inc. - Common Stock | CDLX | 4.100 | 4.100 | 0 | -24.40 (-85.61%) |
| 2x Ether ETF | ETHU | 16.69 | 16.69 | 167,756 | -98.69 (-85.53%) |
| Sable Offshore Corp. Common Stock | SOC | 4.380 | 4.380 | 1,401 | -25.80 (-85.49%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.050 | 3.050 | 0 | -17.95 (-85.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
