52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.780 | 1.830 | 542,985 | -20.91 (-92.16%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.50 (-92.13%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 17.40 | 15.91 | 103,242 | -188.60 (-91.55%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.500 | 2.550 | 84,436 | -26.75 (-91.45%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.160 | 2.180 | 21,467 | -23.04 (-91.43%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.760 | 1.800 | 193,086 | -18.64 (-91.37%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.550 | 1.650 | 49,396 | -16.04 (-91.19%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -13.10 (-91.16%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.960 | 2.010 | 128,193 | -20.12 (-91.12%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.590 | 2.690 | 244,643 | -26.41 (-91.07%) |
| XCHG Limited - ADS | XCH | 1.470 | 1.430 | 5,359 | -14.93 (-91.04%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.375 | 1.450 | 50,040 | -13.78 (-90.92%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.630 | 1.610 | 278,689 | -16.05 (-90.78%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.250 | 1.150 | 4,454,012 | -12.12 (-90.65%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.570 | 6.910 | 22,057 | -61.29 (-90.32%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.220 | 1.260 | 97,341 | -11.18 (-90.16%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.400 | 5.290 | 21,558 | -49.27 (-90.12%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.550 | 1.645 | 13,059 | -14.13 (-90.11%) |
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 8.020 | 8.370 | 34,206,846 | -69.08 (-89.60%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.600 | 1.530 | 1,011,125 | -13.59 (-89.47%) |
| Movano Inc. - Common Stock | MOVE | 4.770 | 5.300 | 5,486 | -39.93 (-89.33%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.750 | 1.690 | 109,908 | -14.45 (-89.20%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.110 | 8.850 | 847,740 | -74.40 (-89.09%) |
| Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 2.440 | 2.820 | 273,823 | -19.61 (-88.93%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.680 | 1.760 | 100,274 | -13.21 (-88.71%) |
| Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 2.310 | 2.410 | 21,124,756 | -17.87 (-88.55%) |
| C3is Inc. - Common Stock | CISS | 1.980 | 1.970 | 113,744 | -15.27 (-88.52%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 4.380 | 4.850 | 58,475,424 | -33.56 (-88.46%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.165 | 1.280 | 397,596 | -8.91 (-88.43%) |
| Oragenics Inc. Common Stock | OGEN | 1.117 | 1.115 | 68,001 | -8.48 (-88.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
