52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 3.820 | 3.620 | 25,294 | -100.15 (-96.33%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 44.99 | 50.11 | 51,115,508 | -1163.01 (-96.28%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.390 | 3.330 | 8,874 | -86.11 (-96.21%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.080 | 2.060 | 48,024 | -52.34 (-96.18%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 12.29 | 9.220 | 5,626,473 | -308.35 (-96.17%) |
| Akanda Corp. - Common Shares | AKAN | 2.940 | 2.720 | 6,681,488 | -73.52 (-96.16%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.530 | 1.540 | 294,738 | -37.47 (-96.08%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.750 | 0.2300 | 261,044 | -66.20 (-96.01%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 11.93 | 10.97 | 101,519 | -278.99 (-95.90%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.960 | 1.840 | 82,110 | -45.24 (-95.85%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 6.320 | 5.820 | 134,919 | -141.73 (-95.73%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.370 | 1.410 | 68,469 | -30.38 (-95.69%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 6.255 | 7.000 | 1,487,059 | -138.06 (-95.67%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.240 | 1.240 | 8,315 | -26.24 (-95.49%) |
| Nocera, Inc. - common stock | NCRA | 1.980 | 1.990 | 72,104 | -41.82 (-95.48%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 5.050 | 4.740 | 51,508 | -105.91 (-95.45%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 1.120 | 0.9957 | 221,257 | -23.27 (-95.41%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.300 | 1.250 | 31,504 | -26.34 (-95.30%) |
| Focus Universal Inc. - Common Stock | FCUV | 5.275 | 5.180 | 62,448 | -105.12 (-95.22%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.620 | 1.730 | 193,179 | -32.21 (-95.21%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 13.25 | 15.12 | 23,910,721 | -261.15 (-95.17%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.760 | 2.800 | 11,821 | -53.05 (-95.06%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.270 | 1.170 | 190,880 | -24.33 (-95.04%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 4.540 | 4.210 | 16,860 | -86.18 (-95.00%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.570 | 1.700 | 94,776 | -29.31 (-94.92%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.780 | 1.810 | 163,448 | -31.91 (-94.72%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 13.98 | 14.45 | 56,389 | -241.17 (-94.52%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 5.350 | 5.360 | 190,017 | -91.22 (-94.46%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.280 | 1.200 | 181,343 | -21.64 (-94.42%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 8.425 | 8.252 | 79,377 | -141.97 (-94.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
