52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 3.300 | 3.300 | 140 | -58.54 (-94.66%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.250 | 2.250 | 553 | -39.75 (-94.64%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 3.790 | 3.790 | 35,607 | -66.21 (-94.59%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 2.520 | 2.520 | 4,992 | -43.88 (-94.57%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.820 | 1.820 | 8,780 | -31.14 (-94.48%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.060 | 1.060 | 5,535 | -17.94 (-94.42%) |
| Sadot Group Inc. - Common Stock | SDOT | 20.28 | 20.28 | 4,439 | -337.72 (-94.34%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 5.500 | 5.500 | 156,048 | -91.32 (-94.32%) |
| Inno Holdings Inc. - Common Stock | INHD | 39.49 | 39.49 | 0 | -651.71 (-94.29%) |
| VS Media Holdings Limited - Class A Ordinary Shares | VSME | 1.380 | 1.380 | 6,724 | -22.71 (-94.27%) |
| ProShares Ultra CRCL | CRCA | 13.52 | 13.52 | 17,862 | -209.98 (-93.95%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 1.575 | 1.580 | 99,715 | -24.20 (-93.89%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | -74.97 (-93.71%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.240 | 2.240 | 0 | -32.76 (-93.60%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 14.68 | 14.68 | 172 | -213.02 (-93.55%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 6.920 | 6.920 | 2,099 | -99.23 (-93.48%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.840 | 4.840 | 130 | -68.87 (-93.43%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 3.660 | 3.660 | 108 | -51.87 (-93.41%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 15.34 | 15.34 | 56 | -212.13 (-93.26%) |
| ProShares Ultra Solana ETF | SLON | 19.61 | 19.61 | 381 | -267.87 (-93.18%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 7.570 | 7.570 | 1,519 | -103.39 (-93.18%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 3.520 | 3.520 | 0 | -47.98 (-93.17%) |
| 2x Solana ETF | SOLT | 35.35 | 35.35 | 6,648 | -477.45 (-93.11%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 1.410 | 1.410 | 186,015 | -18.83 (-93.03%) |
| VolitionRX Limited Common Stock | VNRX | 1.040 | 1.040 | 80 | -13.74 (-92.97%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 3.550 | 3.550 | 8,081 | -46.88 (-92.96%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 18.91 | 18.91 | 405 | -249.23 (-92.95%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.290 | 2.290 | 1 | -29.95 (-92.90%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.350 | 2.350 | 1,184 | -30.15 (-92.77%) |
| Tradr 2X Short BE Daily ETF | BEZ | 16.80 | 16.80 | 12,761 | -210.88 (-92.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
