52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Huachen AI | HCAI | 7.210 | 7.850 | 36,234 | -113.99 (-94.05%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.120 | 2.410 | 98,440 | -33.08 (-93.98%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 3.360 | 3.400 | 34,646 | -51.04 (-93.82%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.590 | 3.500 | 27,131 | -53.91 (-93.76%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.100 | 6.830 | 148,265 | -118.50 (-93.60%) |
| Imunon, Inc. - Common Stock | IMNN | 2.100 | 2.140 | 30,753 | -30.64 (-93.59%) |
| iSpecimen Inc. - Common Stock | ISPC | 3.000 | 3.070 | 125,899 | -43.40 (-93.53%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 3.760 | 3.800 | 51,457 | -53.74 (-93.46%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.229 | 1.250 | 2,789 | -17.43 (-93.41%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 3.830 | 3.290 | 6,070,630 | -53.50 (-93.32%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 51.99 | 51.94 | 273,211 | -704.01 (-93.12%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.200 | 3.370 | 4,177 | -43.04 (-93.08%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.390 | 1.420 | 3,601 | -18.61 (-93.05%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.070 | 1.050 | 297,856 | -14.19 (-92.99%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 41.38 | 37.36 | 889,365 | -540.62 (-92.89%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.310 | 1.340 | 22,283 | -17.09 (-92.88%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.520 | 2.640 | 128,972 | -32.48 (-92.80%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 2.820 | 2.760 | 2,522,435 | -36.18 (-92.77%) |
| ProShares Ultra XRP ETF | UXRP | 13.81 | 14.23 | 75,402 | -176.69 (-92.75%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 47.80 | 65.82 | 53,646 | -610.48 (-92.74%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.090 | 1.030 | 156,366 | -13.87 (-92.71%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.100 | 2.210 | 268,011 | -26.66 (-92.70%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.460 | 1.450 | 264,714 | -18.34 (-92.63%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 6.310 | 7.090 | 37,223 | -78.79 (-92.59%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 2.830 | 2.680 | 159,161 | -34.77 (-92.47%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.090 | 2.100 | 8,676 | -25.66 (-92.47%) |
| ProShares UltraShort Silver | ZSL | 21.46 | 20.38 | 3,759,545 | -255.84 (-92.26%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.030 | 2.100 | 625,575 | -23.97 (-92.19%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.275 | 1.390 | 1,197,405 | -14.91 (-92.12%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.100 | 1.200 | 36,067 | -12.55 (-91.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
