52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Roundhill MSTR WeeklyPay ETF | MSTW | 5.460 | 5.970 | 483,866 | -44.97 (-89.17%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.080 | 5.900 | 51,955 | -49.47 (-89.05%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.950 | 3.010 | 8,263 | -23.85 (-88.99%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.180 | 1.270 | 48,828 | -9.49 (-88.94%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.065 | 1.260 | 4,715,485 | -8.54 (-88.91%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 30.38 | 31.30 | 78,224 | -214.17 (-87.58%) |
| Elme Communities Common Stock | ELME | 2.020 | 2.040 | 1,169,409 | -14.01 (-87.40%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.110 | 6.010 | 295,172 | -35.39 (-87.38%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.120 | 1.130 | 1,711,393 | -7.69 (-87.29%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.810 | 2.380 | 5,758,391 | -12.39 (-87.25%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.450 | 1.470 | 54,278 | -9.83 (-87.15%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 6.095 | 6.500 | 203,754 | -41.29 (-87.14%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.175 | 1.240 | 1,087 | -7.92 (-87.09%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.960 | 1.980 | 99,978 | -13.19 (-87.06%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 19.74 | 19.03 | 95,993 | -129.26 (-86.75%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.430 | 4.290 | 6,036,064 | -22.34 (-86.69%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 2.320 | 2.360 | 21,181 | -15.07 (-86.66%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 10.25 | 9.840 | 4,203,534 | -66.27 (-86.60%) |
| ProShares Ultra CRCL | CRCA | 29.98 | 37.88 | 1,630,688 | -193.52 (-86.59%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.980 | 2.220 | 120,113 | -12.78 (-86.59%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.19 (-86.49%) |
| Icon Energy Corp. - Common stock | ICON | 1.110 | 1.260 | 156,359 | -7.09 (-86.46%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -6.74 (-86.41%) |
| 2x Long VIX Futures ETF | UVIX | 3.890 | 3.900 | 30,221,148 | -24.63 (-86.36%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 2.990 | 3.130 | 20,945,607 | -18.50 (-86.09%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.860 | 9.040 | 4,084,699 | -54.13 (-85.93%) |
| Bonk, Inc. - Common Stock | BNKK | 1.730 | 1.930 | 266,764 | -10.54 (-85.90%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 3.602 | 3.810 | 1,132,208 | -21.91 (-85.88%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.110 | 3.110 | 17,316 | -18.79 (-85.80%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 4.800 | 4.950 | 1,765,079 | -28.20 (-85.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
