52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Senmiao Technology Limited - Common Stock | AIHS | 1.440 | 1.540 | 40,068 | -8.08 (-84.88%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.750 | 1.780 | 7,227 | -9.50 (-84.44%) |
| Biohaven Ltd. Common Shares | BHVN | 8.260 | 8.530 | 6,359,782 | -44.83 (-84.44%) |
| IN8bio, Inc. - Common Stock | INAB | 1.550 | 1.660 | 90,098 | -8.37 (-84.37%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.740 | 1.770 | 37,333 | -9.26 (-84.18%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 42.06 | 46.50 | 823,965 | -221.94 (-84.07%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.830 | 4.690 | 33,169 | -25.47 (-84.06%) |
| Battalion Oil Corporation Common Stock | BATL | 1.070 | 1.070 | 67,216 | -5.64 (-84.05%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.200 | 1.070 | 4,341,003 | -6.26 (-83.92%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.770 | 4.940 | 1,064,427 | -24.82 (-83.88%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.000 | 9.450 | 33,886 | -46.55 (-83.80%) |
| Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.150 | 255,530 | -11.31 (-83.72%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.320 | 1.310 | 109,164 | -6.76 (-83.66%) |
| DevvStream Corp. - Common Stock | DEVS | 1.770 | 1.820 | 30,393 | -8.83 (-83.30%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.370 | 1.300 | 1,172,386 | -6.81 (-83.25%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.170 | 2.110 | 96,875 | -10.77 (-83.23%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.830 | 1.780 | 793,326 | -8.89 (-82.93%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.940 | 3.160 | 391,768 | -14.25 (-82.90%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.760 | 1.730 | 312,248 | -8.42 (-82.70%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.150 | 1.170 | 85,007 | -5.47 (-82.62%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.380 | 2.520 | 69,974 | -11.12 (-82.37%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.450 | 1.390 | 73,346 | -6.77 (-82.36%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 10.94 | 10.54 | 16,300,620 | -50.53 (-82.20%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.190 | 1.180 | 507,631 | -5.48 (-82.16%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.020 | 3.320 | 43,680 | -13.88 (-82.13%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.310 | 4.190 | 382,272 | -19.51 (-81.91%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.270 | 3.330 | 36,383 | -14.79 (-81.89%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.450 | 4.720 | 29,741,933 | -20.03 (-81.82%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.090 | 1.160 | 727,780 | -4.85 (-81.65%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 11.40 | 11.51 | 7,832 | -50.70 (-81.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
