52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 5.130 | 5.740 | 212,630 | -33.06 (-86.57%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.500 | 2.770 | 159,716 | -15.99 (-86.48%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.850 | 3.350 | 3,590,115 | -24.40 (-86.37%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.828 | 4.930 | 30,422 | -30.37 (-86.28%) |
| DNA X, Inc. - Common Stock | SONM | 5.430 | 5.390 | 18,241 | -34.08 (-86.26%) |
| eHealth, Inc. - Common Stock | EHTH | 1.305 | 1.330 | 1,351,861 | -8.16 (-86.21%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.460 | 5.560 | 39,957 | -33.99 (-86.16%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.820 | 357,791 | -21.77 (-86.05%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.080 | 7.390 | 295,907 | -43.35 (-85.96%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.025 | 1.080 | 8,050,553 | -6.21 (-85.82%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 12.25 | 12.27 | 2,031,342 | -73.29 (-85.68%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.820 | 1.950 | 163,789 | -10.68 (-85.44%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.300 | 1.320 | 3,455 | -7.60 (-85.40%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.050 | 1.050 | 23,691 | -6.06 (-85.23%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 2.990 | 3.340 | 129,876 | -17.20 (-85.19%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.240 | 87,450 | -6.46 (-84.89%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -13.21 (-84.84%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.840 | 4.870 | 5,032,978 | -26.69 (-84.65%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.430 | 1.400 | 6,737 | -7.87 (-84.62%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -11.23 (-84.50%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.010 | 4.420 | 2,698,463 | -21.76 (-84.44%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 16.66 | 17.45 | 1,755,312 | -90.20 (-84.41%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.895 | 1.960 | 3,728 | -10.18 (-84.30%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.767 | 4.300 | 60,366 | -19.92 (-84.10%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.177 | 2.230 | 7,256 | -11.50 (-84.08%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.200 | 4.450 | 120,695 | -21.91 (-83.91%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 3.840 | 4.080 | 412,337 | -20.01 (-83.90%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 21.92 | 20.99 | 8,431,180 | -113.02 (-83.76%) |
| Digimarc Corporation - Common Stock | DMRC | 4.400 | 4.730 | 267,774 | -22.64 (-83.73%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.800 | 3.750 | 23,161,346 | -19.52 (-83.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
