52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Expion360 Inc. - Common Stock | XPON | 3.570 | 3.570 | 1 | +2.20 (160.58%) |
| Materion Corporation | MTRN | 250.66 | 250.66 | 0 | +154.36 (160.29%) |
| Veeco Instruments Inc. - Common Stock | VECO | 54.60 | 54.60 | 0 | +33.58 (159.75%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +11.78 (159.62%) |
| Calumet, Inc - Common Stock | CLMT | 44.14 | 44.14 | 0 | +27.12 (159.34%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.84 | 28.84 | 0 | +17.70 (158.89%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.080 | 9.080 | 0 | +5.57 (158.69%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.680 | 4.680 | 0 | +2.87 (158.56%) |
| Vestis Corporation Common Stock | VSTS | 15.90 | 15.90 | 0 | +9.71 (156.87%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +33.16 (156.86%) |
| Smart Sand, Inc. - Common Stock | SND | 4.820 | 4.820 | 0 | +2.94 (156.38%) |
| ASML Holding N.V. - New York Registry Shares | ASML | 1,801.86 | 1801.86 | 395 | +1096.38 (155.41%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.45 | 15.45 | 0 | +9.40 (155.37%) |
| CECO Environmental Corp. - Common Stock | CECO | 81.82 | 81.82 | 8 | +49.71 (154.81%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 103.30 | 103.30 | 20,028 | +62.70 (154.43%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.12 (154.40%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.770 | 4.770 | 0 | +2.89 (154.40%) |
| Tilly's, Inc. Common Stock | TLYS | 3.790 | 3.790 | 0 | +2.30 (154.36%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.49 | 11.49 | 0 | +6.95 (153.08%) |
| Bel Fuse Inc. - Class A Common Stock | BELFA | 237.61 | 237.61 | 0 | +143.61 (152.78%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.60 | 14.60 | 0 | +8.82 (152.60%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 23.21 | 23.21 | 0 | +14.00 (152.01%) |
| Invesco Semiconductors ETF | PSI | 153.47 | 153.47 | 100 | +92.53 (151.84%) |
| Surrozen, Inc. - Common Stock | SRZN | 21.72 | 21.72 | 0 | +13.07 (151.10%) |
| VistaShares Artificial Intelligence Supercycle ETF | AIS | 70.91 | 70.91 | 2 | +42.65 (150.92%) |
| Enviri Corporation Common Stock | NVRI | 22.97 | 22.97 | 0 | +13.81 (150.76%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.61 (150.57%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +24.33 (150.46%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +27.02 (150.28%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.050 | 3.050 | 1,000 | +1.83 (150.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
