52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bel Fuse Inc. - Class B Common Stock | BELFB | 236.04 | 237.34 | 90,492 | +165.69 (235.52%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 83.13 | 85.40 | 721,336 | +58.31 (234.93%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.780 | 6.000 | 15,934 | +4.05 (234.57%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 139.03 | 130.15 | 1,137,758 | +97.47 (234.53%) |
| Astronics Corporation - Common Stock | ATRO | 76.26 | 76.06 | 314,825 | +53.45 (234.33%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 24.12 | 26.19 | 81,142 | +16.90 (234.07%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 3.930 | 3.920 | 1,254,713 | +2.75 (233.05%) |
| Allient Inc. - Common Stock | ALNT | 70.52 | 71.77 | 125,772 | +49.33 (232.80%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.25 | 12.97 | 1,153,340 | +9.26 (232.08%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.61 | 39.59 | 3,588,662 | +27.67 (231.74%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 27.23 | 26.87 | 8,387,617 | +19.01 (231.27%) |
| SiTime Corporation - Common Stock | SITM | 454.15 | 446.04 | 234,821 | +316.91 (230.92%) |
| abrdn Global Premier Properties Fund | AWP | 12.15 | 12.09 | 114,417 | +8.47 (230.16%) |
| Rocky Brands, Inc. - Common Stock | RCKY | 42.08 | 41.78 | 33,728 | +29.32 (229.78%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.79 | 56.58 | 109,462 | +39.55 (229.41%) |
| Allegheny Technologies | ATI | 156.83 | 163.03 | 2,290,341 | +109.20 (229.27%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 40.43 | 43.77 | 85,883 | +28.14 (228.96%) |
| RF INDUSTRIES | RFIL | 13.00 | 12.30 | 194,722 | +9.04 (228.28%) |
| Delek US Holdings, Inc. Common Stock | DK | 40.92 | 39.35 | 976,293 | +28.38 (226.32%) |
| Hecla Mining Company Common Stock | HL | 19.12 | 19.69 | 13,559,530 | +13.26 (226.28%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 230.43 | 242.47 | 134,788 | +159.63 (225.47%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.46 | 17.27 | 80,865 | +12.08 (224.54%) |
| Lucid Group, Inc. - Common Stock | LCID | 8.210 | 8.800 | 31,541,237 | +5.68 (224.51%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.67 | 21.17 | 19,325,555 | +13.60 (224.05%) |
| Ubiquiti Inc. Common Stock | UI | 1,006.56 | 991.66 | 183,559 | +695.41 (223.50%) |
| Albemarle Corporation Common Stock | ALB | 185.38 | 189.86 | 1,288,046 | +127.99 (223.02%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.01 (222.94%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.110 | 4.300 | 12,663,289 | +3.52 (221.38%) |
| Dana Incorporated Common Stock | DAN | 35.37 | 36.60 | 750,582 | +24.33 (220.38%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.33 (220.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
