52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sphere Entertainment Co. Class A Common Stock | SPHR | 93.99 | 93.92 | 913,736 | +55.57 (144.64%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.14 (142.76%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.45 (142.57%) |
| Sprott Physical Silver Trust ETV | PSLV | 23.96 | 23.74 | 8,119,218 | +14.05 (141.78%) |
| abrdn Physical Silver Shares ETF | SIVR | 68.49 | 68.08 | 2,083,529 | +40.16 (141.76%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.78 | 30.17 | 93,419 | +17.46 (141.72%) |
| iShares Silver Trust | SLV | 65.22 | 64.84 | 58,830,979 | +38.20 (141.38%) |
| HudBay Minerals | HBM | 19.86 | 19.94 | 1,502,844 | +11.61 (140.73%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 7.340 | 7.190 | 85,481 | +4.29 (140.26%) |
| Lam Research | LRCX | 177.33 | 175.16 | 2,598,890 | +103.50 (140.19%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.32 | 23.19 | 289,387 | +13.59 (139.67%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 69.43 | 68.76 | 71,477 | +40.43 (139.41%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.620 | 6.800 | 31,171 | +3.85 (138.99%) |
| Enviri Corporation Common Stock | NVRI | 18.22 | 18.27 | 577,801 | +10.59 (138.79%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.250 | 7.240 | 242,481 | +4.21 (138.49%) |
| Churchill Capital Corp X - Warrants | CCCXW | 8.850 | 8.230 | 148,925 | +5.13 (137.91%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.43 | 18.34 | 177,454 | +10.68 (137.81%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.04 (137.77%) |
| Buenaventura Mining Company Inc. | BVN | 29.51 | 29.69 | 334,582 | +17.09 (137.60%) |
| Symbotic Inc. - Class A Common Stock | SYM | 58.30 | 58.84 | 721,736 | +33.75 (137.45%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +61.87 (137.37%) |
| abrdn Physical Platinum Shares ETF | PPLT | 204.52 | 208.04 | 3,548,177 | +118.20 (136.93%) |
| GraniteShares Platinum Shares ETF | PLTM | 21.62 | 22.02 | 4,153,633 | +12.50 (136.93%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.74 | 22.56 | 1,095,550 | +13.13 (136.63%) |
| Dave Inc. - Class A Common Stock | DAVE | 228.69 | 221.02 | 161,340 | +132.00 (136.52%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.450 | 7.250 | 2,384 | +4.30 (136.50%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.86 | 16.74 | 306,039 | +9.72 (136.13%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.400 | 3.390 | 6,494 | +1.96 (136.11%) |
| Sprott Inc. Common Shares | SII | 100.25 | 101.20 | 104,532 | +57.73 (135.77%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 194.17 | 194.13 | 11,710,127 | +111.79 (135.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
