52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 17.09 | 16.90 | 7,186 | +11.79 (222.45%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 23.49 | 23.35 | 1,721,938 | +16.14 (219.59%) |
| agilon health, inc. Common Stock | AGL | 89.17 | 89.66 | 186,715 | +61.17 (218.46%) |
| Aehr Test Systems - Common Stock | AEHR | 90.55 | 84.25 | 2,493,811 | +62.04 (217.61%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.720 | 6.370 | 195,178 | +4.60 (216.98%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.630 | 6.940 | 516,812 | +5.20 (213.99%) |
| Entravision Communications Corporation Common Stock | EVC | 7.770 | 7.890 | 1,131,702 | +5.28 (212.05%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 32.49 | 31.49 | 2,510,825 | +22.06 (211.51%) |
| Ichor Holdings - Ordinary Shares | ICHR | 52.95 | 51.42 | 591,800 | +35.89 (210.40%) |
| Teradyne, Inc. - Common Stock | TER | 353.13 | 341.15 | 2,598,363 | +239.20 (209.95%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 82.29 | 81.62 | 119,185 | +55.74 (209.94%) |
| Lument Finance Trust, Inc. Common Stock | LFT | 6.570 | 6.520 | 5,967 | +4.43 (207.01%) |
| Calumet, Inc - Common Stock | CLMT | 59.05 | 58.01 | 1,296,114 | +39.79 (206.59%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.810 | 5.410 | 5,747,446 | +3.91 (205.79%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 50.51 | 48.93 | 506,014 | +33.99 (205.75%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 83.82 | 84.60 | 297,297 | +56.39 (205.58%) |
| T-REX 2X Long SNDK Daily Target ETF | SNDU | 22.81 | 20.37 | 4,475,862 | +15.34 (205.22%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 37.11 | 37.08 | 88,993 | +24.95 (205.21%) |
| uniQure N.V. - Ordinary Shares | QURE | 44.09 | 42.49 | 798,855 | +29.62 (204.70%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 50.61 | 49.61 | 571,885 | +33.97 (204.15%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.73 (203.00%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.42 (202.81%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 25.50 | 25.15 | 1,512,019 | +17.06 (202.13%) |
| Quantum Corporation - Common Stock | QMCO | 24.94 | 23.83 | 1,451,136 | +16.67 (201.57%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.460 | 7.910 | 19,140,955 | +5.65 (201.07%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +12.10 (200.00%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 91.75 | 88.42 | 139,178 | +61.15 (199.82%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.82 (196.48%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 60.78 | 59.06 | 30,876 | +40.28 (196.41%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 55.09 | 54.75 | 67,710 | +36.43 (195.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
