52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Relay Therapeutics, Inc. - Common Stock | RLAY | 15.30 | 15.70 | 3,726,514 | +12.12 (381.13%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 73.52 | 69.16 | 1,744,279 | +58.12 (377.40%) |
| Trio-Tech International Common Stock | TRT | 11.93 | 12.43 | 581,199 | +9.43 (376.25%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 6.710 | 7.040 | 244,297 | +5.30 (375.89%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 16.45 | 16.73 | 325,192 | +12.98 (374.06%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 6.060 | 6.380 | 9,183,557 | +4.78 (373.44%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 542.52 | 521.54 | 29,039,113 | +427.89 (373.28%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 92.55 | 90.21 | 1,107,979 | +72.99 (373.16%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.25 (365.38%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.28 | 15.00 | 27,115 | +12.77 (363.82%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 115.42 | 104.67 | 571,249 | +90.28 (359.11%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 63.97 | 62.49 | 12,038,090 | +50.03 (358.90%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 65.60 | 67.87 | 689,833 | +51.20 (355.56%) |
| Corvex, Inc. - Common Stock | MOVE | 21.34 | 20.90 | 49,806 | +16.66 (355.52%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.750 | 4.870 | 370,228 | +3.71 (354.55%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 20.18 | 19.59 | 56,429 | +15.72 (352.87%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 6.460 | 6.790 | 6,331,916 | +5.03 (351.75%) |
| Ichor Holdings - Ordinary Shares | ICHR | 72.45 | 74.95 | 697,216 | +56.38 (350.84%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +4.18 (348.33%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 107.73 | 118.17 | 17,591,954 | +83.58 (346.09%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 72.55 | 70.82 | 1,484,569 | +56.15 (342.38%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 21.81 | 24.64 | 8,201,977 | +16.87 (341.50%) |
| Applied Digital Corporation - Common Stock | APLD | 44.71 | 47.86 | 16,035,738 | +34.57 (340.93%) |
| Globalstar, Inc. - Common Stock | GSAT | 81.60 | 82.64 | 1,631,920 | +63.03 (339.42%) |
| Entravision Communications Corporation Common Stock | EVC | 8.600 | 9.010 | 1,965,489 | +6.63 (336.55%) |
| Semtech Corporation - Common Stock | SMTC | 163.50 | 166.63 | 3,271,494 | +126.00 (336.00%) |
| QuickLogic Corporation - Common Stock | QUIK | 23.05 | 21.80 | 660,685 | +17.76 (335.73%) |
| RF INDUSTRIES | RFIL | 18.25 | 18.78 | 204,132 | +14.06 (335.56%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 74.02 | 78.51 | 2,587,674 | +56.92 (332.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
