52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anterix Inc. - Common Stock | ATEX | 77.42 | 76.22 | 252,938 | +56.26 (265.88%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 24.47 | 22.53 | 17,753,618 | +17.64 (258.27%) |
| Rallybio Corporation - Common Stock | RLYB | 17.16 | 17.09 | 4,302 | +12.36 (257.62%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 21.51 | 20.05 | 2,310,562 | +15.48 (256.72%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 8.440 | 8.600 | 456,515 | +6.07 (256.12%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 39.99 | 37.95 | 6,197,991 | +28.69 (253.89%) |
| Kodiak Sciences Inc - Common Stock | KOD | 32.85 | 32.77 | 826,136 | +23.52 (252.09%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 240.76 | 229.71 | 20,952,271 | +171.90 (249.64%) |
| FormFactor, Inc. - Common Stock | FORM | 111.53 | 104.82 | 1,348,314 | +79.63 (249.62%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 270.91 | 250.41 | 432,279 | +193.33 (249.20%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 21.38 | 21.87 | 240,932 | +15.17 (244.28%) |
| Absci Corporation - Common Stock | ABSI | 9.270 | 8.040 | 8,664,010 | +6.57 (243.33%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +156.67 (242.11%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.020 | 4.020 | 679,698 | +2.84 (240.68%) |
| Velo3D, Inc. - Common stock | VELO | 10.73 | 9.990 | 1,401,123 | +7.58 (240.63%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 545.09 | 512.50 | 28,433,852 | +384.63 (239.70%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 21.36 | 20.63 | 756,835 | +15.07 (239.59%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 98.06 | 96.74 | 7,814,660 | +69.13 (238.96%) |
| Vestis Corporation Common Stock | VSTS | 13.84 | 13.77 | 1,671,717 | +9.73 (236.74%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 219.24 | 202.20 | 2,425,238 | +153.59 (233.95%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 46.94 | 45.44 | 2,407,771 | +32.88 (233.85%) |
| Vince Holding Corp. - Common Stock | VNCE | 9.820 | 8.620 | 749,337 | +6.87 (232.88%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.62 (232.45%) |
| Guardant Health, Inc. - Common Stock | GH | 183.10 | 174.90 | 1,858,665 | +127.70 (230.51%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +40.39 (229.10%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 12.83 | 11.44 | 30,277,795 | +8.93 (228.97%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.500 | 8.110 | 44,852 | +5.90 (226.92%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.230 | 4.170 | 3,486,911 | +2.93 (225.38%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 57.07 | 56.35 | 314,161 | +39.51 (225.00%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 13.67 | 14.39 | 157,863 | +9.45 (223.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
