52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AnaptysBio, Inc. - Common Stock | ANAB | 50.01 | 50.04 | 185,011 | +36.12 (260.04%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.77 (260.00%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 148.73 | 150.63 | 80,448 | +107.34 (259.34%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.520 | 4.320 | 327,821 | +3.25 (257.31%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 70.11 | 69.83 | 677,985 | +50.48 (257.16%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.25 | 21.15 | 13,009 | +13.85 (256.75%) |
| Gold Royalty Corp. Common Shares | GROY | 4.170 | 4.200 | 954,694 | +3.00 (256.41%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 274.76 | 275.73 | 208,943 | +197.51 (255.68%) |
| IREN Limited - Ordinary Shares | IREN | 41.98 | 42.07 | 10,710,702 | +30.17 (255.46%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.870 | 7.730 | 387,281 | +5.64 (252.91%) |
| U.S. Gold Corp. - Common Stock | USAU | 22.47 | 21.66 | 302,375 | +16.10 (252.75%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 37.00 | 35.92 | 196,359 | +26.50 (252.38%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 27.52 | 29.12 | 23,483,360 | +19.57 (246.16%) |
| Oklo Inc. Class A common stock | OKLO | 81.31 | 81.88 | 5,203,747 | +57.70 (244.39%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 37.95 | 37.78 | 5,055 | +26.92 (244.06%) |
| Astronics Corporation - Common Stock | ATRO | 55.23 | 55.35 | 207,201 | +39.12 (242.83%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.190 | 4.330 | 1,960,953 | +2.96 (240.65%) |
| Gold Fields Limited American Depositary Shares | GFI | 46.01 | 46.17 | 886,166 | +32.49 (240.31%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.49 | 13.90 | 513,848 | +9.52 (239.80%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.72 | 44.47 | 65,561 | +31.52 (238.83%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.27 | 10.26 | 625,092 | +7.23 (237.83%) |
| United States Antimony Corporation Common Stock | UAMY | 6.350 | 6.030 | 5,574,003 | +4.47 (237.77%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.520 | 9.340 | 2,341,949 | +6.70 (237.59%) |
| IAMGOLD Corporation | IAG | 17.32 | 17.71 | 3,434,127 | +12.17 (236.31%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 78.05 | 85.67 | 26,238,267 | +54.56 (232.27%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.83 | 11.66 | 38,512 | +8.26 (231.37%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.27 | 14.40 | 202,122 | +10.65 (230.52%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 5.350 | 4.930 | 1,487,167 | +3.73 (230.25%) |
| MP Materials Corp. Common Stock | MP | 54.54 | 54.21 | 2,362,574 | +38.00 (229.75%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.120 | 3.950 | 88,587 | +2.86 (226.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
