52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily TSLA Bear 1X ETF | TSLS | 56.66 | 61.35 | 1,404,460 | +46.01 (432.02%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 68.99 | 64.01 | 4,048,193 | +55.97 (429.88%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 19.30 | 17.50 | 5,802 | +15.65 (428.77%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 128.63 | 129.53 | 165,303 | +104.19 (426.31%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 36.63 | 36.29 | 236,091 | +29.65 (424.79%) |
| Direxion Daily NVDA Bear 1X ETF | NVDD | 35.27 | 35.71 | 187,231 | +28.47 (418.30%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 5.390 | 5.030 | 35,999 | +4.35 (418.27%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 95.76 | 94.91 | 709,265 | +77.05 (411.81%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.690 | 5.720 | 478,950 | +4.57 (408.04%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 45.09 | 43.30 | 768,536 | +36.18 (406.06%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.45 (403.13%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 11.28 | 11.00 | 1,002 | +9.04 (402.45%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 132.41 | 133.56 | 768,274 | +105.91 (399.66%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 15.11 | 15.25 | 960,878 | +12.08 (398.68%) |
| ProShares Ultra Ether ETF | ETHT | 19.03 | 18.06 | 1,976,337 | +15.21 (398.17%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.79 (397.74%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.72 (395.59%) |
| Teradyne, Inc. - Common Stock | TER | 364.96 | 365.51 | 2,362,933 | +291.10 (394.12%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.00 | 19.54 | 12,934,120 | +16.75 (394.12%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 5.230 | 4.940 | 124,159 | +4.17 (393.40%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 62.20 | 63.26 | 978,692 | +49.53 (390.92%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 19.46 | 19.00 | 6,920,093 | +15.42 (381.68%) |
| T1 Energy Inc. Common Stock | TE | 5.340 | 4.860 | 50,666,849 | +4.23 (381.08%) |
| agilon health, inc. Common Stock | AGL | 26.88 | 22.68 | 329,915 | +21.28 (380.00%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.75 | 18.01 | 145,247 | +14.04 (378.44%) |
| FormFactor, Inc. - Common Stock | FORM | 129.62 | 128.28 | 1,723,157 | +102.48 (377.60%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.360 | 3.980 | 12,323,895 | +5.02 (374.63%) |
| Celestica | CLS | 381.94 | 384.35 | 2,181,414 | +301.06 (372.23%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.24 | 31.39 | 2,835,603 | +25.40 (371.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
