52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 24.85 | 27.91 | 12,708,931 | +20.41 (459.68%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 30.84 | 25.86 | 111,623,965 | +25.32 (458.70%) |
| Defiance Daily Target 2X Long NOK ETF | LNOK | 111.92 | 112.27 | 719,446 | +91.78 (455.66%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 26.60 | 26.54 | 486,448 | +21.76 (449.59%) |
| Coherent Corp. - Common Stock | COHR | 417.43 | 426.89 | 5,325,952 | +340.65 (443.67%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 21.07 | 21.95 | 570,455 | +17.08 (428.07%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.860 | 6.260 | 25,393 | +4.75 (427.93%) |
| Unusual Machines, Inc. Common Stock | UMAC | 28.86 | 33.42 | 9,044,240 | +23.34 (422.83%) |
| Powell Industries, Inc. - Common Stock | POWL | 299.73 | 299.07 | 809,146 | +242.18 (420.79%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 15.62 | 16.08 | 4,161,944 | +12.61 (418.94%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 8.190 | 8.330 | 7,461,530 | +6.61 (418.35%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 129.93 | 132.93 | 357,654 | +104.86 (418.27%) |
| Teradyne, Inc. - Common Stock | TER | 409.67 | 392.62 | 3,237,862 | +330.18 (415.37%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 28.57 | 30.11 | 2,907,653 | +22.99 (412.01%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.19 (411.30%) |
| Presurance Holdings, Inc. - Common Stock | PRHI | 5.800 | 5.710 | 133,927 | +4.66 (410.61%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 5.210 | 5.450 | 12,718,486 | +4.18 (405.83%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 957.03 | 875.52 | 1,044,930 | +767.43 (404.76%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 49.05 | 49.30 | 65,248 | +39.25 (400.51%) |
| Nektar Therapeutics - Common Stock | NKTR | 59.23 | 58.56 | 920,278 | +47.28 (395.81%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 95.95 | 104.56 | 301,311 | +76.48 (392.81%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 301.65 | 290.79 | 112,746,899 | +240.18 (390.73%) |
| nLIGHT, Inc. - Common Stock | LASR | 76.39 | 76.36 | 1,502,980 | +60.80 (389.99%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Arteris, Inc. - Common Stock | AIP | 37.44 | 37.94 | 1,092,860 | +29.79 (389.41%) |
| Kopin Corporation - Common Stock | KOPN | 6.190 | 6.100 | 12,575,166 | +4.92 (387.40%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 57.20 | 55.23 | 830,034 | +45.43 (385.98%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 84.97 | 81.57 | 580,862 | +67.44 (384.71%) |
| Optical Cable Corporation - Common Stock | OCC | 14.02 | 15.65 | 561,230 | +11.12 (383.45%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 306.57 | 301.27 | 1,256,933 | +243.01 (382.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
