52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.65 | 42,149 | +32.41 (264.70%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.850 | 7.850 | 4,621 | +5.68 (261.75%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.37 | 34.37 | 27 | +24.83 (260.27%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 16.12 | 85 | +11.61 (257.43%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.20 | 26.20 | 0 | +18.86 (256.95%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.880 | 4.880 | 117,729 | +3.51 (256.20%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.53 | 14.53 | 0 | +10.45 (256.00%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.160 | 4.160 | 87 | +2.99 (255.56%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.72 | 20.72 | 265,290 | +14.89 (255.40%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.81 | 36.81 | 536 | +26.31 (250.57%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 187.86 | 187.86 | 2 | +134.06 (249.18%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.850 | 171 | +6.31 (249.11%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.03 | 45.03 | 1 | +32.07 (247.45%) |
| Tutor Perini Corporation Common Stock | TPC | 83.48 | 83.48 | 472 | +59.37 (246.25%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.410 | 6.410 | 97,599 | +4.55 (244.62%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.440 | 5.440 | 1,515 | +3.86 (244.30%) |
| Planet Labs PBC Class A Common Stock | PL | 22.26 | 22.26 | 66,903 | +15.77 (242.99%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.740 | 6.740 | 2,322 | +4.77 (242.13%) |
| McEwen Inc. Common Stock | MUX | 25.26 | 25.26 | 736 | +17.81 (239.06%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.24 | 12.24 | 17,804 | +8.61 (237.19%) |
| New Gold | NGD | 10.57 | 10.57 | 6,299 | +7.43 (236.62%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.770 | 3.770 | 3 | +2.65 (236.61%) |
| PepGen Inc. - Common Stock | PEPG | 4.480 | 4.480 | 5 | +3.14 (233.09%) |
| GD Culture Group Limited - Common Stock | GDC | 3.550 | 3.550 | 1 | +2.48 (231.78%) |
| ProShares Ultra Silver | AGQ | 136.61 | 136.61 | 616,802 | +95.35 (231.10%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.00 | 37.00 | 904 | +25.76 (229.18%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 101.79 | 101.79 | 92,204 | +70.65 (226.88%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 179.11 | 179.11 | 11,922 | +124.16 (225.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
