52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Lab Corporation - Common Stock | RKLB | 114.70 | 123.32 | 21,160,058 | +88.10 (331.20%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 38.37 | 39.91 | 730,855 | +29.47 (331.12%) |
| Tradr 2X Long LITE Daily ETF | LITX | 43.75 | 53.17 | 7,244,677 | +33.56 (329.25%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.910 | 8.860 | 3,544,526 | +5.28 (323.93%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 39.91 | 39.26 | 8,885,845 | +30.48 (323.22%) |
| Leverage Shares 2X Long TER Daily ETF | TERG | 61.58 | 56.76 | 203,935 | +47.00 (322.50%) |
| FormFactor, Inc. - Common Stock | FORM | 126.02 | 125.11 | 1,573,184 | +96.00 (319.79%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Lam Research | LRCX | 343.71 | 334.41 | 8,731,979 | +261.23 (316.72%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.780 | 5.540 | 633,950 | +4.39 (315.83%) |
| Envela Corporation Common Stock | ELA | 24.13 | 24.64 | 97,066 | +18.32 (315.32%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 75.20 | 74.74 | 4,950,107 | +57.09 (315.24%) |
| MMTec, Inc. - Common Shares | MTC | 4.275 | 4.850 | 144,683 | +3.25 (315.05%) |
| CoinShares Bitcoin Mining ETF | WGMI | 70.72 | 71.51 | 526,635 | +53.52 (311.13%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 22.15 | 22.19 | 386,024 | +16.72 (307.92%) |
| MKS Inc. - Common Stock | MKSI | 335.15 | 331.36 | 711,379 | +252.66 (306.29%) |
| Corning | GLW | 200.76 | 200.40 | 12,066,475 | +150.72 (301.20%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.200 | 4.070 | 214,459 | +3.14 (296.23%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 16.04 | 16.54 | 256,924 | +11.99 (296.05%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 25.00 | 24.72 | 1,468,321 | +18.68 (295.57%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 37.00 | 34.90 | 198,632 | +27.60 (293.62%) |
| ProShares Ultra Semiconductors | USD | 112.24 | 113.53 | 1,154,361 | +83.70 (293.34%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 71.41 | 70.65 | 3,341,330 | +53.25 (293.23%) |
| Celestica | CLS | 458.14 | 472.40 | 2,250,286 | +341.50 (292.78%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 128.89 | 131.86 | 31,019 | +96.03 (292.24%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 280.09 | 269.22 | 288,375 | +208.64 (292.01%) |
| Astera Labs, Inc. - Common Stock | ALAB | 363.54 | 355.76 | 5,261,180 | +270.62 (291.24%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.590 | 7.920 | 31,377 | +5.65 (291.24%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.59 | 17.74 | 882,140 | +13.09 (290.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
