52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRAIL, Inc. - Common Stock | GRAL | 100.07 | 100.07 | 335 | +66.70 (199.88%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.950 | 3.950 | 158,744 | +2.62 (196.99%) |
| Integra Resources Corp. Common Shares | ITRG | 3.470 | 3.470 | 16,637 | +2.30 (196.58%) |
| IAMGOLD Corporation | IAG | 19.12 | 19.12 | 7,371 | +12.67 (196.43%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 139.04 | 139.04 | 24,064 | +92.08 (196.08%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 4.380 | 7,469 | +2.89 (193.96%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.730 | 3.730 | 7,314 | +2.45 (191.41%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.380 | 3.380 | 1,854 | +2.22 (191.38%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.98 | 32.98 | 1,172 | +21.64 (190.83%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.280 | 6.280 | 14,959 | +4.12 (190.74%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.74 | 15.74 | 968 | +10.32 (190.41%) |
| Gold Royalty Corp. Common Shares | GROY | 4.220 | 4.220 | 774 | +2.76 (189.04%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 68.76 | 68.76 | 1,421 | +44.92 (188.38%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.100 | 5.100 | 106 | +3.33 (188.14%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.80 | 21.80 | 2,958 | +14.23 (187.98%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 40.41 | 40.41 | 5,245 | +26.34 (187.21%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.91 | 11.91 | 5,158 | +7.76 (186.99%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 94.41 | 94.41 | 20,554 | +61.32 (185.31%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 81.98 | 81.98 | 42 | +53.08 (183.67%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.46 | 11.46 | 232 | +7.40 (182.27%) |
| NovaGold Resources | NG | 9.190 | 9.190 | 32,741 | +5.93 (181.90%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Resolute Holdings Management - Common Stock | RHLD | 193.10 | 193.10 | 100 | +124.49 (181.45%) |
| Tradr 2X Long APLD Daily ETF | APLX | 83.23 | 83.23 | 9,370 | +53.63 (181.18%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.46 | 28.46 | 140 | +18.31 (180.39%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 64.84 | 64.84 | 6,711 | +41.70 (180.21%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.77 | 32.77 | 70,210 | +21.03 (179.13%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.36 | 11.36 | 34,210 | +7.29 (179.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
