52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intensity Therapeutics, Inc. - Common Stock | INTS | 7.550 | 7.800 | 61,602 | +5.35 (243.18%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 14.18 | 13.62 | 5,091,950 | +10.04 (242.51%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 31.00 | 30.22 | 108,831 | +21.94 (242.24%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.885 | 9.510 | 14,684,652 | +6.29 (241.73%) |
| Argan, Inc. Common Stock | AGX | 450.70 | 452.53 | 203,474 | +318.50 (240.93%) |
| DRDGOLD Limited American Depositary Shares | DRD | 38.77 | 37.07 | 623,358 | +27.30 (238.26%) |
| Buenaventura Mining Company Inc. | BVN | 43.43 | 41.13 | 1,602,612 | +30.59 (238.24%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.76 (237.93%) |
| Gold Royalty Corp. Common Shares | GROY | 4.665 | 4.720 | 2,320,476 | +3.27 (235.60%) |
| Applied Digital Corporation - Common Stock | APLD | 27.11 | 28.65 | 14,605,335 | +19.01 (234.55%) |
| Kinross Gold Corporation | KGC | 37.03 | 36.76 | 7,369,520 | +25.95 (234.25%) |
| 2x Solana ETF | SOLT | 46.34 | 2.590 | 258,670 | +32.47 (234.18%) |
| MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | OILD | 51.51 | 54.76 | 63,246 | +36.07 (233.61%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.195 | 6.600 | 3,836,057 | +4.33 (233.06%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.79 (230.58%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.34 | 37.75 | 36,412 | +26.74 (230.52%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.80 | 29.26 | 77,777 | +21.48 (230.47%) |
| MMTec, Inc. - Common Shares | MTC | 4.390 | 4.650 | 11,471 | +3.06 (230.08%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.465 | 3.360 | 1,495,267 | +2.42 (230.00%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.39 | 63.39 | 938,793 | +44.16 (229.64%) |
| Global X Silver Miners ETF | SIL | 118.07 | 116.62 | 3,933,284 | +82.16 (228.79%) |
| Tutor Perini Corporation Common Stock | TPC | 75.96 | 89.38 | 2,082,856 | +52.82 (228.26%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 4.395 | 4.480 | 1,278,136 | +3.05 (227.99%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 82.53 | 53.69 | 22,081,385 | +57.34 (227.63%) |
| Coherent Corp. - Common Stock | COHR | 256.53 | 250.14 | 4,768,555 | +178.13 (227.21%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.70 | 16.05 | 38,964 | +10.90 (227.08%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.555 | 7.810 | 156,236 | +5.24 (227.06%) |
| ASA Gold and Precious Metals Limited | ASA | 81.02 | 79.86 | 40,146 | +56.15 (225.77%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.645 | 7.460 | 459,032 | +5.30 (225.60%) |
| Tradr 2X Long LITE Daily ETF | LITX | 99.44 | 96.06 | 682,787 | +68.86 (225.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
