52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MKS Inc. - Common Stock | MKSI | 344.84 | 344.84 | 182 | +242.42 (236.69%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,791.06 | 1791.06 | 354 | +1258.92 (236.58%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.410 | 9.410 | 513 | +6.56 (230.18%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.90 (230.05%) |
| Optical Cable Corporation - Common Stock | OCC | 15.81 | 15.81 | 46 | +11.02 (229.48%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.350 | 3.350 | 776 | +2.33 (228.43%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.96 (227.70%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.880 | 4.880 | 5 | +3.39 (227.52%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 29.97 | 29.97 | 0 | +20.81 (227.18%) |
| Lam Research | LRCX | 319.29 | 319.29 | 10,967 | +221.60 (226.84%) |
| Powell Industries, Inc. - Common Stock | POWL | 240.68 | 240.68 | 134 | +167.01 (226.70%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 133.98 | 133.98 | 0 | +92.92 (226.30%) |
| Guardant Health, Inc. - Common Stock | GH | 150.75 | 150.75 | 81 | +104.50 (225.95%) |
| NFT Limited Class A Ordinary Share | MI | 10.38 | 10.38 | 71 | +7.19 (225.70%) |
| FormFactor, Inc. - Common Stock | FORM | 113.39 | 113.39 | 1,421 | +78.42 (224.25%) |
| Tradr 2X Long WDC Daily ETF | WDCX | 29.60 | 29.60 | 15,045 | +20.44 (223.14%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 13.99 | 13.99 | 0 | +9.66 (223.09%) |
| Coherent Corp. - Common Stock | COHR | 312.19 | 312.19 | 16,929 | +215.17 (221.78%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.400 | 5.400 | 1,338 | +3.72 (221.43%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 144.70 | 144.70 | 949 | +99.66 (221.27%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 18.84 | 18.84 | 0 | +12.97 (220.95%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 18.49 | 18.49 | 4,681 | +12.69 (218.79%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.83 (218.55%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.54 | 39.54 | 0 | +27.09 (217.59%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.500 | 4.500 | 436 | +3.07 (214.69%) |
| Axogen, Inc. - Common Stock | AXGN | 39.37 | 39.37 | 0 | +26.83 (213.96%) |
| Velo3D, Inc. - Common stock | VELO | 10.51 | 10.51 | 1,021 | +7.15 (212.80%) |
| T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 10.94 | 10.94 | 94,845 | +7.43 (212.13%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 66.97 | 66.97 | 2,886 | +45.46 (211.34%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 98.44 | 98.44 | 484 | +66.64 (209.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
