52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nutex Health Inc. - Common Stock | NUTX | 168.10 | 167.34 | 39,810 | +136.23 (427.46%) |
| T1 Energy Inc. Common Stock | TE | 7.050 | 7.110 | 6,062,867 | +5.69 (418.38%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 10.23 | 10.22 | 9,274,231 | +8.25 (415.37%) |
| Sandisk Corporation - Common Stock | SNDK | 250.08 | 244.90 | 5,642,573 | +201.48 (414.57%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.73 | 40.17 | 580,999 | +31.87 (405.47%) |
| Tradr 2X Long APP Daily ETF | APPX | 44.80 | 44.86 | 118,363 | +35.89 (402.76%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +17.27 (397.01%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.42 (393.87%) |
| Planet Labs PBC Class A Common Stock | PL | 20.32 | 20.73 | 3,825,253 | +16.18 (390.82%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.86 | 91.39 | 262,151 | +73.05 (388.36%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 19.88 | 19.66 | 121,001 | +15.79 (386.06%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 47.95 | 46.80 | 175,392 | +37.87 (375.69%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 395.92 | 387.41 | 1,522,387 | +311.58 (369.43%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| ProShares Ultra Silver | AGQ | 167.68 | 165.98 | 3,891,948 | +131.69 (365.91%) |
| EchoStar Corporation - Common stock | SATS | 106.95 | 106.76 | 1,051,737 | +83.93 (364.60%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 8.310 | 8.520 | 50,973 | +6.52 (364.25%) |
| Aris Mining Corporation Common Shares | ARMN | 16.32 | 16.43 | 1,579,533 | +12.79 (362.32%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 9.130 | 8.960 | 26,111,977 | +7.11 (351.98%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.00 | 44.01 | 419,971 | +37.37 (351.55%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 8.530 | 8.720 | 2,699,215 | +6.63 (348.95%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 69.03 | 69.07 | 91,810 | +53.57 (346.57%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.910 | 4.840 | 2,494,844 | +3.81 (344.34%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 43.17 | 42.81 | 130,876 | +33.42 (342.77%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.99 | 15.13 | 1,193 | +12.34 (338.08%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 167.93 | 158.62 | 80,498 | +129.53 (337.32%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 27.45 | 27.67 | 1,029,881 | +21.13 (334.34%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 15.10 | 15.39 | 4,823,501 | +11.60 (331.43%) |
| Velo3D, Inc. - Common stock | VELO | 14.43 | 14.91 | 542,476 | +11.07 (329.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
