52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wolfspeed, Inc. Common Stock New | WOLF | 23.90 | 23.00 | 2,590,861 | +21.75 (1011.63%) |
| Planet Labs PBC Class A Common Stock | PL | 34.41 | 33.93 | 10,898,450 | +31.27 (995.86%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 144.20 | 152.97 | 89,149 | +131.04 (995.74%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.96 (969.44%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 48.10 | 46.64 | 8,444 | +43.48 (941.17%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 12.06 | 12.88 | 28,775 | +10.90 (939.66%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 42.46 | 43.87 | 82,049 | +38.30 (920.67%) |
| Western Digital | WDC | 365.00 | 366.22 | 6,408,802 | +329.18 (918.98%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 10.89 | 11.28 | 1,181,917 | +9.79 (890.00%) |
| New Century Logistics (BVI) Limited - Ordinary Shares | NCEW | 13.00 | 13.52 | 3,030 | +11.61 (835.25%) |
| nLIGHT, Inc. - Common Stock | LASR | 66.42 | 66.87 | 931,421 | +59.09 (806.14%) |
| BitVentures Limited - Ordinary Share | BVC | 10.80 | 11.15 | 6,119 | +9.60 (800.00%) |
| Aehr Test Systems - Common Stock | AEHR | 73.22 | 74.38 | 2,654,441 | +64.92 (782.17%) |
| IREN Limited - Ordinary Shares | IREN | 48.82 | 47.37 | 31,942,812 | +43.07 (749.04%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 85.96 | 85.31 | 67,219,267 | +75.49 (721.01%) |
| Ciena Corporation Common Stock | CIEN | 475.76 | 467.19 | 2,949,597 | +417.26 (713.26%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 65.55 | 67.06 | 1,402,839 | +57.41 (705.28%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 166.77 | 161.94 | 14,299,054 | +146.04 (704.49%) |
| TeraWulf Inc. - Common Stock | WULF | 19.67 | 20.95 | 62,204,716 | +17.20 (696.36%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.32 | 36.49 | 1,443,150 | +31.74 (693.01%) |
| OceanPal Inc. - Common Stock | SVRN | 10.85 | 11.54 | 9,333 | +9.48 (691.97%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 16.43 | 15.96 | 22,449 | +14.28 (663.95%) |
| BARK, Inc. Class A Common Stock | BARK | 10.15 | 9.320 | 110,554 | +8.82 (663.16%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 32.70 | 30.18 | 844,904 | +28.41 (662.24%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 18.30 | 17.89 | 5,727,120 | +15.89 (659.34%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.02 | 14.29 | 1,636,409 | +12.15 (649.73%) |
| Cipher Digital Inc. - Common Stock | CIFR | 18.00 | 18.45 | 21,848,225 | +15.56 (637.70%) |
| Seagate Technology Plc | STX | 519.60 | 533.44 | 3,834,107 | +446.93 (615.01%) |
| ViaSat, Inc. - Common Stock | VSAT | 59.92 | 56.98 | 1,947,288 | +51.53 (613.76%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 18.75 | 18.44 | 151,591 | +16.10 (607.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
