52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.160 | 54,380 | +6.70 (273.47%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 36.71 | 36.15 | 207,487 | +26.87 (273.07%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 35.04 | 34.72 | 756,080 | +25.64 (272.77%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 43.61 | 44.13 | 8,518 | +31.91 (272.75%) |
| PACS Group, Inc. Common Stock | PACS | 34.84 | 33.14 | 705,670 | +25.49 (272.62%) |
| CoinShares Bitcoin Mining ETF | WGMI | 47.30 | 47.53 | 545,717 | +34.60 (272.44%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.520 | 8.410 | 1,405,109 | +6.23 (272.05%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.73 (270.28%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 30.56 | 28.84 | 846,517 | +22.21 (265.99%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.900 | 3.840 | 105,905 | +2.83 (264.49%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.78 | 12.80 | 1,951,925 | +9.26 (263.07%) |
| Ichor Holdings - Ordinary Shares | ICHR | 64.33 | 64.01 | 807,987 | +46.55 (261.81%) |
| FIGS, Inc. Class A Common Stock | FIGS | 15.39 | 14.52 | 2,719,096 | +11.13 (261.27%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.370 | 3.860 | 2,731,256 | +3.16 (261.16%) |
| Fabrinet Ordinary Shares | FN | 685.81 | 681.68 | 555,196 | +495.62 (260.59%) |
| HudBay Minerals | HBM | 24.88 | 25.22 | 4,230,106 | +17.97 (260.06%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.450 | 7.310 | 971,319 | +5.38 (259.90%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.510 | 7.790 | 5,352,579 | +5.42 (259.33%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 56.54 | 52.25 | 684,336 | +40.72 (257.40%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 3.930 | 3.890 | 457,258 | +2.83 (257.27%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 106.50 | 103.81 | 845,362 | +76.66 (256.90%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 75.53 | 73.90 | 55,574 | +54.37 (256.89%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.030 | 4.840 | 269,693 | +3.62 (256.74%) |
| Enerflex Ltd Common Shares | EFXT | 23.32 | 22.66 | 425,242 | +16.78 (256.57%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.160 | 7.230 | 3,220,391 | +5.14 (254.46%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 4.880 | 5.310 | 29,377,683 | +3.50 (253.62%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.74 (253.51%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.210 | 5.010 | 331,240 | +3.73 (252.03%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 59.72 | 61.32 | 3,474,525 | +42.74 (251.71%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.770 | 9.660 | 684,548 | +6.99 (251.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
