52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PBF Energy Inc. Class A Common Stock | PBF | 77.16 | 75.93 | 2,487,728 | +46.54 (151.99%) |
| Centerra Gold Inc. Common Shares | CGAU | 22.75 | 21.92 | 1,394,661 | +13.71 (151.66%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +10.63 (151.64%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.24 | 10.63 | 479,327 | +6.17 (151.60%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 7.270 | 6.840 | 3,447,499 | +4.38 (151.56%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 38.68 | 37.85 | 1,729,905 | +23.30 (151.50%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 7.340 | 6.990 | 319,936 | +4.42 (151.37%) |
| Noodles & Company - Class A Common Stock | NDLS | 13.61 | 13.12 | 19,706 | +8.19 (151.29%) |
| Ciena Corporation Common Stock | CIEN | 344.25 | 340.50 | 3,766,372 | +206.77 (150.40%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 61.04 | 56.54 | 25,817,939 | +36.61 (149.86%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.890 | 5.550 | 906,281 | +3.53 (149.58%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +50.85 (149.12%) |
| NeoGenomics, Inc. - Common Stock | NEO | 19.89 | 18.94 | 2,006,588 | +11.90 (148.94%) |
| Immunovant, Inc. - Common Stock | IMVT | 37.65 | 36.38 | 1,330,631 | +22.36 (146.24%) |
| Silicom Ltd - Ordinary Shares | SILC | 45.50 | 42.48 | 230,642 | +26.99 (145.81%) |
| T1 Energy Inc. Common Stock | TE | 4.300 | 4.090 | 15,205,151 | +2.55 (145.71%) |
| Nexa Resources S.A. Common Shares | NEXA | 12.92 | 12.08 | 1,673,047 | +7.66 (145.63%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 143.70 | 142.84 | 558,901 | +85.11 (145.26%) |
| Arteris, Inc. - Common Stock | AIP | 22.37 | 20.87 | 724,782 | +13.24 (145.02%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 86.49 | 84.90 | 1,026,676 | +51.06 (144.12%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 144.94 | 144.43 | 453,277 | +85.51 (143.88%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 217.99 | 209.37 | 30,799,926 | +128.56 (143.75%) |
| Tradr 2X Long BE Daily ETF | BEX | 38.62 | 35.79 | 1,798,614 | +22.76 (143.51%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.800 | 2.820 | 92,213 | +1.65 (143.48%) |
| Neogen Corporation - Common Stock | NEOG | 12.83 | 12.55 | 3,582,337 | +7.56 (143.45%) |
| Nutex Health Inc. - Common Stock | NUTX | 214.32 | 217.32 | 108,595 | +126.24 (143.32%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 43.95 | 43.49 | 699,368 | +25.88 (143.22%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 21.03 | 20.84 | 47,698 | +12.38 (143.12%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 118.48 | 116.33 | 570,490 | +69.70 (142.89%) |
| Faeth Therapeutics, Inc. - Common Stock | FTH | 35.13 | 34.24 | 362,998 | +20.60 (141.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
