52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| United States Antimony Corporation Common Stock | UAMY | 9.160 | 10.19 | 10,308,384 | +6.63 (262.06%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.11 (262.05%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.450 | 4.780 | 2,123,626 | +3.22 (261.79%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.35 (261.72%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 10.58 | 8.930 | 3,224,508 | +7.65 (261.09%) |
| Enerflex Ltd Common Shares | EFXT | 25.91 | 26.24 | 243,737 | +18.73 (260.86%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 117.64 | 119.31 | 2,428,094 | +85.03 (260.75%) |
| Direxion Daily Technology Bull 3X ETF | TECL | 265.10 | 273.28 | 1,163,804 | +191.56 (260.48%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 28.51 | 32.12 | 42,715 | +20.60 (260.20%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 6.970 | 6.870 | 491,254 | +5.03 (259.28%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +11.10 (258.14%) |
| Century Aluminum Company - Common Stock | CENX | 67.03 | 68.77 | 1,782,897 | +48.24 (256.76%) |
| SiTime Corporation - Common Stock | SITM | 712.75 | 701.08 | 610,709 | +512.77 (256.41%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | +2.89 (255.75%) |
| Draganfly Inc. - Common Shares | DPRO | 6.990 | 7.470 | 2,783,688 | +5.02 (254.82%) |
| Nabors Industries Ltd. | NBR | 96.28 | 94.38 | 311,361 | +69.10 (254.23%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 51.24 | 51.26 | 933,564 | +36.67 (251.60%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.17 | 52.72 | 109,165 | +37.32 (251.31%) |
| Lantronix, Inc. - Common Stock | LTRX | 7.500 | 7.940 | 1,270,222 | +5.36 (249.65%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +8.09 (248.16%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.740 | 10.89 | 6,031,093 | +6.94 (247.86%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.95 (247.78%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.490 | 4.170 | 76,285 | +3.19 (245.38%) |
| iShares MSCI South Korea ETF | EWY | 212.96 | 214.53 | 13,787,265 | +151.22 (244.93%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 6.860 | 6.830 | 149,232 | +4.87 (244.72%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 154.60 | 151.35 | 1,374,680 | +109.74 (244.63%) |
| Ouster, Inc. - Common Stock | OUST | 43.96 | 46.03 | 3,121,826 | +31.17 (243.71%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 214.60 | 229.00 | 9,574,338 | +151.95 (242.54%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 18.21 | 19.99 | 196,238 | +12.87 (240.69%) |
| 10x Genomics, Inc. - Common Stock | TXG | 32.16 | 30.71 | 3,376,110 | +22.71 (240.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
