52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 11.19 | 11.20 | 3,372,562 | +9.59 (601.57%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 278.93 | 258.08 | 676,533 | +239.11 (600.48%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 11.26 | 11.58 | 229,866 | +9.65 (599.38%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 251.68 | 260.58 | 11,327,858 | +215.66 (598.72%) |
| Astrotech Corporation - Common Stock | ASTC | 40.30 | 45.50 | 5,164,180 | +34.52 (596.63%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 181.79 | 166.78 | 301,362 | +155.67 (595.97%) |
| T-REX 2X Long SNDK Daily Target ETF | SNDU | 154.00 | 136.05 | 708,867 | +131.58 (586.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.96 (586.27%) |
| One Stop Systems, Inc. - Common Stock | OSS | 19.02 | 19.95 | 1,434,868 | +16.23 (581.72%) |
| Q32 Bio Inc. - Common Stock | QTTB | 12.19 | 12.64 | 535,600 | +10.36 (566.12%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 267.91 | 274.71 | 1,155,098 | +227.64 (565.28%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.98 (564.15%) |
| EchoStar Corporation - Common stock | SATS | 120.92 | 123.55 | 5,487,429 | +102.71 (564.03%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 189.60 | 179.62 | 2,558,916 | +159.76 (535.39%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +38.45 (521.00%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 88.15 | 97.27 | 63,504 | +73.84 (516.06%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 173.68 | 173.07 | 3,259,944 | +145.30 (511.98%) |
| Alumis Inc. - Common Stock | ALMS | 20.08 | 20.04 | 1,154,514 | +16.79 (510.33%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 59.07 | 56.34 | 2,591,809 | +49.36 (508.34%) |
| NFT Limited Class A Ordinary Share | MI | 14.40 | 13.78 | 9,077 | +11.98 (495.04%) |
| Velo3D, Inc. - Common stock | VELO | 19.61 | 22.13 | 2,213,015 | +16.25 (483.63%) |
| Lithium Argentina AG Common Shares | LAR | 10.16 | 10.86 | 1,654,601 | +8.41 (480.57%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 32.26 | 32.76 | 2,472,838 | +26.65 (475.04%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 52.42 | 52.88 | 6,173,727 | +43.27 (472.90%) |
| Intel Corp | INTC | 112.71 | 107.93 | 118,005,601 | +92.97 (470.97%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 164.28 | 166.49 | 138,125 | +135.42 (469.23%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.64 (467.51%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 7.620 | 7.860 | 17,030,132 | +6.26 (460.29%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 63.45 | 73.83 | 2,796,762 | +52.12 (459.85%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 24.85 | 27.91 | 12,708,918 | +20.41 (459.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
