52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.770 | 9.260 | 2,639,229 | +6.53 (291.52%) |
| American Resources Corporation - Class A Common Stock | AREC | 4.010 | 3.610 | 12,899,681 | +2.98 (289.32%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 57.34 | 60.58 | 592,487 | +42.51 (286.65%) |
| Tradr 2X Long APP Daily ETF | APPX | 34.40 | 34.45 | 824,710 | +25.49 (286.05%) |
| Rocket Lab Corporation - Common Stock | RKLB | 51.64 | 49.61 | 25,059,203 | +38.18 (283.66%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.01 | 11.01 | 991,322 | +8.11 (279.66%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.81 | 35.49 | 2,150,217 | +26.33 (277.74%) |
| SSR Mining Inc. - Common Stock | SSRM | 19.94 | 19.78 | 3,227,301 | +14.66 (277.65%) |
| Celestica | CLS | 322.10 | 340.76 | 4,986,204 | +236.77 (277.48%) |
| uniQure N.V. - Ordinary Shares | QURE | 27.79 | 27.51 | 3,999,507 | +20.36 (274.02%) |
| China Yuchai International Limited Common Stock | CYD | 39.87 | 38.62 | 129,745 | +29.13 (271.23%) |
| Exagen Inc. - Common Stock | XGN | 9.560 | 10.38 | 683,808 | +6.96 (267.69%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.63 | 16.90 | 623,126 | +12.82 (266.53%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.860 | 7.830 | 413,210 | +5.71 (265.58%) |
| MIND Technology, Inc. - Common Stock | MIND | 13.20 | 12.46 | 251,532 | +9.58 (264.64%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 10.12 | 9.430 | 139,650 | +7.34 (264.03%) |
| Draganfly Inc. - Common Shares | DPRO | 8.470 | 7.820 | 2,828,011 | +6.14 (263.52%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.890 | 6.620 | 2,032,051 | +4.96 (256.99%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.840 | 8.840 | 49,140,453 | +5.64 (256.36%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 92.76 | 89.90 | 2,864,888 | +66.55 (253.91%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.890 | 3.700 | 2,969,263 | +2.78 (251.15%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.560 | 6.560 | 215,705,584 | +4.69 (250.80%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 93.01 | 87.67 | 1,957,983 | +66.39 (249.36%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 163.61 | 162.74 | 6,910,209 | +116.59 (247.96%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.34 (246.59%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.290 | 4.140 | 4,586,820 | +3.05 (245.97%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 82.90 | 78.96 | 1,729,697 | +58.88 (245.19%) |
| Tradr 2X Long APLD Daily ETF | APLX | 100.94 | 101.87 | 224,255 | +71.34 (241.01%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 294.16 | 277.78 | 1,907,274 | +207.56 (239.68%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 152.70 | 142.40 | 554,357 | +107.65 (238.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
