52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Revolution Medicines, Inc. - Common Stock | RVMD | 196.94 | 195.92 | 1,821,064 | +152.24 (340.58%) |
| Biodesix, Inc. - Common Stock | BDSX | 28.81 | 28.56 | 60,841 | +22.25 (339.18%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +7.13 (336.03%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 10.02 | 9.870 | 24,195,776 | +7.72 (335.65%) |
| Intel Corp | INTC | 108.80 | 101.05 | 149,513,653 | +83.53 (330.55%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.06 | 54.31 | 439,570 | +42.13 (325.72%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Vicor Corporation - Common Stock | VICR | 216.39 | 183.91 | 1,683,789 | +164.33 (315.66%) |
| Western Digital | WDC | 423.87 | 416.97 | 7,147,422 | +320.78 (311.17%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 11.01 | 11.02 | 3,305,845 | +8.32 (310.01%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +21.87 (303.33%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 15.49 | 15.04 | 858,779 | +11.63 (301.28%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 104.73 | 101.77 | 216,977 | +78.16 (294.17%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 4.570 | 4.470 | 533,876 | +3.41 (293.97%) |
| PACS Group, Inc. Common Stock | PACS | 42.06 | 42.72 | 707,062 | +31.19 (286.94%) |
| RF Acquisition Corp II - Ordinary Shares | RFAI | 41.12 | 41.50 | 13,572 | +30.48 (286.47%) |
| Bloom Energy Corporation Class A Common Stock | BE | 280.76 | 270.02 | 14,340,349 | +207.47 (283.08%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.900 | 5.340 | 204,494 | +3.62 (282.81%) |
| CareDx, Inc. - Common Stock | CDNA | 54.28 | 53.55 | 806,380 | +40.10 (282.79%) |
| Seagate Technology Plc | STX | 803.13 | 783.18 | 5,310,298 | +592.00 (280.40%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +7.55 (279.63%) |
| Opus Genetics, Inc. - Common Stock | IRD | 5.280 | 5.410 | 1,531,537 | +3.88 (277.14%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 114.82 | 103.97 | 56,696,521 | +84.34 (276.71%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 20.41 | 18.28 | 18,450,345 | +14.96 (274.74%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 11.94 | 10.96 | 267,673 | +8.74 (273.12%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 53.18 | 50.05 | 236,888 | +38.87 (271.66%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.930 | 3.800 | 376,506 | +2.87 (270.75%) |
| Nanobiotix S.A. - ADSs | NBTX | 35.88 | 34.40 | 99,773 | +26.14 (268.37%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +98.23 (266.64%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 132.98 | 123.76 | 3,054,739 | +96.65 (266.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
