52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.81 (158.65%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.816 | 2.550 | 38,727 | +1.73 (158.33%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.76 | 12.74 | 103,031 | +7.82 (158.30%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 62.00 | 61.88 | 254,366 | +37.98 (158.16%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.74 (157.48%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.30 | 28.05 | 395,411 | +17.28 (156.81%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.20 (155.69%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.910 | 3.960 | 258,014 | +2.38 (155.56%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 9.050 | 8.440 | 412,617 | +5.50 (154.93%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.300 | 4.270 | 159,517 | +2.61 (154.44%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +1.99 (154.26%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.155 | 8.090 | 64,851 | +4.94 (154.05%) |
| Stem, Inc. Class A Common Stock | STEM | 16.39 | 16.44 | 83,850 | +9.91 (153.01%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 33.97 | 34.10 | 16,494 | +20.53 (152.75%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +15.20 (152.00%) |
| Insmed Incorporated - Common Stock | INSM | 177.42 | 176.77 | 747,292 | +106.89 (151.55%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.64 | 16.48 | 482,319 | +10.59 (150.21%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 155.00 | 154.50 | 112,895 | +93.00 (150.00%) |
| EyePoint, Inc. - Common Stock | EYPT | 18.26 | 18.38 | 431,583 | +10.93 (149.11%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.725 | 4.780 | 3,334,863 | +2.82 (148.68%) |
| McEwen Inc. Common Stock | MUX | 19.67 | 20.02 | 619,533 | +11.75 (148.36%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.990 | 5.080 | 1,397,038 | +2.98 (148.26%) |
| Nextpower Inc. - Class A Common Stock | NXT | 91.16 | 91.04 | 612,702 | +54.42 (148.12%) |
| Joby Aviation Inc WT | JOB-WS | 4.730 | 4.550 | 67,949 | +2.82 (147.64%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.230 | 7.410 | 217,219 | +4.31 (147.60%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 37.07 | 36.91 | 107,396 | +22.08 (147.30%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.09 | 14.88 | 252,899 | +9.58 (147.16%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 69.69 | 71.29 | 745,372 | +41.44 (146.69%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.850 | 4.600 | 323,001 | +2.87 (144.95%) |
| Eldorado Gold Corporation | EGO | 36.83 | 37.39 | 448,421 | +21.79 (144.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
