52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.72 | 83.72 | 0 | +53.25 (174.76%) |
| Applied Digital Corporation - Common Stock | APLD | 30.08 | 30.08 | 22,692 | +19.13 (174.70%) |
| Garrett Motion Inc. - Common Stock | GTX | 31.87 | 31.87 | 2,192 | +20.26 (174.50%) |
| Septerna, Inc. - Common Stock | SEPN | 34.20 | 34.20 | 209 | +21.73 (174.26%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 16.56 | 16.56 | 0 | +10.51 (173.72%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 23.40 | 23.40 | 0 | +14.83 (173.05%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 41.33 | 41.33 | 0 | +26.13 (171.91%) |
| Curis, Inc. - Common Stock | CRIS | 4.940 | 4.940 | 2,142 | +3.12 (171.43%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.770 | 6.770 | 313 | +4.27 (170.80%) |
| Delek US Holdings, Inc. Common Stock | DK | 66.17 | 66.17 | 178 | +41.73 (170.74%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 11.93 | 11.93 | 610 | +7.51 (169.91%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.86 | 21.86 | 0 | +13.74 (169.21%) |
| PBF Energy Inc. Class A Common Stock | PBF | 64.33 | 64.33 | 1,283 | +40.32 (167.93%) |
| CG Oncology, Inc. - Common stock | CGON | 69.31 | 69.31 | 7 | +43.30 (166.47%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 282.06 | 282.06 | 0 | +176.06 (166.09%) |
| Modine Manufacturing Company Common Stock | MOD | 249.64 | 249.64 | 301 | +155.81 (166.06%) |
| Semtech Corporation - Common Stock | SMTC | 136.93 | 136.93 | 4,111 | +85.46 (166.04%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.770 | 8.770 | 12 | +5.46 (164.95%) |
| Nabors Industries Ltd. | NBR | 85.18 | 85.18 | 0 | +52.92 (164.04%) |
| Astronics Corporation - Common Stock | ATRO | 70.89 | 70.89 | 0 | +43.99 (163.50%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 157.14 | 157.14 | 0 | +97.46 (163.33%) |
| Omeros Corporation - Common Stock | OMER | 9.840 | 9.840 | 131 | +6.10 (163.10%) |
| Anteris Technologies Global Corp. - Common Stock | AVR | 8.350 | 8.350 | 1,079 | +5.17 (162.99%) |
| Twist Bioscience Corporation - Common Stock | TWST | 94.21 | 94.21 | 14 | +58.38 (162.94%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 9.280 | 9.280 | 6 | +5.75 (162.89%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 23.30 | 23.30 | 0 | +14.43 (162.68%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 11.01 | 11.01 | 7 | +6.81 (162.14%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 137.17 | 137.17 | 319 | +84.67 (161.28%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 74.51 | 74.51 | 3,869 | +45.99 (161.26%) |
| Esperion Therapeutics, Inc. - Common Stock | ESPR | 3.180 | 3.180 | 0 | +1.96 (160.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
