52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 941.57 | 898.92 | 61,053 | +924.35 (5369.45%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +168.02 (3485.89%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 118.70 | 119.50 | 2,644 | +113.70 (2274.00%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 149.12 | 148.59 | 1,530,359 | +138.81 (1346.41%) |
| BitVentures Limited - Ordinary Share | BVC | 14.43 | 14.54 | 8,589 | +13.23 (1102.50%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 31.89 | 31.89 | 0 | +29.20 (1087.58%) |
| AXT Inc - Common Stock | AXTI | 61.73 | 64.38 | 7,323,201 | +55.13 (835.30%) |
| Moderna, Inc. - Common Stock | MRNA | 217.96 | 214.17 | 7,167,374 | +192.61 (759.78%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 157.07 | 152.55 | 125,258 | +136.69 (670.88%) |
| Direxion Daily MU Bull 2X ETF | MUU | 26.93 | 29.98 | 11,865,010 | +23.41 (665.59%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 18.69 | 20.83 | 5,465,368 | +16.24 (663.98%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,335.53 | 1404.77 | 3,858,033 | +1160.00 (660.85%) |
| Cheche Group Inc. - Class A Ordinary Shares | CCG | 7.330 | 7.850 | 3,943 | +6.27 (591.51%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 10.22 | 10.20 | 28,296 | +8.71 (576.82%) |
| PL-WS | PL-WS | 23.71 | 23.71 | 0 | +19.98 (535.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.36 (516.41%) |
| 10x Genomics, Inc. - Common Stock | TXG | 81.45 | 83.62 | 1,018,273 | +68.11 (510.57%) |
| Erasca, Inc. - Common Stock | ERAS | 14.88 | 15.12 | 937,630 | +12.44 (509.63%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +63.53 (471.99%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 143.79 | 145.23 | 46,446,710 | +117.88 (454.89%) |
| Kodiak Sciences Inc - Common Stock | KOD | 100.98 | 97.04 | 723,350 | +81.74 (424.73%) |
| Twist Bioscience Corporation - Common Stock | TWST | 173.07 | 173.45 | 1,081,420 | +139.50 (415.55%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 10.23 | 10.38 | 4,669,200 | +8.23 (411.75%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.29 | 10.12 | 356,583 | +8.21 (394.71%) |
| CareDx, Inc. - Common Stock | CDNA | 71.83 | 72.13 | 564,096 | +57.16 (389.67%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 934.07 | 913.95 | 5,897,326 | +735.68 (370.82%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 24.30 | 26.23 | 371,191 | +19.14 (370.80%) |
| Avita Medical, Inc. - Common Stock | RCEL | 16.84 | 16.50 | 151,988 | +13.18 (360.11%) |
| Anterix Inc. - Common Stock | ATEX | 89.65 | 87.95 | 106,137 | +69.96 (355.31%) |
| MaxLinear, Inc - Common Stock | MXL | 70.92 | 75.14 | 1,877,996 | +55.15 (349.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
