52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.26 (10373.68%) |
| AXT Inc - Common Stock | AXTI | 106.70 | 110.85 | 6,005,300 | +105.13 (6696.18%) |
| Direxion Daily MU Bull 2X ETF | MUU | 1,065.00 | 1033.17 | 2,345,895 | +1049.25 (6661.90%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 929.96 | 903.61 | 260,168 | +915.98 (6552.07%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 61.67 | 61.06 | 7,679,684 | +60.46 (4996.69%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,831.50 | 1716.36 | 11,541,374 | +1794.17 (4806.24%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 1,196.72 | 1224.81 | 341,643 | +1143.72 (2157.96%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 285.96 | 262.61 | 1,360,593 | +270.19 (1713.32%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.75 (1679.34%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 74.77 | 74.00 | 10,860 | +70.27 (1561.52%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 280.54 | 266.32 | 45,464,829 | +263.64 (1560.00%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +49.67 (1514.33%) |
| Bloom Energy Corporation Class A Common Stock | BE | 287.32 | 302.85 | 7,615,653 | +269.04 (1471.77%) |
| BlackRock New York Municipal Income Trust | BNY | 140.57 | 141.28 | 3,492,495 | +130.92 (1356.68%) |
| Abivax SA - American Depositary Shares | ABVX | 90.15 | 72.50 | 7,137,290 | +83.80 (1319.69%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 202.93 | 189.40 | 6,949,355 | +187.94 (1253.77%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 77.00 | 71.13 | 6,300,737 | +71.29 (1248.51%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 938.00 | 1029.15 | 5,888,026 | +862.14 (1136.49%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 130.08 | 120.78 | 79,637 | +119.23 (1099.27%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 184.07 | 202.37 | 9,640,670 | +168.56 (1086.40%) |
| Aehr Test Systems - Common Stock | AEHR | 114.59 | 113.00 | 2,720,978 | +104.93 (1086.23%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 268.32 | 249.40 | 119,237 | +245.60 (1080.99%) |
| Western Digital | WDC | 594.11 | 563.10 | 7,609,696 | +541.92 (1038.36%) |
| Planet Labs PBC Class A Common Stock | PL | 43.13 | 48.09 | 15,477,827 | +39.34 (1037.99%) |
| Micron Technology | MU | 1,079.57 | 1064.10 | 38,291,427 | +981.39 (999.58%) |
| T1 Energy Inc. Common Stock | TE | 11.50 | 12.04 | 40,290,687 | +10.45 (995.24%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 267.91 | 249.02 | 1,185,545 | +243.31 (989.12%) |
| Julong Holding Limited - Class A Ordinary Shares | JLHL | 34.44 | 22.38 | 136,429 | +31.10 (931.14%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 196.78 | 210.34 | 691,079 | +177.42 (916.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
