52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.59 | 17.74 | 882,142 | +13.09 (290.89%) |
| ACM Research Inc | ACMR | 88.86 | 91.92 | 1,619,563 | +66.11 (290.59%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 421.08 | 435.31 | 14,182,870 | +313.00 (289.60%) |
| Tradr 2X Long BE Daily ETF | BEX | 61.77 | 68.92 | 638,873 | +45.91 (289.50%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | +4.73 (288.11%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,850.04 | 1883.26 | 514,045 | +1372.96 (287.78%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 80.09 | 83.31 | 74,210 | +59.37 (286.54%) |
| Opus Genetics, Inc. - Common Stock | IRD | 4.200 | 3.990 | 915,931 | +3.11 (285.32%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 155.99 | 151.31 | 2,005,695 | +115.34 (283.74%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.90 | 16.14 | 1,708,438 | +11.74 (282.21%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 3.860 | 4.100 | 669,405 | +2.85 (282.18%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.19 (282.18%) |
| Flex Ltd. - Ordinary Shares | FLEX | 161.94 | 159.43 | 6,632,836 | +119.56 (282.11%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 69.16 | 72.16 | 135,764 | +50.90 (278.75%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 15.63 | 15.36 | 1,021,844 | +11.50 (278.45%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.720 | 7.360 | 137,131 | +4.94 (277.53%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 141.75 | 141.95 | 724,059 | +103.89 (274.41%) |
| Direxion Daily TSM Bull 2X ETF | TSMX | 91.37 | 95.45 | 747,458 | +66.94 (274.01%) |
| PACS Group, Inc. Common Stock | PACS | 36.50 | 36.91 | 576,053 | +26.69 (272.07%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 52.14 | 54.14 | 990,164 | +38.11 (271.50%) |
| Axogen, Inc. - Common Stock | AXGN | 40.63 | 39.46 | 574,720 | +29.66 (270.37%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.00 | 19.54 | 9,710,846 | +13.13 (269.61%) |
| Electrovaya Inc. - Common Shares | ELVA | 11.28 | 12.26 | 453,182 | +8.22 (268.63%) |
| POET Technologies Inc. - Common Shares | POET | 15.38 | 13.82 | 55,379,837 | +11.20 (267.94%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 51.41 | 50.18 | 130,109 | +37.39 (266.66%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 40.87 | 43.00 | 833 | +29.72 (266.55%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 44.18 | 46.14 | 82,042 | +32.12 (266.30%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.880 | 6.430 | 3,732,495 | +4.27 (265.22%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 10.98 | 11.26 | 55,056 | +7.97 (264.78%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 82.92 | 84.02 | 141,959 | +60.11 (263.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
