52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dakota Gold Corp. Common Stock | DC | 6.100 | 6.120 | 608,517 | +3.96 (185.05%) |
| PACS Group, Inc. Common Stock | PACS | 37.31 | 37.24 | 319,073 | +24.22 (185.03%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.17 | 31.86 | 292,813 | +20.85 (184.19%) |
| 908 Devices Inc. - Common Stock | MASS | 5.450 | 5.410 | 361,137 | +3.53 (183.85%) |
| Tutor Perini Corporation Common Stock | TPC | 68.93 | 68.65 | 187,117 | +44.59 (183.20%) |
| Silvercorp Metals | SVM | 8.590 | 8.640 | 2,459,031 | +5.55 (182.57%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.27 | 29.02 | 102,451 | +18.90 (182.26%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.10 | 15.18 | 3,469,045 | +9.75 (182.24%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.43 | 14.54 | 386,281 | +9.31 (181.84%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 16.93 | 17.90 | 205,145 | +10.89 (180.22%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.030 | 8.710 | 1,116,003 | +5.78 (177.85%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.200 | 6.950 | 651,522 | +4.60 (177.14%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 29.23 | 29.15 | 17,273,133 | +18.68 (177.06%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.680 | 9.890 | 15,921 | +6.18 (176.57%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.860 | 2.860 | 543,882 | +1.82 (176.33%) |
| VanEck Junior Gold Miners ETF | GDXJ | 118.97 | 120.00 | 3,188,715 | +75.70 (174.95%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.30 (173.81%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Newmont Mining | NEM | 104.73 | 105.25 | 2,086,010 | +66.42 (173.38%) |
| Ciena Corporation Common Stock | CIEN | 240.28 | 240.29 | 833,187 | +152.35 (173.26%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 16.60 | 15.71 | 292,146 | +10.50 (172.13%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 44.64 | 43.94 | 101,885 | +28.20 (171.53%) |
| iShares MSCI Global Gold Miners ETF | RING | 77.05 | 77.50 | 176,344 | +48.57 (170.54%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.370 | 9.380 | 806,398 | +5.89 (169.25%) |
| Karman Holdings Inc. Common Stock | KRMN | 80.81 | 79.98 | 1,436,301 | +50.76 (168.92%) |
| Skeena Resources Limited Common Shares | SKE | 24.49 | 24.69 | 316,004 | +15.37 (168.53%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 76.53 | 76.40 | 548,592 | +48.00 (168.24%) |
| Amplify Junior Silver Miners ETF | SILJ | 29.33 | 29.69 | 6,027,302 | +18.38 (167.85%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 57.32 | 57.46 | 317,156 | +35.90 (167.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
