52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.57 (303.58%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 80.00 | 77.64 | 62,706 | +60.06 (301.20%) |
| Century Aluminum Company - Common Stock | CENX | 64.09 | 63.77 | 1,186,866 | +48.06 (299.81%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.41 | 15.39 | 1,366,209 | +11.55 (299.22%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Tutor Perini Corporation Common Stock | TPC | 86.25 | 86.16 | 411,353 | +64.44 (295.46%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 45.90 | 46.91 | 783,986 | +34.28 (295.01%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 23.52 | 24.48 | 497,187 | +17.56 (294.63%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.23 | 23.25 | 2,566,679 | +17.34 (294.40%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.180 | 5.870 | 294,680 | +4.61 (294.21%) |
| MKS Inc. - Common Stock | MKSI | 269.00 | 274.15 | 797,652 | +200.52 (292.82%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.75 | 12.64 | 428,277 | +9.50 (292.31%) |
| Lam Research | LRCX | 265.16 | 272.41 | 11,231,205 | +197.30 (290.75%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 39.26 | 40.78 | 8,623,275 | +29.21 (290.65%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 5.290 | 5.040 | 1,227,686 | +3.93 (288.97%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 4.000 | 4.210 | 15,929 | +2.97 (288.35%) |
| Lithium Argentina AG Common Shares | LAR | 8.270 | 7.970 | 2,444,789 | +6.14 (288.26%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +52.32 (287.79%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 28.37 | 26.93 | 299,595 | +21.05 (287.57%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.450 | 9.570 | 767,151 | +7.00 (285.71%) |
| Rocket Lab Corporation - Common Stock | RKLB | 73.60 | 72.22 | 23,282,455 | +54.47 (284.74%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 76.08 | 76.92 | 832,176 | +56.26 (283.85%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 46.57 | 44.96 | 730,141 | +34.40 (282.66%) |
| Optical Cable Corporation - Common Stock | OCC | 10.58 | 10.98 | 218,580 | +7.80 (280.58%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 67.89 | 70.22 | 232,654 | +50.03 (280.12%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.91 | 88.57 | 17,274,495 | +64.00 (279.35%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 66.05 | 65.03 | 1,577,801 | +48.60 (278.51%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 43.30 | 40.48 | 105,699 | +31.81 (276.85%) |
| 2x Solana ETF | SOLT | 48.30 | 46.52 | 614,869 | +35.44 (275.58%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 15.21 | 14.80 | 3,987,627 | +11.15 (274.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
