Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 30, 2025 0.1564 0 +0.01(+4.27%)
Oct 27, 2025 0.1500 0 +0.02(+15.65%)
Oct 17, 2025 0.1297 0 -0.05(-26.60%)
Oct 02, 2025 0.1767 0 -0.00(-2.21%)
Sep 24, 2025 0.1807 0 -0.02(-11.64%)
Sep 23, 2025 0.2045 0.2045 0.2045 0.2045 234 +0.04(+27.73%)
Sep 19, 2025 0.1601 0 +0.04(+35.45%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.