Skip to main content

Semiconductor Bear -3X ETF Direxion (NY: SOXS )

23.42 -0.01 (-0.04%)
Official Closing Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 23.65 23.96 23.27 23.42 23,202,354 -0.01(-0.04%)
Nov 21, 2024 23.77 25.25 23.03 23.43 43,479,104 -1.20(-4.87%)
Nov 20, 2024 24.40 25.63 24.27 24.63 35,114,152 +0.66(+2.75%)
Nov 19, 2024 24.51 24.68 23.86 23.97 23,578,436 -0.13(-0.54%)
Nov 18, 2024 25.10 25.48 24.02 24.10 28,298,476 -1.03(-4.10%)
Nov 15, 2024 24.11 25.32 23.71 25.13 43,721,272 +2.28(+9.98%)
Nov 14, 2024 22.10 23.02 21.90 22.85 32,273,012 +0.01(+0.04%)
Nov 13, 2024 22.01 22.94 21.76 22.84 43,136,752 +1.41(+6.58%)
Nov 12, 2024 21.01 22.29 20.88 21.43 42,342,144 +0.68(+3.28%)
Nov 11, 2024 19.81 21.46 19.81 20.75 43,824,600 +1.48(+7.68%)
Nov 08, 2024 19.20 19.60 18.86 19.27 38,221,768 +0.44(+2.34%)
Nov 07, 2024 19.17 19.34 18.79 18.83 38,878,148 -1.27(-6.32%)
Nov 06, 2024 20.72 21.32 19.87 20.10 46,698,000 -1.89(-8.59%)
Nov 05, 2024 22.80 22.88 21.94 21.99 38,538,376 -0.79(-3.47%)
Nov 04, 2024 22.58 23.04 21.84 22.78 36,188,328 +0.35(+1.56%)
Nov 01, 2024 22.63 22.81 21.68 22.43 46,802,660 -0.65(-2.82%)
Oct 31, 2024 21.26 23.57 21.26 23.08 66,275,176 +2.40(+11.61%)
Oct 30, 2024 20.14 20.70 19.80 20.68 60,214,920 +1.98(+10.59%)
Oct 29, 2024 20.12 20.41 18.42 18.70 56,626,904 -1.45(-7.20%)
Oct 28, 2024 20.22 20.53 19.76 20.15 34,726,076 -0.03(-0.15%)
Oct 25, 2024 20.24 20.27 19.25 20.18 65,467,584 -0.60(-2.89%)
Oct 24, 2024 20.54 21.28 20.50 20.78 43,209,916 -0.32(-1.52%)
Oct 23, 2024 20.75 22.01 20.48 21.10 64,702,596 +0.54(+2.63%)
Oct 22, 2024 20.69 21.08 20.38 20.56 45,166,516 +0.23(+1.13%)
Oct 21, 2024 20.50 21.13 20.17 20.33 41,330,028 +0.11(+0.54%)
Oct 18, 2024 19.68 20.47 19.66 20.22 36,457,216 +0.01(+0.05%)
Oct 17, 2024 19.08 20.24 18.96 20.21 53,846,380 -0.49(-2.37%)
Oct 16, 2024 19.94 21.00 19.93 20.70 41,731,356 +0.00(+0.00%)
Oct 15, 2024 18.05 21.08 17.77 20.70 94,582,192 +2.78(+15.51%)
Oct 14, 2024 18.61 18.64 17.80 17.92 54,864,832 -1.04(-5.49%)
Oct 11, 2024 19.87 19.90 18.77 18.96 47,902,120 -0.44(-2.27%)
Oct 10, 2024 19.75 20.12 19.11 19.40 61,350,932 +0.42(+2.21%)
Oct 09, 2024 19.68 20.09 18.93 18.98 52,552,612 -0.61(-3.11%)
Oct 08, 2024 20.22 20.60 19.40 19.59 48,099,016 -0.64(-3.16%)
Oct 07, 2024 20.45 20.65 19.74 20.23 54,182,532 +0.21(+1.05%)
Oct 04, 2024 19.60 20.78 19.53 20.02 65,517,864 -0.85(-4.07%)
Oct 03, 2024 21.61 21.64 20.07 20.87 62,087,948 -0.14(-0.67%)
Oct 02, 2024 21.78 22.24 20.33 21.01 75,553,424 -0.95(-4.33%)
Oct 01, 2024 20.31 22.43 20.07 21.96 107,879,208 +1.71(+8.44%)
Sep 30, 2024 20.45 21.09 19.85 20.25 70,620,360 +0.55(+2.79%)
Sep 27, 2024 18.62 19.98 18.60 19.70 67,001,716 +0.90(+4.79%)
Sep 26, 2024 18.45 20.48 18.25 18.80 100,610,360 -2.23(-10.60%)
Sep 25, 2024 21.75 21.75 20.61 21.03 52,966,740 -0.42(-1.96%)
Sep 24, 2024 21.64 22.45 21.04 21.45 54,405,576 -0.82(-3.66%)
Sep 23, 2024 22.20 22.75 21.95 22.27 34,407,808 -0.20(-0.88%)
Sep 20, 2024 22.20 23.43 21.97 22.46 63,538,484 +0.95(+4.42%)
Sep 19, 2024 21.92 22.50 20.49 21.51 93,307,736 -3.15(-12.76%)
Sep 18, 2024 23.65 24.75 22.56 24.66 75,015,232 +0.76(+3.19%)
Sep 17, 2024 23.09 24.51 22.89 23.90 54,671,504 -0.02(-0.08%)
Sep 16, 2024 24.02 24.83 23.60 23.92 50,588,452 +0.87(+3.78%)
Sep 13, 2024 23.75 23.87 22.83 23.05 54,910,720 -1.24(-5.09%)
Sep 12, 2024 24.33 25.35 23.61 24.28 58,647,824 +0.38(+1.57%)
Sep 11, 2024 27.24 29.02 23.78 23.91 81,714,360 -3.87(-13.93%)
Sep 10, 2024 28.63 29.98 27.72 27.78 50,327,920 -0.89(-3.11%)
Sep 09, 2024 29.06 30.24 28.39 28.67 55,711,864 -1.84(-6.03%)
Sep 06, 2024 27.56 30.93 27.56 30.51 84,185,768 +3.50(+12.97%)
Sep 05, 2024 27.66 27.82 25.75 27.01 65,753,140 +0.48(+1.79%)
Sep 04, 2024 27.61 27.94 25.30 26.53 70,355,168 -0.26(-0.96%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.