Skip to main content

Headwater Gold Inc (CSE: HWG )

0.2200 UNCHANGED
Official Closing Price Updated: 2:12 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 0.2200 0.2200 0.2200 0.2200 5,250 +0.00(+0.00%)
Nov 20, 2024 0.2200 0.2200 0 -0.01(-2.22%)
Nov 19, 2024 0.2300 0.2300 0.2250 0.2250 11,500 -0.02(-10.00%)
Nov 18, 2024 0.2450 0.2500 0.2450 0.2500 4,500 +0.00(+0.00%)
Nov 15, 2024 0.2500 0.2500 0.2350 0.2500 24,500 +0.03(+13.64%)
Nov 12, 2024 0.2200 0.2200 0 +0.00(+0.00%)
Nov 11, 2024 0.2350 0.2350 0.2200 0.2200 97,700 -0.03(-12.00%)
Nov 08, 2024 0.2450 0.2500 0.2300 0.2500 32,306 +0.01(+4.17%)
Nov 06, 2024 0.2400 0.2400 0 +0.01(+6.67%)
Nov 05, 2024 0.2250 0.2250 0.2250 0.2250 12,500 -0.01(-6.25%)
Nov 01, 2024 0.2400 0 +0.01(+4.35%)
Oct 31, 2024 0.2300 0.2500 0.2100 0.2300 194,500 +0.00(+0.00%)
Oct 30, 2024 0.2400 0.2400 0.2300 0.2300 49,111 -0.01(-4.17%)
Oct 29, 2024 0.2400 0.2400 0.2300 0.2400 26,500 +0.01(+4.35%)
Oct 28, 2024 0.2400 0.2400 0.2300 0.2300 33,500 -0.01(-4.17%)
Oct 24, 2024 0.2400 0.2400 0 -0.01(-4.00%)
Oct 23, 2024 0.2500 0.2500 0.2500 0.2500 1,916 +0.01(+4.17%)
Oct 21, 2024 0.2400 0.2400 0 -0.01(-4.00%)
Oct 18, 2024 0.2400 0.2500 0.2400 0.2500 116,500 +0.01(+2.04%)
Oct 17, 2024 0.2200 0.2450 0.2200 0.2450 101,000 +0.02(+11.36%)
Oct 16, 2024 0.2200 0.2200 0.2200 0.2200 14,500 +0.01(+4.76%)
Oct 15, 2024 0.2100 0.2100 0.2100 0.2100 13,500 -0.03(-12.50%)
Oct 10, 2024 0.2400 0 +0.01(+4.35%)
Oct 09, 2024 0.2400 0.2400 0.2300 0.2300 26,416 -0.01(-4.17%)
Oct 08, 2024 0.2400 0.2400 0.2400 0.2400 26,500 -0.01(-4.00%)
Oct 02, 2024 0.2500 0 +0.00(+0.00%)
Oct 01, 2024 0.2350 0.2500 0.2350 0.2500 4,316 +0.00(+0.00%)
Sep 27, 2024 0.2500 0 +0.00(+0.00%)
Sep 25, 2024 0.2500 0.2500 0 +0.01(+4.17%)
Sep 24, 2024 0.2200 0.2400 0.2200 0.2400 2,500 +0.01(+2.13%)
Sep 23, 2024 0.2000 0.2350 0.2000 0.2350 36,216 +0.03(+17.50%)
Sep 19, 2024 0.2000 0.2000 0 +0.00(+0.00%)
Sep 17, 2024 0.2000 0.2000 0 +0.01(+2.56%)
Sep 13, 2024 0.1950 0 -0.05(-22.00%)
Sep 12, 2024 0.2100 0.2500 0.2100 0.2500 77,084 +0.05(+25.00%)
Sep 10, 2024 0.2000 0.2000 0 +0.02(+8.11%)
Sep 09, 2024 0.1800 0.1850 0.1800 0.1850 2,350 -0.01(-2.63%)
Sep 06, 2024 0.1900 0.1900 0.1900 0.1900 4,000 -0.01(-5.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.