Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 25, 2025 0.1550 0 +0.00(+0.00%)
Apr 24, 2025 0.1550 0.1550 0.1550 0.1550 2,000 +0.01(+3.33%)
Apr 21, 2025 0.1500 0 +0.00(+0.00%)
Apr 15, 2025 0.1500 0 +0.01(+11.11%)
Apr 11, 2025 0.1350 0 +0.04(+35.00%)
Apr 09, 2025 0.1000 5 +0.01(+17.65%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.