Skip to main content

Apogee Therapeutics, Inc. - Common Stock (NQ: APGE )

44.70 +0.74 (+1.68%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 27, 2024 45.08 45.40 43.90 44.70 549,709 +0.74(+1.68%)
Nov 26, 2024 44.11 44.43 43.12 43.96 448,649 +0.11(+0.25%)
Nov 25, 2024 45.51 45.99 42.52 43.85 713,694 +0.39(+0.90%)
Nov 22, 2024 42.64 44.42 42.34 43.46 517,397 +0.60(+1.40%)
Nov 21, 2024 45.26 46.37 42.85 42.86 472,460 -2.18(-4.84%)
Nov 20, 2024 46.40 46.70 44.37 45.04 348,121 -1.48(-3.18%)
Nov 19, 2024 44.90 46.66 44.70 46.52 341,082 +1.19(+2.63%)
Nov 18, 2024 47.60 48.37 45.11 45.33 596,062 -1.92(-4.06%)
Nov 15, 2024 51.13 51.13 46.40 47.25 526,904 -3.76(-7.36%)
Nov 14, 2024 53.52 53.52 48.49 51.01 447,959 -1.78(-3.38%)
Nov 13, 2024 57.32 59.30 51.52 52.79 558,570 -4.56(-7.95%)
Nov 12, 2024 60.24 61.05 56.21 57.35 287,957 -3.11(-5.14%)
Nov 11, 2024 63.50 63.50 59.32 60.46 281,898 -0.66(-1.08%)
Nov 08, 2024 58.08 62.23 57.92 61.12 407,358 +3.07(+5.29%)
Nov 07, 2024 58.93 60.37 57.85 58.05 772,425 -0.76(-1.29%)
Nov 06, 2024 59.94 60.05 57.95 58.81 789,301 +0.52(+0.89%)
Nov 05, 2024 56.48 58.39 55.53 58.29 326,031 +1.99(+3.53%)
Nov 04, 2024 54.49 57.01 52.37 56.30 327,702 +1.81(+3.32%)
Nov 01, 2024 52.00 54.97 51.73 54.49 466,684 +2.45(+4.71%)
Oct 31, 2024 54.72 54.72 50.48 52.04 469,791 -2.86(-5.21%)
Oct 30, 2024 55.88 56.54 54.82 54.90 112,648 -1.43(-2.54%)
Oct 29, 2024 54.68 56.47 54.57 56.33 154,510 +1.42(+2.59%)
Oct 28, 2024 54.23 55.98 53.54 54.91 176,556 +1.68(+3.16%)
Oct 25, 2024 52.45 54.44 52.45 53.23 207,443 +1.28(+2.46%)
Oct 24, 2024 51.82 53.74 51.01 51.95 256,213 +0.52(+1.01%)
Oct 23, 2024 51.56 52.23 50.93 51.43 198,032 -0.36(-0.70%)
Oct 22, 2024 52.44 53.64 51.41 51.79 213,160 -1.18(-2.23%)
Oct 21, 2024 53.24 53.30 51.48 52.97 347,795 -0.56(-1.05%)
Oct 18, 2024 56.11 56.15 52.11 53.53 481,519 -2.70(-4.80%)
Oct 17, 2024 56.94 57.45 55.84 56.23 265,130 -0.57(-1.00%)
Oct 16, 2024 55.11 57.07 54.47 56.80 258,781 +1.92(+3.50%)
Oct 15, 2024 55.52 55.67 52.82 54.88 450,346 -0.93(-1.67%)
Oct 14, 2024 56.34 56.67 54.99 55.81 276,861 -1.13(-1.98%)
Oct 11, 2024 54.08 57.10 53.43 56.94 252,527 +3.03(+5.62%)
Oct 10, 2024 53.21 55.88 52.72 53.91 425,399 -0.34(-0.63%)
Oct 09, 2024 56.20 56.65 53.51 54.25 308,374 -1.86(-3.31%)
Oct 08, 2024 55.42 57.38 55.41 56.11 183,686 +0.88(+1.59%)
Oct 07, 2024 54.17 55.73 54.00 55.23 1,140,353 +0.75(+1.38%)
Oct 04, 2024 57.78 58.00 54.00 54.48 325,605 -2.37(-4.17%)
Oct 03, 2024 55.18 57.89 55.18 56.85 224,127 +0.62(+1.10%)
Oct 02, 2024 56.50 57.15 55.30 56.23 508,036 -1.08(-1.88%)
Oct 01, 2024 58.37 58.93 56.13 57.31 325,445 -1.43(-2.43%)
Sep 30, 2024 57.82 60.09 57.43 58.74 420,934 +0.75(+1.29%)
Sep 27, 2024 58.13 59.06 57.40 57.99 266,343 -0.05(-0.09%)
Sep 26, 2024 58.64 59.14 56.68 58.04 261,416 +0.33(+0.57%)
Sep 25, 2024 57.00 59.39 55.92 57.71 412,933 -2.21(-3.69%)
Sep 24, 2024 58.00 60.35 57.31 59.92 375,784 +2.22(+3.85%)
Sep 23, 2024 59.00 60.82 57.41 57.70 759,970 -0.73(-1.25%)
Sep 20, 2024 53.45 59.90 52.96 58.43 1,807,032 +5.48(+10.35%)
Sep 19, 2024 55.00 55.00 52.63 52.95 347,422 -0.39(-0.73%)
Sep 18, 2024 50.64 53.76 49.74 53.34 549,102 +2.70(+5.33%)
Sep 17, 2024 51.78 52.84 50.30 50.64 289,137 -0.86(-1.67%)
Sep 16, 2024 51.93 52.46 50.59 51.50 345,375 +0.12(+0.23%)
Sep 13, 2024 49.55 53.35 49.55 51.38 539,239 +2.19(+4.45%)
Sep 12, 2024 50.48 51.70 48.93 49.19 269,314 -1.43(-2.82%)
Sep 11, 2024 48.99 51.00 48.99 50.62 498,940 +1.11(+2.24%)
Sep 10, 2024 47.56 50.26 47.48 49.51 339,873 +2.00(+4.21%)
Sep 09, 2024 47.44 49.65 47.14 47.51 745,055 +0.26(+0.55%)
Sep 06, 2024 48.25 49.00 46.50 47.25 225,530 -0.99(-2.05%)
Sep 05, 2024 47.26 48.59 46.09 48.24 295,475 +1.29(+2.75%)
Sep 04, 2024 47.77 48.61 46.64 46.95 555,293 -1.45(-3.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.