Skip to main content

Ximen Mining Corp (OP:XXMMF)

0.0662 -0.0303 (-31.40%)
Streaming Delayed Price Updated: 1:11 PM EDT, Oct 14, 2025 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 14, 2025 0.0662 0.0662 0.0662 0.0662 349 -0.03(-31.40%)
Sep 23, 2025 0.0965 0 -0.01(-12.27%)
Sep 22, 2025 0.1100 0.1100 0.1100 0.1100 500 +0.04(+47.65%)
Sep 15, 2025 0.0745 0 +0.00(+4.78%)
Sep 02, 2025 0.0711 0 +0.00(+1.57%)
Aug 27, 2025 0.0700 60 +0.01(+18.64%)
Aug 22, 2025 0.0590 0 -0.01(-16.78%)
Aug 18, 2025 0.0709 50 +0.01(+17.58%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.