Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 30, 2024 6.780 0 +0.44(+6.90%)
Aug 16, 2024 6.342 0 -0.00(-0.01%)
Aug 15, 2024 6.455 6.455 6.343 6.343 559 +0.03(+0.44%)
Aug 12, 2024 6.315 0 +0.02(+0.32%)
Aug 08, 2024 6.295 0 +0.53(+9.10%)
Aug 06, 2024 5.770 5 -0.57(-9.03%)
Jul 31, 2024 6.343 0 +0.17(+2.80%)
Jul 25, 2024 6.170 0 +0.02(+0.33%)
Jul 16, 2024 6.150 0 -0.08(-1.28%)
Jul 15, 2024 6.230 6.230 6.230 6.230 950 -0.04(-0.64%)
Jul 12, 2024 6.270 6.270 6.270 6.270 156 +0.05(+0.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.