Skip to main content

Short Russell 2000 -1X ETF (NY: RWM )

17.45 +0.12 (+0.69%)
Official Closing Price Updated: 8:00 PM EST, Nov 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 26, 2024 17.41 17.54 17.38 17.45 6,649,428 +0.12(+0.69%)
Nov 25, 2024 17.39 17.39 17.14 17.33 8,034,316 -0.25(-1.42%)
Nov 22, 2024 17.83 17.84 17.55 17.58 6,684,094 -0.31(-1.73%)
Nov 21, 2024 18.09 18.16 17.82 17.89 6,797,578 -0.29(-1.60%)
Nov 20, 2024 18.23 18.40 18.18 18.18 6,195,380 -0.01(-0.05%)
Nov 19, 2024 18.52 18.53 18.18 18.19 6,430,317 -0.13(-0.71%)
Nov 18, 2024 18.30 18.39 18.19 18.32 5,983,032 -0.04(-0.22%)
Nov 15, 2024 18.06 18.41 18.06 18.36 7,607,309 +0.29(+1.60%)
Nov 14, 2024 17.78 18.12 17.75 18.07 6,851,831 +0.24(+1.35%)
Nov 13, 2024 17.54 17.85 17.48 17.83 7,023,141 +0.17(+0.96%)
Nov 12, 2024 17.47 17.72 17.34 17.66 6,660,433 +0.31(+1.79%)
Nov 11, 2024 17.43 17.48 17.30 17.35 7,424,596 -0.26(-1.48%)
Nov 08, 2024 17.77 17.79 17.59 17.61 6,609,115 -0.11(-0.62%)
Nov 07, 2024 17.68 17.79 17.57 17.72 8,376,899 +0.07(+0.40%)
Nov 06, 2024 17.71 18.04 17.63 17.65 10,806,823 -1.09(-5.82%)
Nov 05, 2024 19.17 19.18 18.74 18.74 4,978,975 -0.36(-1.88%)
Nov 04, 2024 19.24 19.29 18.96 19.10 4,102,130 -0.08(-0.42%)
Nov 01, 2024 19.14 19.25 19.02 19.18 6,355,166 -0.11(-0.57%)
Oct 31, 2024 18.99 19.29 18.95 19.29 5,273,577 +0.33(+1.74%)
Oct 30, 2024 18.99 19.01 18.70 18.96 5,023,052 +0.03(+0.16%)
Oct 29, 2024 19.02 19.08 18.92 18.93 4,276,165 +0.06(+0.32%)
Oct 28, 2024 19.02 19.04 18.83 18.87 4,651,785 -0.31(-1.62%)
Oct 25, 2024 18.98 19.21 18.91 19.18 5,058,205 +0.09(+0.47%)
Oct 24, 2024 19.03 19.20 18.98 19.09 5,700,360 -0.03(-0.16%)
Oct 23, 2024 19.06 19.28 19.00 19.12 5,219,233 +0.16(+0.84%)
Oct 22, 2024 18.94 19.04 18.91 18.96 4,037,459 +0.08(+0.42%)
Oct 21, 2024 18.60 18.93 18.59 18.88 4,744,642 +0.30(+1.61%)
Oct 18, 2024 18.50 18.61 18.48 18.58 4,928,986 +0.05(+0.27%)
Oct 17, 2024 18.46 18.62 18.46 18.53 4,907,021 +0.05(+0.27%)
Oct 16, 2024 18.62 18.66 18.45 18.48 6,040,570 -0.29(-1.55%)
Oct 15, 2024 18.82 18.86 18.57 18.77 4,620,745 -0.02(-0.11%)
Oct 14, 2024 18.91 19.00 18.77 18.79 2,730,016 -0.13(-0.69%)
Oct 11, 2024 19.32 19.33 18.91 18.92 5,716,949 -0.40(-2.07%)
Oct 10, 2024 19.38 19.50 19.30 19.32 5,656,490 +0.12(+0.63%)
Oct 09, 2024 19.25 19.29 19.06 19.20 3,966,727 -0.03(-0.16%)
Oct 08, 2024 19.24 19.31 19.16 19.23 5,515,107 -0.01(-0.05%)
Oct 07, 2024 19.14 19.38 19.13 19.24 4,574,940 +0.16(+0.84%)
Oct 04, 2024 19.07 19.25 19.02 19.08 5,255,721 -0.28(-1.45%)
Oct 03, 2024 19.34 19.44 19.25 19.36 3,572,854 +0.15(+0.78%)
Oct 02, 2024 19.27 19.33 19.11 19.21 4,133,666 +0.02(+0.10%)
Oct 01, 2024 18.99 19.31 18.98 19.19 5,712,511 +0.28(+1.48%)
Sep 30, 2024 19.05 19.11 18.86 18.91 4,870,219 -0.06(-0.32%)
Sep 27, 2024 18.91 19.04 18.77 18.97 4,414,013 -0.11(-0.58%)
Sep 26, 2024 18.94 19.13 18.88 19.08 4,231,764 -0.10(-0.52%)
Sep 25, 2024 18.95 19.19 18.95 19.18 2,456,530 +0.24(+1.29%)
Sep 24, 2024 18.90 19.08 18.88 18.94 4,228,840 -0.04(-0.21%)
Sep 23, 2024 18.81 19.03 18.79 18.98 2,649,497 +0.08(+0.42%)
Sep 20, 2024 18.75 18.92 18.75 18.90 4,856,200 +0.21(+1.11%)
Sep 19, 2024 18.62 18.90 18.62 18.69 6,506,755 -0.39(-2.07%)
Sep 18, 2024 19.08 19.18 18.60 19.08 9,216,396 +0.00(+0.00%)
Sep 17, 2024 19.06 19.15 18.86 19.08 5,462,768 -0.14(-0.72%)
Sep 16, 2024 19.23 19.35 19.16 19.22 3,561,773 -0.07(-0.36%)
Sep 13, 2024 19.55 19.55 19.26 19.29 4,534,981 -0.48(-2.44%)
Sep 12, 2024 19.92 20.07 19.65 19.77 4,484,892 -0.25(-1.23%)
Sep 11, 2024 20.17 20.47 19.98 20.02 4,421,495 -0.04(-0.20%)
Sep 10, 2024 20.04 20.31 20.03 20.06 3,274,560 +0.02(+0.10%)
Sep 09, 2024 20.07 20.13 19.87 20.04 4,391,135 -0.05(-0.25%)
Sep 06, 2024 19.71 20.16 19.60 20.09 5,321,674 +0.37(+1.90%)
Sep 05, 2024 19.57 19.80 19.52 19.71 4,092,667 +0.12(+0.60%)
Sep 04, 2024 19.62 19.71 19.38 19.60 4,802,920 +0.03(+0.15%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.