Skip to main content

Software Effective Solutions Corp (OP: SFWJ )

0.0500 UNCHANGED
Streaming Delayed Price Updated: 12:09 PM EDT, May 30, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 18, 2021 0.0045 0.0045 0.0045 0 +0.00(+12.50%)
May 17, 2021 0.0042 0.0042 0.0040 0.0040 58,999 -0.00(-4.76%)
May 13, 2021 0.0042 0.0042 0.0042 0 -0.00(-47.50%)
May 03, 2021 0.0080 0.0080 0.0080 0 +0.00(+0.00%)
Apr 30, 2021 0.0080 0.0080 0.0080 0.0080 185,200 -0.01(-52.94%)
Apr 29, 2021 0.0080 0.0170 0.0080 0.0170 51,900 +0.01(+70.00%)
Apr 28, 2021 0.0189 0.0189 0.0100 0.0100 270,979 -0.01(-47.09%)
Apr 26, 2021 0.0189 0.0189 0.0189 0 +0.01(+170.00%)
Apr 23, 2021 0.0040 0.0070 0.0040 0.0070 25,000 +0.00(+16.67%)
Apr 22, 2021 0.0060 0.0070 0.0060 0.0060 26,600 +0.00(+22.45%)
Apr 21, 2021 0.0040 0.0070 0.0040 0.0049 178,800 +0.00(+145.00%)
Apr 16, 2021 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Apr 15, 2021 0.0020 0.0020 0.0020 0.0020 10,001 +0.00(+0.00%)
Apr 13, 2021 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Apr 12, 2021 0.0020 0.0020 0.0020 0.0020 541 +0.00(+0.00%)
Apr 09, 2021 0.0020 0.0021 0.0020 0.0020 3,900 +0.00(+0.00%)
Mar 29, 2021 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Mar 25, 2021 0.0020 0.0020 0.0020 0 -0.00(-4.76%)
Mar 23, 2021 0.0021 0.0021 0.0021 0 +0.00(+5.00%)
Mar 22, 2021 0.0020 0.0020 0.0020 14 +0.00(+0.00%)
Mar 19, 2021 0.0020 0.0020 0.0020 0.0020 18,500 +0.00(+0.00%)
Mar 18, 2021 0.0020 0.0020 0.0020 1 +0.00(+0.00%)
Mar 16, 2021 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Mar 10, 2021 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Mar 04, 2021 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Mar 03, 2021 0.0020 0.0020 0.0020 2 +0.00(+0.00%)
Mar 02, 2021 0.0030 0.0030 0.0020 0.0020 189,012 -0.00(-33.33%)
Mar 01, 2021 0.0030 0.0030 0.0030 1 +0.00(+0.00%)
Feb 26, 2021 0.0031 0.0031 0.0030 0.0030 30,000 -0.00(-6.25%)
Feb 25, 2021 0.0032 0.0032 0.0032 0.0032 10,000 +0.00(+0.00%)
Feb 24, 2021 0.0032 0.0032 0.0032 0.0032 450 +0.00(+23.08%)
Feb 22, 2021 0.0026 0.0026 0.0026 0 -0.00(-13.33%)
Feb 19, 2021 0.0026 0.0036 0.0026 0.0030 1,100 +0.00(+0.00%)
Feb 17, 2021 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Feb 16, 2021 0.0030 0.0030 0.0030 20 +0.00(+0.00%)
Feb 12, 2021 0.0030 0.0030 0.0030 0.0030 100 +0.00(+0.00%)
Feb 09, 2021 0.0030 0.0030 0.0030 0 +0.00(+15.38%)
Feb 08, 2021 0.0026 0.0026 0.0026 0.0026 2,600 +0.00(+4.00%)
Feb 01, 2021 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Jan 29, 2021 0.0025 0.0025 0.0025 2 +0.00(+0.00%)
Jan 19, 2021 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Jan 12, 2021 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Jan 08, 2021 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Jan 05, 2021 0.0025 0.0025 0.0025 0 -0.00(-19.35%)
Jan 04, 2021 0.0031 0.0031 0.0031 0.0031 2,875 +0.00(+0.00%)
Dec 31, 2020 0.0031 0.0031 0.0031 0 -0.00(-24.39%)
Dec 29, 2020 0.0041 0.0041 0.0041 0 +0.00(+32.26%)
Dec 28, 2020 0.0003 0.0179 0.0003 0.0031 104,867 +0.00(+0.00%)
Dec 24, 2020 0.0031 0.0031 0.0031 0.0031 2,000 +0.00(+3.33%)
Dec 23, 2020 0.0025 0.0200 0.0025 0.0030 43,414 +0.00(+20.00%)
Dec 21, 2020 0.0025 0.0025 0.0025 0 +0.00(+0.00%)
Dec 14, 2020 0.0025 0.0025 0.0025 0 +0.00(+13.64%)
Dec 11, 2020 0.0022 0.0022 0.0022 94 +0.00(+0.00%)
Dec 10, 2020 0.0022 0.0022 0.0022 2 +0.00(+0.00%)
Dec 07, 2020 0.0022 0.0022 0.0022 0 +0.00(+4.76%)
Dec 04, 2020 0.0021 0.0021 0.0021 40 +0.00(+0.00%)
Dec 01, 2020 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Nov 23, 2020 0.0021 0.0021 0.0021 0 -0.00(-34.38%)
Nov 19, 2020 0.0032 0.0032 0.0032 0 +0.00(+52.38%)
Nov 17, 2020 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Nov 10, 2020 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Nov 04, 2020 0.0021 0.0021 0.0021 0 -0.00(-16.00%)
Oct 29, 2020 0.0025 0.0025 0.0025 0 +0.00(+19.05%)
Oct 22, 2020 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Oct 20, 2020 0.0021 0.0021 0.0021 0 +0.00(+5.00%)
Oct 16, 2020 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Oct 13, 2020 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Oct 08, 2020 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Oct 07, 2020 0.0020 0.0020 0.0020 1 +0.00(+0.00%)
Oct 05, 2020 0.0020 0.0020 0.0020 0 -0.00(-9.09%)
Oct 02, 2020 0.0022 0.0022 0.0020 0.0022 1,100 +0.00(+83.33%)
Oct 01, 2020 0.0012 0.0012 0.0012 0.0012 1,048 +0.00(+0.00%)
Sep 28, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Sep 17, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Sep 14, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Sep 10, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Sep 08, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Aug 31, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Aug 27, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Aug 25, 2020 0.0012 0.0012 0.0012 0 +0.00(+0.00%)
Aug 24, 2020 0.0012 0.0012 0.0012 0.0012 15,142 +0.00(+500.00%)
Aug 17, 2020 0.0002 0.0002 0.0002 0 -0.00(-71.43%)
Aug 14, 2020 0.0007 0.0007 0.0007 6 +0.00(+0.00%)
Aug 13, 2020 0.0009 0.0009 0.0007 0.0007 3,000 +0.00(+40.00%)
Aug 12, 2020 0.0005 0.0005 0.0005 0.0005 1,020 +0.00(+0.00%)
Aug 10, 2020 0.0005 0.0005 0.0005 0 +0.00(+0.00%)
Aug 07, 2020 0.0005 0.0005 0.0005 0.0005 2,000 +0.00(+0.00%)
Aug 06, 2020 0.0005 0.0005 0.0005 1 +0.00(+0.00%)
Aug 05, 2020 0.0005 0.0005 0.0005 0.0005 160 -0.00(-28.57%)
Jul 31, 2020 0.0007 0.0007 0.0007 0 +0.00(+40.00%)
Jul 28, 2020 0.0005 0.0005 0.0005 0 -0.00(-28.57%)
Jul 24, 2020 0.0007 0.0007 0.0007 0 +0.00(+0.00%)
Jul 23, 2020 0.0007 0.0007 0.0007 44 +0.00(+0.00%)
Jul 16, 2020 0.0007 0.0007 0.0007 0 -0.00(-12.50%)
Jul 15, 2020 0.0008 0.0008 0.0008 1 +0.00(+0.00%)
Jul 14, 2020 0.0007 0.0008 0.0007 0.0008 11,050 -0.00(-11.11%)
Jul 13, 2020 0.0009 0.0009 0.0009 0.0009 11,104 +0.00(+28.57%)
Jul 10, 2020 0.0007 0.0007 0.0007 0.0007 100 +0.00(+40.00%)
Jul 09, 2020 0.0005 0.0005 0.0005 1 +0.00(+0.00%)
Jul 08, 2020 0.0005 0.0005 0.0005 0.0005 7,429 -0.00(-80.00%)
Jul 07, 2020 0.0020 0.0025 0.0020 0.0025 17,135 +0.00(+2400.00%)
Jul 06, 2020 0.0001 0.0001 0.0001 0.0001 6,227 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.