Skip to main content

Rio Tinto Plc ADR (NY: RIO )

68.10 -0.95 (-1.38%)
Streaming Delayed Price Updated: 10:18 AM EST, Dec 5, 2023 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 8.136 8.229 8.128 8.163 642,758 +0.22(+2.79%)
Jun 27, 2002 8.179 8.179 7.941 7.941 514,931 -0.24(-2.97%)
Jun 26, 2002 8.207 8.207 8.113 8.184 217,576 -0.00(-0.01%)
Jun 25, 2002 8.255 8.260 8.185 8.185 332,711 -0.09(-1.15%)
Jun 21, 2002 8.184 8.295 8.141 8.280 81,591 +0.02(+0.24%)
Jun 20, 2002 8.307 8.328 8.237 8.260 176,781 +0.04(+0.51%)
Jun 19, 2002 8.327 8.438 8.218 8.218 658,169 -0.24(-2.87%)
Jun 18, 2002 8.317 8.521 8.317 8.460 241,147 +0.03(+0.39%)
Jun 17, 2002 8.328 8.449 8.316 8.427 289,195 -0.11(-1.34%)
Jun 14, 2002 8.404 8.542 8.245 8.542 385,292 -0.23(-2.59%)
Jun 12, 2002 8.714 8.769 8.642 8.769 359,908 +0.04(+0.47%)
Jun 11, 2002 8.744 8.780 8.681 8.729 533,063 +0.15(+1.71%)
Jun 10, 2002 8.617 8.631 8.549 8.582 279,223 +0.12(+1.37%)
Jun 07, 2002 8.549 8.560 8.460 8.466 215,763 -0.06(-0.69%)
Jun 06, 2002 8.604 8.665 8.524 8.524 972,749 +0.05(+0.55%)
Jun 05, 2002 8.455 8.494 8.444 8.478 310,953 -0.04(-0.45%)
May 31, 2002 8.521 8.574 8.494 8.517 461,444 -0.14(-1.64%)
May 28, 2002 8.692 8.692 8.590 8.659 20,216,514 -0.06(-0.68%)
May 27, 2002 8.714 8.753 8.692 8.719 277,410 +0.00(+0.00%)
May 24, 2002 8.714 8.753 8.692 8.719 277,410 +0.05(+0.56%)
May 23, 2002 8.692 8.692 8.620 8.670 309,140 -0.13(-1.50%)
May 22, 2002 8.742 8.813 8.714 8.802 368,974 +0.01(+0.06%)
May 21, 2002 8.769 8.841 8.730 8.797 348,122 -0.11(-1.24%)
May 20, 2002 8.935 8.962 8.843 8.907 655,450 +0.16(+1.82%)
May 17, 2002 8.991 8.991 8.738 8.748 148,677 -0.10(-1.11%)
May 16, 2002 8.838 8.896 8.791 8.847 91,563 +0.01(+0.10%)
May 15, 2002 8.809 8.915 8.809 8.838 179,500 +0.12(+1.42%)
May 14, 2002 8.608 8.725 8.593 8.714 180,407 +0.04(+0.41%)
May 13, 2002 8.657 8.709 8.605 8.679 103,349 +0.13(+1.52%)
May 10, 2002 8.633 8.681 8.516 8.549 431,527 -0.08(-0.90%)
May 09, 2002 8.713 8.721 8.620 8.626 341,776 +0.01(+0.09%)
May 08, 2002 8.670 8.735 8.555 8.618 393,451 +0.30(+3.62%)
May 07, 2002 8.251 8.366 8.201 8.317 223,922 +0.03(+0.32%)
May 06, 2002 8.371 8.405 8.291 8.291 88,843 -0.08(-0.95%)
May 03, 2002 8.267 8.378 8.229 8.370 349,936 +0.21(+2.54%)
May 02, 2002 8.152 8.226 8.010 8.163 676,301 -0.10(-1.20%)
May 01, 2002 8.197 8.274 8.174 8.262 94,283 -0.08(-0.99%)
Apr 30, 2002 8.367 8.367 8.295 8.345 79,778 +0.02(+0.20%)
Apr 29, 2002 8.419 8.464 8.313 8.328 504,959 +0.03(+0.35%)
Apr 26, 2002 8.267 8.299 8.163 8.299 680,834 -0.05(-0.63%)
Apr 25, 2002 8.317 8.367 8.202 8.352 323,645 +0.01(+0.09%)
Apr 24, 2002 8.372 8.494 8.310 8.345 231,175 -0.15(-1.75%)
Apr 23, 2002 8.488 8.511 8.438 8.494 242,054 -0.20(-2.28%)
Apr 22, 2002 8.702 8.780 8.661 8.692 151,397 -0.06(-0.69%)
Apr 19, 2002 8.714 8.780 8.648 8.753 187,660 +0.07(+0.76%)
Apr 18, 2002 8.802 8.830 8.653 8.687 90,657 -0.12(-1.35%)
Apr 17, 2002 8.801 8.812 8.715 8.806 294,635 -0.06(-0.71%)
Apr 16, 2002 8.744 8.873 8.709 8.869 369,880 +0.10(+1.13%)
Apr 15, 2002 8.703 8.813 8.681 8.769 136,892 +0.07(+0.76%)
Apr 12, 2002 8.701 8.703 8.626 8.703 250,213 -0.02(-0.25%)
Apr 11, 2002 8.824 8.824 8.659 8.725 292,822 -0.24(-2.65%)
Apr 10, 2002 8.912 8.990 8.784 8.962 270,157 +0.03(+0.31%)
Apr 09, 2002 8.945 9.056 8.913 8.935 127,826 +0.06(+0.72%)
Apr 08, 2002 8.890 8.946 8.838 8.871 204,884 -0.10(-1.09%)
Apr 05, 2002 8.909 9.067 8.909 8.969 233,895 +0.28(+3.19%)
Apr 04, 2002 8.867 8.918 8.666 8.692 238,427 -0.34(-3.73%)
Apr 03, 2002 9.079 9.104 8.984 9.029 749,733 +0.03(+0.37%)
Apr 02, 2002 9.006 9.045 8.946 8.995 741,574 +0.09(+1.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.